FBRV

Age Category Bests

All-time Best Performances by Age Category Age Category winners for the Top 3 finishers by gender in five year age gaps from U16 to 100+ will be presented with extra Gold, Silver or Bronze medals on race day! This race is also part of the BC Super Series with BC Athletics. Good luck!

Age Group Bests:

Age Div Athlete Time Year Age Div Athlete Time Year
19- BRENDAN BRAZIER 01:12:14 1995 19- Selin Tasdemir 01:30:07 2022
20-24 CALEB DE JONG 01:04:18 2020 20-24 Lauren McNeil 01:13:12 2022
25-29 Justin Kent 01:03:31 2022 25-29 RACHEL CLIFF 01:12:21 2018
30-34 Lucas Bruchet 01:03:25 2022 30-34 Leslie Sexton 01:12:42 2022
35-39 ERIC GILLIS 01:05:46 2016 35-39 TINA CONNELLY 01:15:28 2006
40-44 JIM FINLAYSON 01:07:03 2013 40-44 Natasha Wodak 01:11:32 2022
45-49 KEVIN O'CONNOR 01:10:10 2016 45-49 NANCY TINARI 01:18:55 2005
50-54 Chris Schwarz 01:12:23 2022 50-54 Marilyn Arsenault 01:20:57 2019
55-59 HERB PHILLIPS 01:18:13 1996 55-59 Allison Blackmore 01:25:24 2022
60-64 JIM SWADLING 01:20:26 2008 60-64 ELIZABETH WAYWELL 01:31:02 2018
65-69 HERB PHILLIPS 01:23:19 2006 65-69 BETTY JEAN MCHUGH 01:38:49 1996
70-74 JIM SWADLING 01:31:01 2018 70-74 BETTY JEAN MCHUGH 01:44:34 1998
75-79 ROGER ROUFOSSE 01:48:52 2011 75-79 BETTY JEAN MCHUGH 01:53:58 2003
80+ ROD WATERLOW 02:06:05 2020 80+ BETTY JEAN MCHUGH 02:07:07 2009
If you see an error or have a question, please email: info@runvan.org