Average Finishing Times: | ||||
Male | Female | |||
All | 1:54:50 | |||
Top Men: | Top Women: | |||
CALEB DE JONG | 1:04:18 | ANDREA LEE | 1:16:13 | |
JEFF ARCHER | 1:04:39 | CARE NELSON | 1:18:18 | |
RYAN HAYDEN | 1:07:07 | SABRINA WILKIE | 1:18:31 | |
M40 JEREMIAH ZIAK | 1:09:32 | F40 JEN MILLAR | 1:20:01 | |
Men 16-19 Category: | Women 16-19 Category: | |||
GAVIN POST | 1:35:59 | SELIN TASDEMIR | 1:40:23 | |
NOAH TSANG | 1:38:47 | MAGDALENA STRONIARZ | 1:41:49 | |
SOYA KOJIMA | 1:47:30 | KAWAMI CAO | 1:44:06 | |
Men 20-24 Category: | Women 20-24 Category: | |||
CALEB DE JONG | 1:04:18 | MADELYN BRUNT | 1:22:20 | |
SAM MORRIS | 1:17:05 | SARAH KORPACH | 1:29:14 | |
DANIEL LAI | 1:18:52 | MCKENZIE SUMMERS | 1:31:37 | |
Men 25-29 Category: | Women 25-29 Category: | |||
JEFF ARCHER | 1:04:39 | ANDREA LEE | 1:16:13 | |
BLAIR JOHNSTON | 1:07:09 | ROZLYN BOUTIN | 1:23:32 | |
JOEL DESCHIFFART | 1:07:22 | ALISON GILL | 1:25:54 | |
Men 30-34 Category: | Women 30-34 Category: | |||
ANTHONY TOMSICH | 1:07:43 | KATHRYN DREW | 1:19:22 | |
DAVID LANEY | 1:07:45 | ANNA DULKO | 1:20:39 | |
ALEX GLADLEY | 1:09:53 | CHANTELLE GROENEWOUD | 1:20:40 | |
Men 35-39 Category: | Women 35-39 Category: | |||
RYAN HAYDEN | 1:07:07 | CARE NELSON | 1:18:18 | |
KYLE WYATT | 1:07:38 | SABRINA WILKIE | 1:18:31 | |
SIMON POULIN | 1:07:49 | CARLA PARSONS | 1:23:56 | |
Men 40-44 Category: | Women 40-44 Category: | |||
JEREMIAH ZIAK | 1:09:32 | JEN MILLAR | 1:20:01 | |
CRAIG MCMILLAN | 1:10:47 | CATRIN JONES | 1:22:12 | |
DAVID MORRISSEY | 1:13:11 | KATHERINE MOORE | 1:23:40 | |
Men 45-49 Category: | Women 45-49 Category: | |||
STEPHEN HAVAS | 1:14:03 | MARGREET DIETZ | 1:29:27 | |
CHRIS SCHWARZ | 1:14:50 | SANADA MOEKO | 1:32:05 | |
JAMES NEWBY | 1:16:04 | NIKI JACQUES | 1:35:21 | |
Men 50-54 Category: | Women 50-54 Category: | |||
RUSS ESAU | 1:14:03 | JILLIAN FONG | 1:23:37 | |
DAN LEVITT | 1:24:34 | ALLISON BLACKMORE | 1:25:07 | |
HAITAO SHENG | 1:24:48 | TANIA TASAKA | 1:29:50 | |
Men 55-59 Category: | Women 55-59 Category: | |||
CAREY NELSON | 1:20:02 | SANDY MERKEL | 1:34:03 | |
ANTHONY SKUCE | 1:21:26 | SUZANNE DE MARTIN | 1:34:17 | |
GEOFFREY HOLAN | 1:24:57 | MAYUMI MOTOUCHI | 1:41:03 | |
Men 60-64 Category: | Women 60-64 Category: | |||
MORRIS ROBERTS | 1:21:20 | ELIZABETH WAYWELL | 1:36:51 | |
GUY SMITH | 1:22:14 | ELLEN AYER | 1:47:42 | |
NIRMAL TOOR | 1:28:21 | SIOBHAN MCCORMICK | 1:48:11 | |
Men 65-69 Category: | Women 65-69 Category: | |||
DOMINIC GERELLE | 1:45:24 | DARCY BILLINKOFF | 1:54:47 | |
BALBIR CHOHAN | 1:48:31 | JANET GREEN | 2:03:44 | |
ALIREZA BEITTOEI | 1:49:10 | CAROL WILLIS | 2:05:14 | |
Men 70-74 Category: | Women 70-74 Category: | |||
ROGER BURLTON | 1:51:13 | JANE WINTEMUTE | 2:03:18 | |
CHESTER KELLY | 1:55:24 | GAYLE ROBINSON | 2:10:30 | |
ANDREW WAN | 1:59:11 | LUCILLE PELLEW | 2:11:40 | |
Men 75-79 Category: | Women 75-79 Category: | |||
KLAUS LEIPERT | 2:13:43 | HELEN SABOURIN | 2:06:38 | |
AKRAM KHAN | 2:23:54 | JAN SELMAN | 2:12:22 | |
WILLIAM MCCUTCHEON | 2:40:49 | |||
Men 80-84 Category: | Women 80-84 Category: | |||
ROD WATERLOW | 2:06:05 | |||
Men 85-89 Category: | Women 85-89 Category: | |||
ROGER ROUFOSSE | 2:46:50 | |||
If you see an error or have a question, please email us at results@firsthalf.ca