Results
Top Finishers
Congrats to all our Top Finishers! The First Half presented by BlueShore Financial is proud to recognize all Overall and Age Category Winners.
For all 2023 Results, please visit firsthalf.ca/results-2023
Overall
Half Marathon Podium
1 | Cameron Levins (CAN) | 1:00:18 |
2 | Lee Wesselius (CAN) | 1:04:17 |
3 | Thomas Broatch (CAN) | 1:04:23 |
1 | Natasha Wodak (CAN) | 1:10:17 |
2 | Leslie Sexton (CAN) | 1:11:40 |
3 | Sasha Gollish (CAN) | 1:12:51 |
Half Marathon: Age Category Winners
M16-19
1 | Yemane Mulugeta | 1:08:38 |
2 | Jack Harris | 1:20:16 |
3 | Oscar Hanke | 1:29:00 |
4 | Ashlesh Mathrani | 1:52:09 |
5 | Edwin Wen | 2:20:22 |
F16-19
1 | Selin Tasdemir | 1:26:58 |
2 | Lexi Farquhar | 2:09:38 |
3 | Keira Fitzgerald | 2:14:05 |
4 | Liadan Taylor | 2:22:03 |
M20-24
1 | Thomas Broatch | 1:04:23 |
2 | Tyler Dozzi | 1:06:13 |
3 | Owen Harris | 1:12:32 |
4 | Dayton Bath | 1:12:44 |
5 | Shoei Soga | 1:15:28 |
F20-24
1 | Jamie Hennessey | 1:18:52 |
2 | Katelyn Cotterell | 1:24:17 |
3 | Sophia Robertson | 1:25:01 |
4 | Amy Windle | 1:29:55 |
5 | Tanu Soomarooah | 1:32:45 |
M25-29
1 | Lee Wesselius | 1:04:17 |
2 | Brian Masterson | 1:06:53 |
3 | Daniel Zewdu | 1:07:15 |
4 | Aidan Anderson | 1:07:23 |
5 | Brendan Wong | 1:07:26 |
F25-29
1 | Samantha Jory | 1:14:28 |
2 | K Sutton – Allison | 1:17:19 |
3 | Abbie McNulty | 1:18:00 |
4 | Kelly Challinor | 1:20:17 |
5 | Keila Stark | 1:23:34 |
M30-34
1 | Cameron Levins | 1:00:18 |
2 | Trevor Hofbauer | 1:04:33 |
3 | Lucas Bruchet | 1:06:57 |
4 | Joshua Potvin | 1:08:11 |
5 | Brendan Gribbons | 1:09:03 |
F30-34
1 | Liza Howard | 1:15:45 |
2 | Anna Dulko | 1:17:48 |
3 | Andrea Lee | 1:17:54 |
4 | Julia Hawkins | 1:19:23 |
5 | Christine Bant | 1:20:24 |
M35-39
1 | Michael Zahara | 1:12:41 |
2 | Rob Watson | 1:15:05 |
3 | Drew Nicholson | 1:15:11 |
4 | Paul Blazey | 1:16:11 |
5 | Nikolai Gauer | 1:16:29 |
F35-39
1 | Leslie Sexton | 1:11:40 |
2 | Kat Drew | 1:20:07 |
3 | Nadine Robinson | 1:22:54 |
4 | Andrea Robertson | 1:26:14 |
5 | Janeve Desy | 1:26:18 |
M40-44
1 | Andrew Russell | 1:10:49 |
2 | Frank Woolstencroft | 1:13:12 |
3 | Kris Warkentin | 1:14:32 |
4 | Evan Bayer | 1:14:34 |
5 | Simon Oborne | 1:15:48 |
F40-44
1 | Natasha Wodak | 1:10:17 |
2 | Sasha Gollish | 1:12:51 |
3 | Emily James | 1:17:58 |
4 | Jen Millar | 1:19:58 |
5 | Cat Young | 1:21:12 |
M45-49
1 | Craig McMillan | 1:10:58 |
2 | Blaine Penny | 1:11:46 |
3 | Jeremiah Ziak | 1:12:56 |
4 | James Newby | 1:15:02 |
5 | Brian Torrance | 1:16:26 |
F45-49
1 | Moeko Sanada | 1:26:10 |
2 | Melissa Raven | 1:27:56 |
3 | Tara Holland | 1:32:07 |
4 | Sara Massie | 1:32:32 |
5 | Krista Powell | 1:32:32 |
M50-54
1 | Hui (Michael) Li | 1:22:49 |
2 | Adrian Post | 1:23:23 |
3 | Dan Levitt | 1:24:15 |
4 | Kangsoon Park | 1:24:42 |
5 | Jason Gurevitch | 1:25:45 |
F50-54
1 | Haley McDonald | 1:31:39 |
2 | Gillian Emery | 1:34:35 |
3 | Bonnie Chuter | 1:34:42 |
4 | Andrea Foote | 1:37:15 |
5 | Alexandra Swift | 1:39:20 |
M55-59
1 | Kevin O’Connor | 1:19:12 |
2 | Stephen Brown | 1:26:17 |
3 | Russ Fisher | 1:29:40 |
4 | Grant Hughes | 1:30:26 |
5 | Rob Kelly | 1:31:07 |
F55-59
1 | Allison Blackmore | 1:27:42 |
2 | Kathryn Atwood | 1:39:34 |
3 | Catherine Giles | 1:40:03 |
4 | Patricia Nicoli | 1:45:21 |
5 | Leslie Reilly | 1:48:48 |
M60-64
1 | Walter Downey | 1:25:24 |
2 | Joel Teichman | 1:30:09 |
3 | Scott Riddell | 1:31:52 |
4 | Dave Stephens | 1:32:31 |
5 | Sean O’Mahony | 1:33:59 |
F60-64
1 | Sandy Merkel | 1:36:59 |
2 | Anne Condon | 1:40:59 |
3 | Andrea Digby | 1:40:59 |
4 | Ardith Watson | 1:43:18 |
5 | Ellen Ayer | 1:46:14 |
M65-69
1 | Michael Jonker | 1:27:16 |
2 | Ken Skea | 1:33:39 |
3 | Wayne Crowe | 1:34:43 |
4 | Nirmal Toor | 1:36:30 |
5 | Mikey RossMikey Ross | 1:40:22 |
F65-69
1 | Elizabeth Waywell | 1:37:40 |
2 | Zella Baran | 1:54:09 |
3 | Peggy Woodman | 1:54:53 |
4 | Marie Chapman | 1:57:58 |
5 | Claire Kroshus | 1:58:20 |
M70-74
1 | Robert Dean | 1:47:01 |
2 | Roger Burlton | 1:51:27 |
3 | Alireza Beittoei | 1:54:55 |
4 | Paul Filippi | 1:57:30 |
5 | Phil Robinson | 2:13:04 |
F70-74
1 | Roslyn Smith | 1:50:03 |
2 | Ann Hayes | 2:04:49 |
3 | Lucille Pellew | 2:13:40 |
4 | Janice Wright | 2:18:48 |
5 | Liz Jericho | 2:35:51 |
M75-79
1 | David Strand | 1:43:26 |
2 | Tony Wong | 2:00:14 |
3 | Terry Kerr | 2:11:09 |
4 | Neil Wakelin | 2:12:21 |
5 | Anthony Soo | 2:44:12 |
F75-79
1 | Jan Selman | 2:08:31 |
2 | Agnesa Benna | 2:15:59 |
F80-84
1 | Helen Sabourin | 2:20:13 |