Event Records
Course Record Holders

Caleb De Jong
1:04:18
2020

Rachel Cliff
1:12:21
2018
Past Champions
Past Champions
Note: the 1989 course was approximately 800m short
Course Records: |
|||
Male | 01:04:18 | CALEB DE JONG | 2020 |
Female | 01:12:21 | RACHEL CLIFF | 2018 |
Previous Winners: |
||||||
2020 - View Race Details | ||||||
1 | CALEB DE JONG | 01:04:18 | 1 | ANDREA LEE | 01:16:13 | |
2 | JEFF ARCHER | 01:04:39 | 2 | CARE NELSON | 01:18:18 | |
3 | RYAN HAYDEN | 01:07:07 | 3 | SABRINA WILKIE | 01:18:31 | |
M40 | JEREMIAH ZIAK | 01:09:32 | F40 | JEN MILLAR | 01:20:01 | |
2019 - View Race Details | ||||||
1 | Dylan Wykes | 01:06:00 | 1 | Robyn Mildren | 01:17:43 | |
2 | Robin Watson | 01:06:41 | 2 | Andrea Lee | 01:18:42 | |
3 | Anthony Tomsich | 01:06:47 | 3 | Courtney Olsen | 01:19:03 | |
M40 | Jeremiah Ziak | 01:11:01 | F40 | Marilyn Arsenault | 01:20:57 | |
2018 - View Race Details | ||||||
1 | ROBIN WATSON | 01:06:57 | 1 | RACHEL CLIFF | 01:12:21 | |
2 | JESSE HOOTON | 01:07:34 | 2 | ROBYN MILDREN | 01:16:47 | |
3 | JEFF SYMONDS | 01:09:55 | 3 | KATE GUSTAFSON | 01:19:54 | |
M40 | JEREMIAH ZIAK | 01:11:26 | F40 | MELANIE KASSEL | 01:25:16 | |
2016 - View Race Details | ||||||
1 | ERIC GILLIS | 01:05:46 | 1 | DAYNA PIDHORESKY | 01:15:11 | |
2 | ROB WATSON | 01:07:39 | 2 | KRISTA DUCHENE | 01:16:20 | |
3 | KEVIN COFFEY | 01:08:21 | 3 | ERIN BURRETT | 01:16:30 | |
M40 | KEVIN O'CONNOR | 01:10:10 | F40 | CATHERINE WATKINS | 01:18:08 | |
2015 - View Race Details | ||||||
1 | DYLAN WYKES | 01:07:20 | 1 | DAYNA PIDHORESKY | 01:16:10 | |
2 | TREVOR HOFBAUER | 01:08:56 | 2 | ERIN BURRETT | 01:16:27 | |
3 | TAKANORI HARAGUCHI | 01:09:25 | 3 | COURTNEY OLSEN | 01:18:19 | |
M40 | JAMES FINLAYSON | 01:09:27 | F40 | TINA CONNELLY | 01:22:18 | |
2014 - View Race Details | ||||||
1 | ROB WATSON | 01:06:38 | 1 | NATASHA WODAK | 01:17:04 | |
2 | JEREMY DEERE | 01:09:22 | 2 | KIMBERLEY DOERKSEN | 01:17:26 | |
3 | JIM FINLAYSON | 01:09:39 | 3 | CATHERINE WATKINS | 01:18:00 | |
M40 | JIM FINLAYSON | 01:09:39 | F40 | CATHERINE WATKINS | 01:18:00 | |
2013 - View Race Details | ||||||
1 | ROB WATSON | 01:05:38 | 1 | CATRIN JONES | 01:17:34 | |
2 | JOSEPH GRAY | 01:05:47 | 2 | ELLIE GREENWOOD | 01:18:43 | |
3 | MATT CLOUT | 01:06:28 | 3 | CATHERINE WATKINS | 01:18:59 | |
M40 | JIM FINLAYSON | 01:07:03 | F40 | CATHERINE WATKINS | 01:18:59 | |
2012 - View Race Details | ||||||
1 | DYLAN WYKES | 01:04:21 | 1 | NATASHA FRASER | 01:16:18 | |
2 | STEVEN OSADUIK | 01:07:26 | 2 | LISA HARVEY | 01:18:44 | |
3 | JEFF SYMONDS | 01:07:41 | 3 | SHAUNA SKINNER | 01:19:24 | |
M40 | KEVIN O'CONNOR | 01:08:47 | F40 | LISA HARVEY | 01:18:44 | |
2011 - View Race Details | ||||||
1 | DYLAN WYKES | 01:04:39 | 1 | ELLIE GREENWOOD | 01:18:49 | |
2 | DAVID JACKSON | 01:06:58 | 2 | LISA HARVEY | 01:21:02 | |
3 | JEREMIAH ZIAK | 01:09:00 | 3 | PAULINE MCLEAN | 01:21:31 | |
M40 | DONNIE KING | 01:13:31 | F40 | LISA HARVEY | 01:21:02 | |
2009 - View Race Details | ||||||
1 | RICHARD MOSLEY | 01:05:42 | 1 | CHERYL MURPHY | 01:16:05 | |
2 | STEVE OSADUIK | 01:07:31 | 2 | LISA HARVEY | 01:18:27 | |
3 | JASON WARICK | 01:07:48 | 3 | KRISTINA RODY | 01:18:58 | |
M40 | MARK BOMBA | 01:10:39 | F40 | NANCY TINARI | 01:21:32 | |
2008 - View Race Details | ||||||
1 | RYAN HAYDEN | 01:06:02 | 1 | KIRSTY SMITH | 01:16:43 | |
2 | CHARLES BEDLEY | 01:07:51 | 2 | LISA HARVEY | 01:19:02 | |
3 | STEVE OSADUIK | 01:08:30 | 3 | LINDSAY MCLAREN | 01:20:18 | |
M40 | BRUCE DEACON | 01:09:12 | F40 | JOAN MCGRATH | 01:23:09 | |
2007 - View Race Details | ||||||
1 | RYAN HAYDEN | 01:04:44 | 1 | LISA HARVEY | 01:16:42 | |
2 | JEREMIAH ZIAK | 01:06:13 | 2 | LINDSAY MCLAREN | 01:18:16 | |
3 | STEVE OSADUIK | 01:06:54 | 3 | JESSICA HANNAH | 01:18:47 | |
M40 | NORMAN TINKHAM | 01:13:59 | F40 | SANDRA FOWERAKER | 01:28:47 | |
2006 - View Race Details | ||||||
1 | STEVE OSADUIK | 01:06:32 | 1 | TINA CONNELLY | 01:15:28 | |
2 | JASON LOUTITT | 01:06:48 | 2 | LISA HARVEY | 01:17:27 | |
3 | NIK SOUTHWELL | 01:09:23 | 3 | LINDSAY MCLAREN | 01:17:28 | |
M40 | PAUL SKARSGARD | 01:15:22 | F40 | JOAN MCGRATH | 01:22:06 | |
2005 - View Race Details | ||||||
1 | JEREMY DEERE | 01:07:08 | 1 | LEAH PELLS | 01:15:25 | |
2 | JEREMIAH ZIAK | 01:07:29 | 2 | LISA HARVEY | 01:16:51 | |
3 | MICHAEL BOOTH | 01:08:04 | 3 | LAUREN GROVES | 01:17:03 | |
M40 | NORMAN TINKHAM | 01:12:43 | F40 | LEAH PELLS | 01:15:25 | |
2004 - View Race Details | ||||||
1 | BRUCE DEACON | 01:06:56 | 1 | TINA CONNELLY | 01:12:47 | |
2 | NIK SOUTHWELL | 01:08:46 | 2 | LISA HARVEY | 01:15:11 | |
3 | COLIN DIGNUM | 01:09:13 | 3 | LINDSAY MCLAREN | 01:19:22 | |
M40 | RICHARD LEE | 01:12:00 | F40 | NANCY TINARI | 01:21:16 | |
2003 - View Race Details | ||||||
1 | NEIL HOLM | 01:09:55 | 1 | JANINE MOFFETT | 01:16:10 | |
2 | JORGE PARRA | 01:09:56 | 2 | JOAN MCGRATH | 01:19:02 | |
3 | JAY BARBERIE | 01:10:02 | 3 | ALISON RENDELL | 01:19:07 | |
M40 | RORY SWITZER | 01:13:54 | F40 | JOAN MCGRATH | 01:19:02 | |
2002 - View Race Details | ||||||
1 | COLIN DIGNUM | 01:08:52 | 1 | LISA HARVEY | 01:16:35 | |
2 | PAUL MCCLOY | 01:10:09 | 2 | CHRISTINA ASHBY | 01:19:26 | |
3 | NORMAN TINKHAM | 01:10:10 | 3 | SANDY JACOBSON | 01:20:30 | |
M40 | RICK HICKSON | 01:14:43 | F40 | JACKIE HOLLOWAY | 01:25:58 | |
2001 - View Race Details | ||||||
1 | BRUCE DEACON | 01:07:47 | 1 | LISA HARVEY | 01:18:08 | |
2 | NORMAN TINKHAM | 01:08:23 | 2 | NANCY TINARI | 01:19:14 | |
3 | OLIVER UTTING | 01:08:40 | 3 | LORI DURWARD | 01:19:21 | |
M40 | ROB REID | 01:14:32 | F40 | NANCY TINARI | 01:19:14 | |
2000 - View Race Details | ||||||
1 | NORMAN TINKHAM | 01:07:49 | 1 | LISA HARVEY | 01:15:42 | |
2 | COLIN DIGNUM | 01:08:32 | 2 | LORI DURWARD | 01:16:40 | |
3 | BRENDAN BRAZIER | 01:10:05 | 3 | NANCY TINARI | 01:19:13 | |
M40 | ART BOILEAU | 01:13:58 | F40 | NANCY TINARI | 01:19:13 | |
1999 - View Race Details | ||||||
1 | COLIN DIGNUM | 01:07:01 | 1 | ERIN HEFFRING | 01:19:08 | |
2 | NORMAN TINKHAM | 01:07:59 | 2 | WENDY MONTGOMERY | 01:24:16 | |
3 | NEIL HOLM | 01:08:26 | 3 | NANCY TINARI | 01:25:10 | |
M40 | ART BOILEAU | 01:14:14 | F40 | LAURIE BOGUE | 01:29:37 | |
1998 - View Race Details | ||||||
1 | NORMAN TINKHAM | 01:08:50 | 1 | LUCY SMITH | 01:14:44 | |
2 | JOHN MCCRANK | 01:10:15 | 2 | LIZ JONES | 01:18:14 | |
3 | BRENDAN BRAZIER | 01:11:25 | 3 | MEGHAN O'BRIAN | 01:19:58 | |
M40 | GUY SMITH | 01:18:04 | F40 | DEBBIE COLLUM | 01:26:10 | |
1997 - View Race Details | ||||||
1 | PHIL ELLIS | 01:04:59 | 1 | MEGHAN O'BRIAN | 01:19:29 | |
2 | CAREY NELSON | 01:05:20 | 2 | LORI BOWDEN | 01:21:48 | |
3 | BRUCE DEACON | 01:05:51 | 3 | MARIE JOSEE COSSETTE | 01:21:53 | |
M40 | JIM SWADLING | 01:14:58 | F40 | BONNI WALKER | 01:25:46 | |
1996 - View Race Details | ||||||
1 | CAREY NELSON | 01:05:13 | 1 | TINA CONNELLY | 01:17:49 | |
2 | BRUCE DEACON | 01:05:22 | 2 | KATE MASLEN | 01:22:26 | |
3 | PHIL ELLIS | 01:06:50 | 3 | MARIE JOSEE COSSETTE | 01:23:49 | |
M40 | BRIAN BJORNSON | 01:14:26 | F40 | BONNI WALKER | 01:26:42 | |
1995 - View Race Details | ||||||
1 | PHIL ELLIS | 01:06:49 | 1 | LUCY SMITH | 01:20:44 | |
2 | SEAN CLANCY | 01:10:52 | 2 | BERNADETTE DUFFY | 01:23:36 | |
3 | JOHN YOXALL | 01:11:37 | 3 | SHERRY CARSON | 01:24:43 | |
M40 | HERB PHILLIPS | 01:17:07 | F40 | LAURIE BOGUE | 01:30:15 | |
1994 - View Race Details | ||||||
1 | ART BOILEAU | 01:06:20 | 1 | LISA WEIDENBACH | 01:13:22 | |
2 | JAMES PERRY | 01:09:51 | 2 | ISABELLE DITTBERNER | 01:19:00 | |
3 | HUGH TRENCHARD | 01:12:05 | 3 | TERESA NIGHTINGALE | 01:22:05 | |
M40 | RUSS JONES | 01:15:17 | F40 | NOLA PATTERSON | 01:27:31 | |
1993 - View Race Details | ||||||
1 | ART BOILEAU | 01:08:15 | 1 | ISABELLE DITTBERNER | 01:15:35 | |
2 | DANIEL LEGOFF | 01:08:20 | 2 | TERESA RIND | 01:16:14 | |
3 | LARRY NIGHTINGALE | 01:09:05 | 3 | LUCY SMITH | 01:17:06 | |
M40 | NICHOLAS STARK | 01:13:59 | F40 | BONNI WALKER | 01:26:26 | |
1992 - View Race Details | ||||||
1 | BRUCE DEACON | 01:04:45 | 1 | JACKIE ZAWERTAILO | 01:17:26 | |
2 | ART BOILEAU | 01:04:59 | 2 | TERESA RIND | 01:20:08 | |
3 | KEN BELL | 01:09:51 | 3 | BERNADETTE DUFFY | 01:21:48 | |
M40 | NEIL WAKELIN | 01:14:59 | F40 | BONNI WALKER | 01:26:05 | |
1991 - View Race Details | ||||||
1 | ART BOILEAU | 01:05:53 | 1 | SYLVIANE PUNTOUS | 01:15:08 | |
2 | BRUCE DEACON | 01:05:54 | 2 | PATRICIA PUNTOUS | 01:15:13 | |
3 | MIKE TOMA | 01:09:33 | 3 | ISABELLE DITTBERNER | 01:15:26 | |
M40 | KNEALE QUAYLE | 01:14:26 | F40 | LINDA STROLD | 01:29:06 | |
1990 |
||||||
1 | Ashley Dustow | 1:09:50 | 1 | Carolyn Hubbard | 1:??:?? | |
2 | Ian Moorhouse | 1:10:30 | 2 | Yvonne Coady | 1:28:43 | |
3 | Adony Melathopoulos | 1:11:57 | 3 | Not known | 1:??:?? | |
M40 | Phillip Bell | 1:16:13 | F40 | Carol Mackinnon | 1:33:30 | |
1989 |
||||||
1 | Peter Butler | 1:04:23 | 1 | Isabelle Dittberner | 1:10:45 | |
2 | Ashley Dustow | 1:??:?? | 2 | Sylviane Puntous | 1:12:11 | |
3 | Ron Sherman | 1:09:15 | 3 | Patricia Puntous | 1:12:12 | |
M40 | Herb Phillips | 1:12:48 | F40 | Marcia Winger | 1:27:12 |