FBRV

Event Records

Course Record Holders

Cameron Levins

1:00:18

2023

NATASHA WODAK

1:10:17

2023

Half Marathon All-time Bests

MEN

Time

Champion

Year

1. 1:00:18 Cameron Levins 2023
2. 1:03:25 Lucas Bruchet 2022
3. 1:03:31 Justin Kent 2022
4. 1:03:37 Trevor Hofbauer 2022
5. 1:04:17 Lee Wesselius 2023
6. 1:04:18 Caleb De Jong 2020
7. 1:04:21 Dylan Wykes 2020
8. 1:04:23 Thomas Broatch 2023
9. 1:04:28 Jeremy Briand 2024
10. 1:04:33 Trevor Hofbauer 2023
11. 1:04:34 Andrew Davies 2024
12. 1:04:38 Lee Wesselius 2024
13. 1:04:39 Dylan Wykes 2012
14. 1:04:49 Jeff Archer 2011
15. 1:04:41 Ben Preisner 2020

Women

Time

Champion

Year

1. 1:10:17 Natasha Wodak 2023
2. 1:11:32 Natasha Wodak 2022
3. 1:11:40 Leslie Sexton 2023
4. 1:11:57 Malindi Elmore 2024
5. 1:11:58 Malindi Elmore 2022
6. 1:12:21 Rachel Cliff 2018
7. 1:12:42 Leslie Sexton 2022
8. 1:12:47 Tina Connelly 2004
9. 1:12:51 Sasha Gollish 2023
10. 1:13:12 Lauren McNeil 2022
11. 1:13:22 Lisa Weidenbach 1994
12. 1:13:23 Anne-Marie Comeau 2022
13. 1:13:36 Samantha Jory 2024
14. 1:14:11 Sasha Gollish 2022
15. 1:14:28 Samantha Jory 2023
Age Category Bests

All-Time Best Performances by Age Category

Age Category winners for the Top 3 finishers by gender in five year age gaps from U16 to 100+ will be presented with extra Gold, Silver or Bronze medals on Race Day!

Age Group Bests Men

Age Div Athlete Time Year
19- Yemane Mulugeta 1:06:43 2024
20-24 Justin Kent 1:03:31 2022
25-29 Lee Wesselius 1:04:17 2023
30-34 Cameron Levins 1:00:18 2023
35-39 Eric Gillis 1:05:46 2016
40-44 Jim Finlayson 1:07:03 2013
45-49 Kevin O’Connor 1:10:10 2016
50-54 Chris Schwarz 1:12:23 2022
55-59 Herb Phillips 1:18:13 1996
60-64 Jim Swadling 1:20:26 2008
65-59 Herb Phillips 1:23:19 2006
70-74 Jim Swadling 1:31:01 2018
75-79 David Strand 1:43:26 2023
80+ Rod Waterlow 2:06:05 2020

 

Age Group Bests Women

Age Div Athlete Time Year
19- Selin Tasdemir 1:26:58 2023
20-24 Lauren McNeil 1:13:12 2022
25-29 Rachel Cliff 1:12:21 2018
30-34 Leslie Sexton 1:12:42 2022
35-39 Leslie Sexton 1:11:40 2023
40-44 Natasha Wodak 1:10:17 2023
45-49 Nancy Tinari 1:18:55 2005
50-54 Marilyn Arsenault 1:20:57 2019
55-59 Allison Blackmore 1:25:24 2022
60-64 Elizabeth Waywell 1:31:02 2018
65-59 Elizabeth Waywell 1:33:34 2024
70-74 Betty Jean McHugh 1:44:34 1998
75-79 Betty Jean McHugh 1:53:58 2003
80+ Betty Jean McHugh 2:07:07 2009

 

All-time Results —

Event Info —