All-Time Best Performances by Age Category
Age Category winners for the Top 3 finishers by gender in five year age gaps from U16 to 100+ will be presented with extra Gold, Silver or Bronze medals on Race Day!
Age Group Bests Men
Age Div | Athlete | Time | Year |
19- | Yemane Mulugeta | 1:06:43 | 2024 |
20-24 | Justin Kent | 1:03:31 | 2022 |
25-29 | Lee Wesselius | 1:04:17 | 2023 |
30-34 | Cameron Levins | 1:00:18 | 2023 |
35-39 | Eric Gillis | 1:05:46 | 2016 |
40-44 | Jim Finlayson | 1:07:03 | 2013 |
45-49 | Kevin O’Connor | 1:10:10 | 2016 |
50-54 | Chris Schwarz | 1:12:23 | 2022 |
55-59 | Herb Phillips | 1:18:13 | 1996 |
60-64 | Jim Swadling | 1:20:26 | 2008 |
65-59 | Herb Phillips | 1:23:19 | 2006 |
70-74 | Jim Swadling | 1:31:01 | 2018 |
75-79 | David Strand | 1:43:26 | 2023 |
80+ | Rod Waterlow | 2:06:05 | 2020 |
Age Group Bests Women
Age Div | Athlete | Time | Year |
19- | Selin Tasdemir | 1:26:58 | 2023 |
20-24 | Lauren McNeil | 1:13:12 | 2022 |
25-29 | Rachel Cliff | 1:12:21 | 2018 |
30-34 | Leslie Sexton | 1:12:42 | 2022 |
35-39 | Leslie Sexton | 1:11:40 | 2023 |
40-44 | Natasha Wodak | 1:10:17 | 2023 |
45-49 | Nancy Tinari | 1:18:55 | 2005 |
50-54 | Marilyn Arsenault | 1:20:57 | 2019 |
55-59 | Allison Blackmore | 1:25:24 | 2022 |
60-64 | Elizabeth Waywell | 1:31:02 | 2018 |
65-59 | Elizabeth Waywell | 1:33:34 | 2024 |
70-74 | Betty Jean McHugh | 1:44:34 | 1998 |
75-79 | Betty Jean McHugh | 1:53:58 | 2003 |
80+ | Betty Jean McHugh | 2:07:07 | 2009 |
Age-Graded Bests
All-time Age-Graded Best Performances
The First Half is also proud to present the Dan Cumming Memorial trophy perpetually to the top overall age-graded finisher.
All Time Top 20 Men – Age Graded :
Athlete | Time | Age % | Age Tme | Year | |
1. | Cameron Levins | 1:00:18 | 96.93 | 1:00:18 | 2023 |
2. | Lucas Bruchet | 1:03:25 | 92.06 | 1:03:25 | 2022 |
3. | Justin Kent | 1:03:31 | 91.92 | 1:03:31 | 2022 |
4. | Trevor Hofbauer | 1:03:37 | 91.77 | 1:03:37 | 2022 |
5. | Mark Bennett | 1:13:48 | 91.46 | 1:03:50 | 2015 |
6. | Kevin O’Connor | 1:10:10 | 91.27 | 1:03:58 | 2016 |
7. | Mark Bennett | 1:13:32 | 90.97 | 1:04:11 | 2014 |
8. | Chris Schwarz | 1:12:23 | 90.83 | 1:04:17 | 2022 |
9. | Lee Wesselius | 1:04:17 | 90.82 | 1:04:17 | 2023 |
10. | Caleb De Jong | 1:04:18 | 90.80 | 1:04:18 | 2020 |
11. | Dylan Wykes | 1:04:21 | 90.73 | 1:04:21 | 2012 |
12. | Thomas Broatch | 1:04:23 | 90.68 | 1:04:23 | 2023 |
13. | Trevor Hofbauer | 1:04:32 | 90.47 | 1:04:32 | 2023 |
14. | Dylan Wykes | 1:04:39 | 90.31 | 1:04:39 | 2011 |
14. | Jeff Archer | 1:04:39 | 90.31 | 1:04:39 | 2020 |
16. | Ben Preisner | 1:04:41 | 90.26 | 1:04:41 | 2022 |
17. | Ryan Hayden | 1:04:44 | 90.19 | 1:04:44 | 2007 |
18. | Bruce Deacon | 1:04:45 | 90.17 | 1:04:45 | 1992 |
19. | Art Boileau | 1:04:59 | 90.09 | 1:04:48 | 1992 |
20. | Kevin O’Connor | 1:08:47 | 90.03 | 1:04:51 | 2012 |
All Time Top 20 Women – Age Graded :
Athlete | Time | Age % | Age Tme | Year | |
1. | Natasha Wodak | 1:10:16 | 96.64 | 1:07:28 | 2023 |
2. | Betty Jean McHugh | 1:56:47 | 95.96 | 1:07:57 | 2006 |
3. | Elizabeth Waywell | 1:32:55 | 95.82 | 1:08:02 | 2022 |
4. | Betty Jean McHugh | 1:38:49 | 95.58 | 1:08:13 | 1996 |
5. | Roslyn Smith | 1:49:24 | 90.51 | 1:08:38 | 2023 |
6. | Betty Jean McHugh | 2:07:07 | 94.97 | 1:08:39 | 2009 |
7. | Malindi Elmore | 1:11:58 | 94.38 | 1:09:05 | 2022 |
8. | Natasha Wodak | 1:11:32 | 94.32 | 1:09:08 | 2022 |
9. | Allison Blackmore | 1:25:24 | 93.75 | 1:09:33 | 2022 |
10. | Sasha Gollish | 1:12:50 | 93.23 | 1:09:56 | 2023 |
10. | Betty Jean McHugh | 1:46:09 | 93.23 | 1:09:56 | 1999 |
12. | Betty Jean McHugh | 1:44:34 | 93.16 | 1:09:59 | 1998 |
13. | Betty Jean McHugh | 1:53:58 | 92.75 | 1:10:18 | 2003 |
14. | Elizabeth Waywell | 1:37:36 | 92.55 | 1:10:27 | 2023 |
15. | Elizabeth Waywell | 1:31:02 | 92.50 | 1:10:29 | 2018 |
16. | Allison Blackmore | 1:27:35 | 92.38 | 1:10:35 | 2013 |
17. | Roslyn Smith | 1:51:13 | 92.29 | 1:10:39 | 2022 |
18. | Betty Jean McHugh | 1:44:07 | 92.12 | 1:10:47 | 1997 |
19. | Betty Jean McHugh | 1:39:35 | 92.05 | 1:1:0:50 | 1994 |
20. | Jillian Fong | 1:23:37 | 91.97 | 1:10:53 | 2020 |