FBRV

Results


Results for 1993 by Overall Placement - View Race Stats
Pl. Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km City AG % AG Pl. AG Time
1 1:08:15 ART BOILEAU 3381 M 35-39 1/61 1/312 1:08:15 0:00:00 3:15 VANCOUVER BC 85.97% 3 1:07:55
2 1:08:20 DANIEL LEGOFF 3532 M 30-34 1/60 2/312 1:08:20 0:00:00 3:15 85.44% 6 1:08:20
3 1:09:05 LARRY NIGHTINGALE 3650 M 25-29 1/32 3/312 1:09:05 0:00:00 3:17 84.51% 8 1:09:05
4 1:09:13 RICHARD LEE 3485 M 30-34 2/60 4/312 1:09:13 0:00:00 3:17 84.35% 9 1:09:13
5 1:09:19 JOHN YOXALL 3177 M 30-34 3/60 5/312 1:09:19 0:00:00 3:18 MAPLE RIDGE BC 84.24% 10 1:09:18
6 1:09:53 COLIN DIGNUM 3189 M 25-29 2/32 6/312 1:09:53 0:00:00 3:19 VANCOUVER BC 83.54% 11 1:09:53
7 1:10:17 KIM NEWMAN 3648 M 30-34 4/60 7/312 1:10:17 0:00:00 3:20 83.16% 12 1:10:12
8 1:10:25 DAVID MAYS 3667 M 25-29 3/32 8/312 1:10:25 0:00:00 3:21 82.91% 13 1:10:25
9 1:10:32 MIKE MOON 3544 M 30-34 5/60 9/312 1:10:32 0:00:00 3:21 82.79% 15 1:10:31
10 1:10:56 DAVID MCGIVERN 3647 M 35-39 2/61 10/312 1:10:56 0:00:00 3:22 82.72% 16 1:10:35
11 1:11:16 JACQUES BILINSKI 3470 M 35-39 3/61 11/312 1:11:16 0:00:00 3:23 82.9% 14 1:10:26
12 1:11:36 MARK FRANCIS 3192 M 25-29 4/32 12/312 1:11:36 0:00:00 3:24 COQUITLAM BC 81.54% 20 1:11:36
13 1:12:34 ALAN CARR 3472 M 35-39 4/61 13/312 1:12:34 0:00:00 3:27 80.86% 23 1:12:12
14 1:12:44 BRIAN BLAMEY 3662 M 35-39 5/61 14/312 1:12:44 0:00:00 3:27 80.67% 24 1:12:22
15 1:13:55 JOSEPH NELSON 3270 M 20-24 1/18 15/312 1:13:55 0:00:00 3:31 VANCOUVER BC 78.99% 26 1:13:55
16 1:13:59 NICHOLAS STARK 3449 M 40-44 1/58 16/312 1:13:59 0:00:00 3:31 82.34% 17 1:10:54
17 1:14:04 JOHN IVARY 3533 M 40-44 2/58 17/312 1:14:04 0:00:00 3:31 81.05% 22 1:12:02
18 1:14:11 HUGH TRENCHARD 3181 M 20-24 2/18 18/312 1:14:11 0:00:00 3:31 NORTH VANCOUVER BC 78.7% 28 1:14:11
19 1:14:29 JOHN NELSON 3226 M 25-29 5/32 19/312 1:14:29 0:00:00 3:32 VANCOUVER BC 78.38% 31 1:14:29
20 1:14:39 SCOTT FINLAY 3536 M 25-29 6/32 20/312 1:14:39 0:00:00 3:33 78.21% 33 1:14:39
21 1:14:49 ANDREW TUOVINEN 3448 M 25-29 7/32 21/312 1:14:49 0:00:00 3:33 78.04% 35 1:14:49
22 1:15:04 DIMA MELMAN 3467 M 30-34 6/60 22/312 1:15:04 0:00:00 3:34 77.78% 36 1:15:04
23 1:15:22 HERB PHILLIPS 3193 M 50-54 1/22 23/312 1:15:22 0:00:00 3:35 BURNABY BC 87.97% 1 1:06:22
24 1:15:35 ISABELLE DITTBERNER 3645 F 30-34 1/44 1/200 1:15:35 0:00:00 3:35 86.29% 2 1:15:34
25 1:15:49 THOMAS HUNT 3500 M 30-34 7/60 24/312 1:15:49 0:00:00 3:36 77.01% 44 1:15:49
26 1:15:55 ROBERT BESCOTT 3037 M 35-39 6/61 25/312 1:15:55 0:00:00 3:36 VANCOUVER BC 77.29% 39 1:15:32
27 1:16:02 PETER CULLIGAN 3330 M 35-39 7/61 26/312 1:16:02 0:00:00 3:37 SIDNEY BC 77.17% 41 1:15:39
28 1:16:05 WAYNE RICHARDSON 3418 M 30-34 8/60 27/312 1:16:05 0:00:00 3:37 VANCOUVER BC 76.74% 45 1:16:05
29 1:16:14 TERESA RIND 3649 F 25-29 1/46 2/200 1:16:14 0:00:00 3:37 85.53% 5 1:16:14
30 1:16:21 GEOFF MORRISON 3362 M 30-34 9/60 28/312 1:16:21 0:00:00 3:38 BURNABY BC 76.47% 48 1:16:21
31 1:16:52 JOHN CURRIE 3577 M 40-44 3/58 29/312 1:16:52 0:00:00 3:39 78.1% 34 1:14:45
32 1:16:59 GLEN PLAYFAIR 3644 M 30-34 10/60 30/312 1:16:59 0:00:00 3:39 75.84% 53 1:16:59
33 1:17:01 MARK SHORTER 3089 M 35-39 8/61 31/312 1:17:01 0:00:00 3:40 NORTH VANCOUVER BC 76.42% 49 1:16:24
34 1:17:06 LUCY SMITH 3404 F 25-29 2/46 3/200 1:17:06 0:00:00 3:40 VICTORIA BC 84.57% 7 1:17:06
35 1:17:25 ROBERT HASEGAWA 3543 M 25-29 8/32 32/312 1:17:25 0:00:00 3:41 75.41% 57 1:17:25
36 1:17:51 PAUL KELLY 3173 M 35-39 9/61 33/312 1:17:51 0:00:00 3:42 COQUITLAM BC 75.37% 58 1:17:28
37 1:17:53 PHILLIP BELL 3240 M 40-44 4/58 34/312 1:17:53 0:00:00 3:42 PORT COQUITLAM BC 78.86% 27 1:14:02
38 1:17:55 MARK WICKSTEAD 3524 M 20-24 3/18 35/312 1:17:55 0:00:00 3:42 74.93% 65 1:17:55
39 1:17:56 CORY FINLAY 3535 M 20-24 4/18 36/312 1:17:56 0:00:00 3:42 74.91% 66 1:17:56
40 1:18:09 GREG ANSLOW 3592 M 35-39 10/61 37/312 1:18:09 0:00:00 3:43 75.08% 62 1:17:46
41 1:18:22 DOMINIC BALDWIN 3104 M 25-29 9/32 38/312 1:18:22 0:00:00 3:43 COQUITLAM BC 74.5% 70 1:18:22
42 1:18:35 ALAR KODANIPORK 3492 M 35-39 11/61 39/312 1:18:35 0:00:00 3:44 75.53% 55 1:17:18
43 1:18:40 PETER BUTLER 3417 M 30-34 11/60 40/312 1:18:40 0:00:00 3:44 VANCOUVER BC 74.42% 71 1:18:27
44 1:18:52 NEIL WAKELIN 3358 M 45-49 1/39 41/312 1:18:52 0:00:00 3:45 NORTH VANCOUVER BC 79.17% 25 1:13:44
45 1:19:11 LIZ JONES 3523 F 25-29 3/46 4/200 1:19:11 0:00:00 3:46 82.34% 18 1:19:11
46 1:19:20 KEN TULLY 3489 M 35-39 12/61 42/312 1:19:20 0:00:00 3:46 73.96% 73 1:18:56
47 1:19:55 PAUL WOOD 3220 M 40-44 5/58 43/312 1:19:55 0:00:00 3:48 VANCOUVER BC 77.49% 37 1:15:21
48 1:19:58 ROB LEICKNER 3530 M 20-24 5/18 44/312 1:19:58 0:00:00 3:48 73.01% 82 1:19:58
49 1:20:00 JAMES HNATIW 3163 M 25-29 10/32 45/312 1:20:00 0:00:00 3:48 VANCOUVER BC 72.98% 85 1:20:00
50 1:20:02 RANDY CAIRNS 3340 M 40-44 6/58 46/312 1:20:02 0:00:00 3:48 MISSION BC 75.01% 63 1:17:50
51 1:20:24 ROB LANG 3166 M 35-39 13/61 47/312 1:20:24 0:00:00 3:49 SURREY BC 73.2% 80 1:19:45
52 1:20:26 BERNADETTE DUFFY 3422 F 30-34 2/44 5/200 1:20:26 0:00:00 3:49 81.42% 21 1:20:05
53 1:20:32 ROBERT RIDDELL 3131 M 35-39 14/61 48/312 1:20:32 0:00:00 3:50 VANCOUVER BC 72.86% 86 1:20:08
54 1:20:48 JOHN LOVELL 3528 M 40-44 7/58 49/312 1:20:48 0:00:00 3:50 74.3% 72 1:18:35
55 1:20:56 SCOTT SMITH 3178 M 25-29 11/32 50/312 1:20:56 0:00:00 3:51 VANCOUVER BC 72.14% 92 1:20:56
56 1:21:25 JUSTIN PLOCAR 3458 M 45-49 2/39 51/312 1:21:25 0:00:00 3:52 77.33% 38 1:15:30
57 1:21:33 HANS FENZ 3540 M 55-59 1/12 52/312 1:21:33 0:00:00 3:52 85.85% 4 1:08:00
58 1:21:44 JEFFREY GREENWOOD 3110 M 25-29 12/32 53/312 1:21:44 0:00:00 3:53 VANCOUVER BC 71.43% 98 1:21:44
59 1:21:50 SHAWN ROBINSON 3213 M 20-24 6/18 54/312 1:21:50 0:00:00 3:53 VANCOUVER BC 71.34% 99 1:21:50
60 1:21:55 HAJO BRUMUND 3139 M 40-44 8/58 55/312 1:21:55 0:00:00 3:53 VANCOUVER BC 73.29% 79 1:19:40
61 1:22:15 WILLIAM BLACKLER 3490 M 40-44 9/58 56/312 1:22:15 0:00:00 3:54 72.99% 84 1:19:59
62 1:22:31 BRIAN ROLLINS 3093 M 40-44 10/58 57/312 1:22:31 0:00:00 3:55 VANCOUVER BC 72.75% 88 1:20:15
63 1:22:48 PAUL TRUELOVE 3315 M 40-44 11/58 58/312 1:22:48 0:00:00 3:56 VANCOUVER BC 74.79% 68 1:18:04
64 1:22:50 MARSHALL PRENTICE 3153 M 45-49 3/39 59/312 1:22:50 0:00:00 3:56 DELTA BC 76.65% 47 1:16:10
65 1:22:56 GERRY AIKEN 3194 M 40-44 12/58 60/312 1:22:56 0:00:00 3:56 BURNABY BC 72.39% 90 1:20:39
66 1:23:03 RHYS HOWARD 3515 M 30-34 12/60 61/312 1:23:03 0:00:00 3:57 70.3% 110 1:23:03
67 1:23:08 KEITH HAYES 3144 M 35-39 15/61 62/312 1:23:08 0:00:00 3:57 VANCOUVER BC 71.78% 96 1:21:20
68 1:23:10 JOHN WARD 3541 M 35-39 16/61 63/312 1:23:10 0:00:00 3:57 71.04% 104 1:22:11
69 1:23:17 MARTIN LUSK 3374 M 35-39 17/61 64/312 1:23:17 0:00:00 3:57 VANCOUVER BC 71.26% 101 1:21:56
70 1:23:18 DOUG HENDERSON 3188 M 35-39 18/61 65/312 1:23:18 0:00:00 3:57 VANCOUVER BC 70.44% 106 1:22:53
71 1:23:21 ESTHER ZBINDEN 3299 F 30-34 3/44 6/200 1:23:21 0:00:00 3:58 VANCOUVER BC 78.25% 32 1:23:19
72 1:23:32 NEIL RICHARDSON 3119 M 40-44 13/58 66/312 1:23:32 0:00:00 3:58 COQUITLAM BC 73.52% 77 1:19:24
73 1:23:41 NICK ELBRO 3491 M 30-34 13/60 67/312 1:23:41 0:00:00 3:58 69.77% 115 1:23:41
74 1:24:07 STEPHEN ODWIN 3497 M 55-59 2/12 68/312 1:24:07 0:00:00 4:00 81.7% 19 1:11:27
75 1:24:11 BART ZONDERLAND 3583 M 35-39 19/61 69/312 1:24:11 0:00:00 4:00 69.91% 114 1:23:31
76 1:24:16 DAVID FLETCHER 3348 M 40-44 14/58 70/312 1:24:16 0:00:00 4:00 COQUITLAM BC 71.24% 102 1:21:57
77 1:24:20 MARCEL BERGE 3186 M 40-44 15/58 71/312 1:24:20 0:00:00 4:00 WHITE ROCK BC 71.19% 103 1:22:01
78 1:24:25 JAMES NICHOLSON 3583 M 30-34 14/60 72/312 1:24:25 0:00:00 4:01 69.16% 125 1:24:25
79 1:24:27 JEAN-JACQU POIDEVIN 3168 M 20-24 7/18 73/312 1:24:27 0:00:00 4:01 VANCOUVER BC 69.13% 126 1:24:27
80 1:24:31 BILL GREAVES 3454 M 35-39 20/61 74/312 1:24:31 0:00:00 4:01 69.43% 120 1:24:06
81 1:24:33 ROSIE SMITH 3589 F 30-34 4/44 7/200 1:24:33 0:00:00 4:01 77.14% 42 1:24:31
82 1:24:35 BRENDA WOODS 3465 F 25-29 4/46 8/200 1:24:35 0:00:00 4:01 77.08% 43 1:24:35
83 1:24:37 BOB CARMICHAEL 3073 M 35-39 21/61 75/312 1:24:37 0:00:00 4:01 VANCOUVER BC 69.34% 122 1:24:12
84 1:24:39 RICK FOWLER 3319 M 30-34 15/60 76/312 1:24:39 0:00:00 4:01 VANCOUVER BC 68.98% 129 1:24:38
85 1:24:45 ROBERT GRAHAM 3150 M 40-44 16/58 77/312 1:24:45 0:00:00 4:02 VANCOUVER BC 70.84% 105 1:22:25
86 1:24:50 GREGORY RYAN 3386 M 35-39 22/61 78/312 1:24:50 0:00:00 4:02 VANCOUVER BC 69.96% 113 1:23:27
87 1:24:54 PAUL BROWN 3582 M 35-39 23/61 79/312 1:24:54 0:00:00 4:02 69.11% 127 1:24:29
88 1:25:10 JAKE MADDEROM 3468 M 45-49 4/39 80/312 1:25:10 0:00:00 4:03 75.19% 59 1:17:39
89 1:25:14 DEBBIE EERKES-DOVE 3643 F 35-39 1/38 9/200 1:25:14 0:00:00 4:03 77.26% 40 1:24:23
90 1:25:30 RICK TKACH 3105 M 30-34 16/60 81/312 1:25:30 0:00:00 4:04 BURNABY BC 68.36% 137 1:25:24
91 1:25:40 VIVIEN SUTTORP 3171 F 20-24 1/9 10/200 1:25:40 0:00:00 4:04 VANCOUVER BC 76.69% 46 1:25:01
92 1:25:51 MURRAY FISHER 3453 M 30-34 17/60 82/312 1:25:51 0:00:00 4:05 68.01% 140 1:25:51
93 1:26:15 ROBERT GARDNER 3359 M 45-49 5/39 83/312 1:26:15 0:00:00 4:06 NORTH VANCOUVER BC 73% 83 1:19:59
94 1:26:20 CHARAN PARMAR 3669 M 50-54 2/22 84/312 1:26:20 0:00:00 4:06 75.47% 56 1:17:22
95 1:26:23 MICHAEL CAMERON 3494 M 30-34 18/60 85/312 1:26:23 0:00:00 4:06 67.66% 142 1:26:17
96 1:26:26 BONNI WALKER 3411 F 40-44 1/32 11/200 1:26:26 0:00:00 4:06 NORTH VANCOUVER BC 78.56% 30 1:23:00
97 1:26:28 ANTHONY JUMEAU 3584 M 20-24 8/18 86/312 1:26:28 0:00:00 4:06 67.52% 144 1:26:28
98 1:26:38 GERD SANDROCK 3077 M 40-44 17/58 87/312 1:26:38 0:00:00 4:07 VANCOUVER BC 69.3% 123 1:24:15
99 1:26:42 RUSS KRISTENSEN 3290 M 30-34 19/60 88/312 1:26:42 0:00:00 4:07 PORT ALBERNI BC 67.34% 147 1:26:42
100 1:26:43 MARK MORISHITA 3534 M 35-39 24/61 89/312 1:26:43 0:00:00 4:07 67.66% 143 1:26:17
101 1:26:45 SCOTT CAMPBELL 3003 M 30-34 20/60 90/312 1:26:45 0:00:00 4:07 VANCOUVER BC 67.3% 149 1:26:45
102 1:26:53 ALAN SO 3665 M 25-29 13/32 91/312 1:26:53 0:00:00 4:08 67.2% 151 1:26:53
103 1:26:53 ASTRID BIER 3044 F 20-24 2/9 12/200 1:26:53 0:00:00 4:08 VANCOUVER BC 75.62% 54 1:26:13
104 1:26:57 ERIC YOUNG 3495 M 30-34 21/60 92/312 1:26:57 0:00:00 4:08 67.15% 153 1:26:57
105 1:27:08 GILLIAN WILSON-HAFFENDEN 3167 F 25-29 5/46 13/200 1:27:08 0:00:00 4:08 VANCOUVER BC 74.83% 67 1:27:08
106 1:27:21 RAY LEVASSEUR 3286 M 35-39 25/61 93/312 1:27:21 0:00:00 4:09 PORT COQUITLAM BC 67.17% 152 1:26:55
107 1:27:25 ROLLIE CAMPBELL 3328 M 30-34 22/60 94/312 1:27:25 0:00:00 4:09 RICHMOND BC 66.79% 156 1:27:25
108 1:27:27 ART FRENCH 3294 M 45-49 6/39 95/312 1:27:27 0:00:00 4:09 PORT MOODY BC 72% 94 1:21:06
109 1:27:29 PATTI REDFORD 3069 F 35-39 2/38 14/200 1:27:29 0:00:00 4:09 COQUITLAM BC 75.87% 52 1:25:56
110 1:27:35 RALPH MUELLER 3658 M 25-29 14/32 96/312 1:27:35 0:00:00 4:10 66.66% 158 1:27:35
111 1:27:40 JOHN MCFARLAND 3174 M 50-54 3/22 97/312 1:27:40 0:00:00 4:10 DELTA BC 74.96% 64 1:17:53
112 1:27:50 MATT WATSON 3409 M 20-24 9/18 98/312 1:27:50 0:00:00 4:10 VANCOUVER BC 66.47% 163 1:27:50
113 1:28:14 RENE CORMIER 3379 M 20-24 10/18 99/312 1:28:14 0:00:00 4:11 BURNABY BC 66.17% 166 1:28:14
114 1:28:17 CHARLES GREENBERG 3211 M 30-34 23/60 100/312 1:28:17 0:00:00 4:12 VANCOUVER BC 66.13% 169 1:28:17
115 1:28:28 VEIKKO KAMMONEN 3655 M 45-49 7/39 101/312 1:28:28 0:00:00 4:12 72.39% 91 1:20:39
116 1:28:32 DOUG LEARD 3078 M 35-39 26/61 102/312 1:28:32 0:00:00 4:12 VANCOUVER BC 66.28% 165 1:28:05
117 1:28:39 PAUL HOLLAS 3504 M 25-29 15/32 103/312 1:28:39 0:00:00 4:13 65.86% 173 1:28:39
118 1:28:51 BRIAN WIEDRICK 3150 M 30-34 24/60 104/312 1:28:51 0:00:00 4:13 VANCOUVER BC 65.71% 176 1:28:51
119 1:28:55 MARTY LEMIEUX 3382 M 35-39 27/61 105/312 1:28:55 0:00:00 4:13 VANCOUVER BC 65.99% 170 1:28:28
120 1:29:01 JOHN LESTER 3347 M 30-34 25/60 106/312 1:29:01 0:00:00 4:14 CHILLIWACK BC 65.59% 179 1:29:01
121 1:29:04 BOB NIXON 3059 M 30-34 26/60 107/312 1:29:04 0:00:00 4:14 VANCOUVER BC 65.55% 183 1:29:04
122 1:29:09 VINCENT GABEL 3390 M 30-34 27/60 108/312 1:29:09 0:00:00 4:14 COQUITLAM BC 65.5% 186 1:29:08
123 1:29:09 ALLAN WATTS 3652 M 45-49 8/39 109/312 1:29:09 0:00:00 4:14 71.83% 95 1:21:17
124 1:29:10 EDDIE YEUNG 3221 M 40-44 18/58 110/312 1:29:10 0:00:00 4:14 VANCOUVER BC 67.33% 148 1:26:43
125 1:29:12 YVONNE COADY 3579 F 25-29 6/46 15/200 1:29:12 0:00:00 4:14 73.09% 81 1:29:12
126 1:29:13 ROD HATFULL 3578 M 30-34 28/60 111/312 1:29:13 0:00:00 4:14 65.51% 185 1:29:07
127 1:29:14 ROBIN DICKINSON 3296 M 30-34 29/60 112/312 1:29:14 0:00:00 4:14 VANCOUVER BC 65.6% 177 1:29:00
128 1:29:24 DARREN CAUL 3415 M 20-24 11/18 113/312 1:29:24 0:00:00 4:15 BURNABY BC 65.31% 190 1:29:24
129 1:29:27 GLENN LEONHARD 3122 M 35-39 28/61 114/312 1:29:27 0:00:00 4:15 ABBOTSFORD BC 65.6% 178 1:29:00
130 1:29:32 RIC ROSALES 3205 M 40-44 19/58 115/312 1:29:32 0:00:00 4:15 SEATTLE WA 69.16% 124 1:24:25
131 1:29:42 LORNE HAINS 3191 M 40-44 20/58 116/312 1:29:42 0:00:00 4:16 DELTA BC 66.93% 154 1:27:14
132 1:29:53 SHANE MCMAHON 3663 M 20-24 12/18 117/312 1:29:53 0:00:00 4:16 64.95% 194 1:29:53
133 1:29:55 DIANE WINRAM 3407 F 35-39 3/38 16/200 1:29:55 0:00:00 4:16 NORTH VANCOUVER BC 73.5% 78 1:28:42
134 1:29:59 ASTRID CAMERON 3656 F 30-34 5/44 17/200 1:29:59 0:00:00 4:16 72.54% 89 1:29:53
135 1:30:18 JANE SENDA 3022 F 40-44 2/32 18/200 1:30:18 0:00:00 4:17 NORTH VANCOUVER BC 74.7% 69 1:27:17
136 1:30:25 DAVE CONDER 3114 M 55-59 3/12 118/312 1:30:25 0:00:00 4:18 DELTA BC 76.01% 51 1:16:49
137 1:30:27 MELANIE GRAFF 3040 F 30-34 6/44 19/200 1:30:27 0:00:00 4:18 VANCOUVER BC 72.11% 93 1:30:25
138 1:30:33 PETER CALDER 3664 M 45-49 9/39 119/312 1:30:33 0:00:00 4:18 69.53% 118 1:23:58
139 1:30:45 LARRY MARKO 3076 M 40-44 21/58 120/312 1:30:45 0:00:00 4:19 WHITE ROCK BC 66.15% 168 1:28:15
140 1:30:58 DAVID WOELLER 3416 M 35-39 29/61 121/312 1:30:58 0:00:00 4:19 VANCOUVER BC 64.5% 199 1:30:31
141 1:31:16 VICTOR FRANKEL 3006 M 40-44 22/58 122/312 1:31:16 0:00:00 4:20 VANCOUVER BC 65.78% 175 1:28:45
142 1:31:20 SCOTT WHITE 3019 M 30-34 30/60 123/312 1:31:20 0:00:00 4:20 NORTH VANCOUVER BC 64.1% 209 1:31:05
143 1:31:22 JOHN (SR) NELSON 3344 M 50-54 4/22 124/312 1:31:22 0:00:00 4:20 PRINCE RUPERT BC 71.31% 100 1:21:52
144 1:31:26 DAVID TURNBULL 3526 M 35-39 30/61 125/312 1:31:26 0:00:00 4:21 64.17% 207 1:30:59
145 1:31:28 ANDRE GERVASIO 3086 M 35-39 31/61 126/312 1:31:28 0:00:00 4:21 VANCOUVER BC 65.24% 191 1:29:29
146 1:31:31 GAIL ROSS-DANIEL 3237 F 40-44 3/32 20/200 1:31:31 0:00:00 4:21 VANCOUVER BC 73.71% 74 1:28:28
147 1:31:42 HOWARD BICKFORD 3065 M 30-34 31/60 127/312 1:31:42 0:00:00 4:21 NORTH VANCOUVER BC 63.67% 217 1:31:42
148 1:31:52 HARRY OSTERGAARD 3279 M 45-49 10/39 128/312 1:31:52 0:00:00 4:22 UCLUELET BC 70.31% 109 1:23:02
149 1:32:16 ROB SPOONER 3280 M 25-29 16/32 129/312 1:32:16 0:00:00 4:23 VANCOUVER BC 63.28% 223 1:32:16
150 1:32:20 MARIA KLAWE 3052 F 40-44 4/32 21/200 1:32:20 0:00:00 4:23 VANCOUVER BC 73.54% 76 1:28:40
151 1:32:22 NORM STELFOX 3339 M 40-44 23/58 130/312 1:32:22 0:00:00 4:23 MAPLE RIDGE BC 65.95% 172 1:28:31
152 1:32:29 GARRY MIDDLETON 3641 M 35-39 32/61 131/312 1:32:29 0:00:00 4:24 63.45% 221 1:32:01
153 1:32:36 TIM RAPHAEL 3185 M 30-34 32/60 132/312 1:32:36 0:00:00 4:24 VANCOUVER BC 63.06% 228 1:32:35
154 1:32:40 GIAN SIHOTA 3176 M 45-49 11/39 133/312 1:32:40 0:00:00 4:24 RICHMOND BC 67.38% 146 1:26:39
155 1:32:43 KIM LITTLEZ 3670 F 30-34 7/44 22/200 1:32:43 0:00:00 4:24 70.34% 108 1:32:41
156 1:32:44 NEALE MONKHOUSE 3210 M 30-34 33/60 134/312 1:32:44 0:00:00 4:24 VANCOUVER BC 63.13% 227 1:32:29
157 1:32:45 VANCE MCCOLL 3337 M 35-39 33/61 135/312 1:32:45 0:00:00 4:24 SURREY BC 63.26% 224 1:32:17
158 1:32:46 BEN PLANTE 3660 M 35-39 34/61 136/312 1:32:46 0:00:00 4:24 63.98% 212 1:31:15
159 1:32:49 DINA PORCELLATO 3537 F 25-29 7/46 23/200 1:32:49 0:00:00 4:24 70.25% 111 1:32:49
160 1:33:05 SIDNEY WILLIAMS 3392 M 30-34 34/60 137/312 1:33:05 0:00:00 4:25 VANCOUVER BC 62.72% 233 1:33:05
161 1:33:08 TONY DUNN 3642 M 55-59 4/12 138/312 1:33:08 0:00:00 4:25 75.17% 60 1:17:40
162 1:33:11 FLETCHER SWIFT 3511 M 25-29 17/32 139/312 1:33:11 0:00:00 4:26 62.65% 237 1:33:11
163 1:33:13 RICHARD NIEDERMAYER 3001 M 20-24 13/18 140/312 1:33:13 0:00:00 4:26 VANCOUVER BC 62.63% 238 1:33:13
164 1:33:16 HERBERT HORN 3042 M 40-44 24/58 141/312 1:33:16 0:00:00 4:26 VANCOUVER BC 64.37% 202 1:30:42
165 1:33:31 ROGER TADEMA 3474 M 55-59 5/12 142/312 1:33:31 0:00:00 4:26 72.83% 87 1:20:10
166 1:33:38 STEVEN STACKHOUSE 3657 M 30-34 35/60 143/312 1:33:38 0:00:00 4:27 62.35% 243 1:33:38
167 1:33:46 LISA MOODY 3111 F 25-29 8/46 24/200 1:33:46 0:00:00 4:27 VANCOUVER BC 69.53% 119 1:33:46
168 1:33:50 GREG BROWN 3016 M 30-34 36/60 144/312 1:33:50 0:00:00 4:27 NORTH VANCOUVER BC 62.22% 244 1:33:50
169 1:34:02 DOUGLAS BJORKMAN 3103 M 35-39 35/61 145/312 1:34:02 0:00:00 4:28 VANCOUVER BC 62.4% 240 1:33:34
170 1:34:12 NEIL JOHNSTON 3389 M 20-24 14/18 146/312 1:34:12 0:00:00 4:28 VANCOUVER BC 61.98% 247 1:34:12
171 1:34:25 ANITA HEIKKILA 3051 F 30-34 8/44 25/200 1:34:25 0:00:00 4:29 COQUITLAM BC 69.08% 128 1:34:23
172 1:34:41 STEPHEN ANDERSON 3666 M 25-29 18/32 147/312 1:34:41 0:00:00 4:30 61.66% 251 1:34:41
173 1:34:50 BARRY SHANKEL 3195 M 45-49 12/39 148/312 1:34:50 0:00:00 4:30 WEST VANCOUVER BC 65.84% 174 1:28:40
174 1:34:55 NIVES DUGARO 3053 F 25-29 9/46 26/200 1:34:55 0:00:00 4:30 VANCOUVER BC 68.69% 132 1:34:55
175 1:35:06 ROB CHERNENKO 3045 M 30-34 37/60 149/312 1:35:06 0:00:00 4:31 DELTA BC 61.39% 255 1:35:06
176 1:35:11 RON LIDDICOAT 3258 M 50-54 5/22 150/312 1:35:11 0:00:00 4:31 SURREY BC 68.45% 134 1:25:18
177 1:35:15 TONY DANZICA 3357 M 55-59 6/12 151/312 1:35:15 0:00:00 4:31 KELOWNA BC 71.51% 97 1:21:39
178 1:35:17 SALLY SPIRES 3232 F 45-49 1/18 27/200 1:35:17 0:00:00 4:31 NORTH VANCOUVER BC 75.15% 61 1:26:45
179 1:35:21 DEBORAH BUTT 3457 F 25-29 10/46 28/200 1:35:21 0:00:00 4:32 68.38% 136 1:35:21
180 1:35:38 DOUG RADBOURNE 3135 M 35-39 36/61 152/312 1:35:38 0:00:00 4:32 VANCOUVER BC 61.36% 256 1:35:09
181 1:35:41 DEBORAH FAHY 3061 F 30-34 9/44 29/200 1:35:41 0:00:00 4:33 VANCOUVER BC 68.44% 135 1:35:16
182 1:35:43 ALAN CULLEN 3455 M 40-44 25/58 153/312 1:35:43 0:00:00 4:33 62.72% 234 1:33:05
183 1:35:45 BRIAN SPROULE 3169 M 45-49 13/39 154/312 1:35:45 0:00:00 4:33 VANCOUVER BC 65.21% 192 1:29:32
184 1:35:47 KEITH FRYER 3243 M 30-34 38/60 155/312 1:35:47 0:00:00 4:33 NEW WESTMINSTER BC 61.12% 259 1:35:31
185 1:35:52 GARY MAH 3029 M 35-39 37/61 156/312 1:35:52 0:00:00 4:33 VANCOUVER BC 61.21% 258 1:35:23
186 1:35:56 HILMAR LEWANDOWSKI 2317 M 55-59 7/12 157/312 1:35:56 0:00:00 4:33 SURREY BC 73.67% 75 1:19:15
187 1:36:00 BETH NASSIMENTS 3245 F 35-39 4/38 30/200 1:36:00 0:00:00 4:34 NORTH VANCOUVER BC 68.6% 133 1:35:03
188 1:36:04 DAVE LEE 3509 M 40-44 26/58 158/312 1:36:04 0:00:00 4:34 62.49% 239 1:33:25
189 1:36:07 JIM GRISDALE 3223 M 45-49 14/39 159/312 1:36:07 0:00:00 4:34 VANCOUVER BC 65.5% 187 1:29:08
190 1:36:16 WARWICK BAY 3165 M 40-44 27/58 160/312 1:36:16 0:00:00 4:34 VANCOUVER BC 62.36% 242 1:33:37
191 1:36:20 DAVE PARRISH 3396 M 30-34 39/60 161/312 1:36:20 0:00:00 4:34 VANCOUVER BC 60.61% 267 1:36:20
192 1:36:25 HENRY VOSS 3529 M 30-34 40/60 162/312 1:36:25 0:00:00 4:35 60.55% 268 1:36:25
