FBRV

Results


Results for 1999 by Division - View Race Stats
Pl. Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km City AG % AG Pl. AG Time
Division: M 19-
8 1:12:34 KEN MYERS 1724 M 19- 1/7 8/832 1:12:34 0:00:00 3:27 80.45% 12 1:12:34
113 1:28:19 RICHARD MOSLEY 845 M 19- 2/7 103/832 1:28:19 0:00:00 4:12 67.48% 216 1:26:31
120 1:28:41 HAMISH STEWART 1170 M 19- 3/7 110/832 1:28:41 0:00:00 4:13 68.18% 194 1:25:38
224 1:33:09 MIKE VINT 1556 M 19- 4/7 190/832 1:33:09 0:00:00 4:25 62.68% 433 1:33:09
233 1:33:28 EMRYS PRUSSIN 1736 M 19- 5/7 199/832 1:33:28 0:00:00 4:26 63.77% 371 1:31:34
500 1:42:57 MATTHEW CLAPHAM 1599 M 19- 6/7 379/832 1:42:57 0:00:00 4:53 56.71% 859 1:42:57
728 1:49:20 PATRICK POSTREHOVSKY 1391 M 19- 7/7 534/832 1:49:20 0:00:00 5:11 53.4% 1180 1:49:20
Division: F 19-
624 1:46:05 SARA BUCOVAZ 145 F 19- 1/4 157/777 1:46:05 0:00:00 5:02 62.53% 444 1:44:16
664 1:47:27 MIRANDA JAMIESON 1623 F 19- 2/4 175/777 1:47:27 0:00:00 5:06 61.74% 493 1:45:37
866 1:52:47 KA-HAY LAW 1624 F 19- 3/4 259/777 1:52:47 0:00:00 5:21 58.82% 697 1:50:51
1568 2:22:43 BECKY HUGHSON 535 F 19- 4/4 744/777 2:22:43 0:00:00 6:46 46.48% 1534 2:20:17
Division: M 20-24
44 1:23:10 JERRY LOEB 709 M 20-24 1/32 43/832 1:23:10 0:00:00 3:57 70.2% 124 1:23:10
45 1:23:12 NORIFUMI KAWAT 1852 M 20-24 2/32 44/832 1:23:12 0:00:00 3:57 70.17% 126 1:23:12
70 1:25:21 MIKE WAGAR 1267 M 20-24 3/32 66/832 1:25:21 0:00:00 4:03 68.4% 187 1:25:21
92 1:26:42 SEAN ALLAN 15 M 20-24 4/32 85/832 1:26:42 0:00:00 4:07 67.34% 220 1:26:42
140 1:29:33 ROCCO PERAGINE 1930 M 20-24 5/32 126/832 1:29:33 0:00:00 4:15 65.2% 311 1:29:33
187 1:32:05 JEREMY PATON 932 M 20-24 6/32 157/832 1:32:05 0:00:00 4:22 63.4% 387 1:32:05
201 1:32:27 AARON HOFFMAN 1924 M 20-24 7/32 171/832 1:32:27 0:00:00 4:23 63.15% 401 1:32:27
205 1:32:29 CODY JONES 564 M 20-24 8/32 174/832 1:32:29 0:00:00 4:24 63.13% 405 1:32:29
218 1:32:49 JEANCLAUDE LEBLANC 663 M 20-24 9/32 186/832 1:32:49 0:00:00 4:24 62.9% 420 1:32:49
248 1:34:05 MARK TANNER 1716 M 20-24 10/32 209/832 1:34:05 0:00:00 4:28 62.05% 475 1:34:05
316 1:37:02 KA-KEI LAW 1622 M 20-24 11/32 256/832 1:37:02 0:00:00 4:36 60.17% 587 1:37:02
326 1:37:19 JEFF SMITH 1588 M 20-24 12/32 262/832 1:37:19 0:00:00 4:37 59.99% 598 1:37:19
346 1:37:51 ADAM NEILSON 869 M 20-24 13/32 275/832 1:37:51 0:00:00 4:39 59.67% 620 1:37:51
356 1:38:14 JAMES STEWART 1171 M 20-24 14/32 281/832 1:38:14 0:00:00 4:40 59.43% 639 1:38:14
367 1:38:45 YARON BUTTERFIELD 152 M 20-24 15/32 290/832 1:38:45 0:00:00 4:41 59.12% 672 1:38:45
459 1:41:41 SCOTT TOOP 1217 M 20-24 16/32 351/832 1:41:41 0:00:00 4:50 57.42% 807 1:41:41
466 1:41:53 CURTIS ROBIN 1545 M 20-24 17/32 356/832 1:41:53 0:00:00 4:50 57.3% 820 1:41:53
487 1:42:30 HENRY CHAN 1653 M 20-24 18/32 371/832 1:42:30 0:00:00 4:52 56.96% 840 1:42:30
499 1:42:56 CHRISTIAN FINLEY 353 M 20-24 19/32 378/832 1:42:56 0:00:00 4:53 56.72% 856 1:42:56
514 1:43:20 MARC-ANDRE DUFRESNE 1686 M 20-24 20/32 387/832 1:43:20 0:00:00 4:54 56.5% 874 1:43:20
610 1:45:41 COLIN BURDEN 1945 M 20-24 21/32 460/832 1:45:41 0:00:00 5:01 55.24% 1021 1:45:41
636 1:46:29 GLEN MACKAY 732 M 20-24 22/32 474/832 1:46:29 0:00:00 5:03 54.83% 1049 1:46:29
659 1:47:16 RYAN MCRAE 1376 M 20-24 23/32 486/832 1:47:16 0:00:00 5:06 54.43% 1079 1:47:16
666 1:47:32 TYLER MCLALLEN 796 M 20-24 24/32 490/832 1:47:32 0:00:00 5:06 54.29% 1089 1:47:32
707 1:48:49 PETER HORNE 1390 M 20-24 25/32 522/832 1:48:49 0:00:00 5:10 53.65% 1152 1:48:49
779 1:50:33 RYAN WARD 1935 M 20-24 26/32 562/832 1:50:33 0:00:00 5:15 52.81% 1222 1:50:33
836 1:51:57 GERRY MARCHIAFAVA 1901 M 20-24 27/32 588/832 1:51:57 0:00:00 5:19 52.15% 1265 1:51:57
872 1:52:56 DEAN EWERT 341 M 20-24 28/32 608/832 1:52:56 0:00:00 5:22 51.7% 1301 1:52:56
1134 1:58:56 DAVE LYONS 1756 M 20-24 29/32 720/832 1:58:56 0:00:00 5:39 49.09% 1459 1:58:56
1290 2:04:14 JAMES COWLEY 1378 M 20-24 30/32 758/832 2:04:14 0:00:00 5:54 46.99% 1517 2:04:14
1305 2:04:43 ANDREW MCLAREN 1614 M 20-24 31/32 761/832 2:04:43 0:00:00 5:55 46.81% 1520 2:04:43
1341 2:06:44 RYAN SCHAFFRICK 1091 M 20-24 32/32 769/832 2:06:44 0:00:00 6:01 46.07% 1548 2:06:44
Division: F 20-24
105 1:27:25 KRISTINE CHAMBERS 169 F 20-24 1/56 8/777 1:27:25 0:00:00 4:09 75.16% 47 1:26:45
183 1:31:42 KELLY PEARCE 1723 F 20-24 2/56 30/777 1:31:42 0:00:00 4:21 71.1% 106 1:31:42
280 1:35:18 CORINNE MAYAR 1950 F 20-24 3/56 48/777 1:35:18 0:00:00 4:32 68.94% 163 1:34:35
349 1:38:01 ZOE BENNETT 1929 F 20-24 4/56 72/777 1:38:01 0:00:00 4:39 67.03% 237 1:37:16
371 1:38:48 ALISON RENDELL 1030 F 20-24 5/56 79/777 1:38:48 0:00:00 4:41 65.99% 278 1:38:48
397 1:39:30 AMY HAYSOM 1600 F 20-24 6/56 85/777 1:39:30 0:00:00 4:43 66.03% 276 1:38:45
418 1:40:21 CLAIRE FINCH 1856 F 20-24 7/56 92/777 1:40:21 0:00:00 4:46 65.47% 304 1:39:35
431 1:41:03 LORI BROTTO 138 F 20-24 8/56 97/777 1:41:03 0:00:00 4:48 65.02% 320 1:40:17
446 1:41:23 NICOLE GRAY 432 F 20-24 9/56 104/777 1:41:23 0:00:00 4:49 64.8% 332 1:40:37
448 1:41:25 CHRIS STACH 1758 F 20-24 10/56 105/777 1:41:25 0:00:00 4:49 64.78% 334 1:40:39
505 1:43:08 SHAUNA HALFERTY 449 F 20-24 11/56 124/777 1:43:08 0:00:00 4:54 63.7% 377 1:42:21
528 1:43:48 SUZANNA CRESCENZO 241 F 20-24 12/56 131/777 1:43:48 0:00:00 4:56 62.81% 425 1:43:48
576 1:45:02 ROXANA CHIS 1975 F 20-24 13/56 145/777 1:45:02 0:00:00 4:59 62.55% 443 1:44:14
580 1:45:08 KRISTINE PLANT 968 F 20-24 14/56 146/777 1:45:08 0:00:00 4:59 62.49% 446 1:44:20
630 1:46:17 LISE DAHLSTROM 254 F 20-24 15/56 160/777 1:46:17 0:00:00 5:03 61.35% 515 1:46:17
711 1:48:52 JEN SILCOCK 1126 F 20-24 16/56 187/777 1:48:52 0:00:00 5:10 60.35% 575 1:48:02
713 1:48:54 LISA THOMSON 1205 F 20-24 17/56 188/777 1:48:54 0:00:00 5:10 59.87% 607 1:48:54
770 1:50:27 DULCE APARICIO 27 F 20-24 18/56 215/777 1:50:27 0:00:00 5:15 59.14% 668 1:50:14
801 1:50:59 JENNIFER CONWAY 229 F 20-24 19/56 229/777 1:50:59 0:00:00 5:16 59.2% 659 1:50:08
818 1:51:19 NOELLE IBRAHIM 1735 F 20-24 20/56 240/777 1:51:19 0:00:00 5:17 59.02% 678 1:50:28
839 1:52:02 ELIZABETH SCHWEIZER 1101 F 20-24 21/56 249/777 1:52:02 0:00:00 5:19 58.64% 711 1:51:11
854 1:52:27 KERI SMITH 1655 F 20-24 22/56 253/777 1:52:27 0:00:00 5:20 58.43% 733 1:51:36
945 1:55:01 IRENE LEE 667 F 20-24 23/56 303/777 1:55:01 0:00:00 5:28 57.12% 830 1:54:09
948 1:55:06 STEPHANIE JONES 571 F 20-24 24/56 304/777 1:55:06 0:00:00 5:28 57.08% 833 1:54:14
971 1:55:45 LILIANA BARRIOS 1698 F 20-24 25/56 317/777 1:55:45 0:00:00 5:30 56.33% 889 1:55:45
982 1:56:04 CATHERINE EYRE 343 F 20-24 26/56 323/777 1:56:04 0:00:00 5:31 56.17% 906 1:56:04
983 1:56:05 LIZ EDWARDS 326 F 20-24 27/56 324/777 1:56:05 0:00:00 5:31 56.17% 907 1:56:05
999 1:56:22 KELLY LERBEKMO 680 F 20-24 28/56 332/777 1:56:22 0:00:00 5:31 56.46% 879 1:55:29
1025 1:56:41 ASHLEY ROTH 1063 F 20-24 29/56 350/777 1:56:41 0:00:00 5:32 56.31% 891 1:55:48
1027 1:56:43 KAREN LANGE 645 F 20-24 30/56 352/777 1:56:43 0:00:00 5:32 56.29% 894 1:55:50
1063 1:57:20 MEGHAN DONALDSON 298 F 20-24 31/56 375/777 1:57:20 0:00:00 5:34 55.99% 924 1:56:26
1148 1:59:28 TARA LANG 644 F 20-24 32/56 426/777 1:59:28 0:00:00 5:40 54.99% 1043 1:58:34
1168 2:00:14 QUINTINA POORT 977 F 20-24 33/56 441/777 2:00:14 0:00:00 5:42 54.64% 1063 1:59:19
1180 2:00:39 ARABELLA TANG 1760 F 20-24 34/56 450/777 2:00:39 0:00:00 5:44 54.45% 1078 1:59:44
1208 2:01:36 JANEL MIDDELKAMP 817 F 20-24 35/56 472/777 2:01:36 0:00:00 5:46 54.03% 1111 2:00:41
1244 2:02:46 SAMANTHA FARINA 347 F 20-24 36/56 496/777 2:02:46 0:00:00 5:50 53.52% 1167 2:01:50
1255 2:03:07 JUDIE SCHNEIDER 1962 F 20-24 37/56 505/777 2:03:07 0:00:00 5:51 53.36% 1184 2:02:11
1291 2:04:16 RETA KUTSCHE 627 F 20-24 38/56 533/777 2:04:16 0:00:00 5:54 52.87% 1216 2:03:19
1309 2:04:53 CHARLENE PARKER 926 F 20-24 39/56 547/777 2:04:53 0:00:00 5:56 52.61% 1235 2:03:56
1310 2:04:55 HEATHER VENTER 1256 F 20-24 40/56 548/777 2:04:55 0:00:00 5:56 52.59% 1239 2:03:58
1321 2:05:28 JESSICA KAMAN 1513 F 20-24 41/56 556/777 2:05:28 0:00:00 5:57 52.36% 1249 2:04:31
1333 2:06:24 MAUREEN MCFARLAND 782 F 20-24 42/56 567/777 2:06:24 0:00:00 6:00 51.98% 1277 2:05:26
1338 2:06:37 JENNIFER DANIEL 259 F 20-24 43/56 571/777 2:06:37 0:00:00 6:01 51.89% 1282 2:05:39
1344 2:06:51 KELLY WOODALL 1671 F 20-24 44/56 574/777 2:06:51 0:00:00 6:01 51.79% 1293 2:05:53
1351 2:07:09 TRACY KINDERMANN 593 F 20-24 45/56 577/777 2:07:09 0:00:00 6:02 51.67% 1303 2:06:11
1369 2:07:53 CORNELIA LAULE 1604 F 20-24 46/56 592/777 2:07:53 0:00:00 6:04 50.98% 1352 2:07:53
1372 2:08:00 CECILE LEAUTE 1874 F 20-24 47/56 595/777 2:08:00 0:00:00 6:05 51.33% 1329 2:07:02
1373 2:08:03 DANIELLE MILNE 1873 F 20-24 48/56 596/777 2:08:03 0:00:00 6:05 51.31% 1331 2:07:05
1377 2:08:13 BECKY CHAN 171 F 20-24 49/56 599/777 2:08:13 0:00:00 6:05 51.24% 1336 2:07:15
1399 2:09:07 HEATHER METCALF 814 F 20-24 50/56 617/777 2:09:07 0:00:00 6:08 50.88% 1359 2:08:08
1450 2:11:31 MELISSA PRATT 983 F 20-24 51/56 654/777 2:11:31 0:00:00 6:15 49.96% 1422 2:10:31
1471 2:12:45 JOANNE FOX 369 F 20-24 52/56 671/777 2:12:45 0:00:00 6:18 49.11% 1458 2:12:45
1488 2:14:08 ALINA LOWE 719 F 20-24 53/56 683/777 2:14:08 0:00:00 6:22 48.61% 1472 2:14:08
1537 2:19:24 TANYA ELLCHUK 330 F 20-24 54/56 720/777 2:19:24 0:00:00 6:37 47.13% 1514 2:18:20
1576 2:25:29 NEETU RAJPAL 1002 F 20-24 55/56 750/777 2:25:29 0:00:00 6:54 44.82% 1571 2:25:29
1591 2:29:49 CRYSTAL MUTTER 862 F 20-24 56/56 761/777 2:29:49 0:00:00 7:07 43.85% 1578 2:28:41
Division: M 25-29
7 1:12:21 DEREJE TESFA 1196 M 25-29 1/115 7/832 1:12:21 0:00:00 3:26 80.7% 11 1:12:21
9 1:13:07 MIKE MURPHY 1603 M 25-29 2/115 9/832 1:13:07 0:00:00 3:28 79.85% 17 1:13:07
16 1:15:31 MARK WICKSTEAD 1384 M 25-29 3/115 16/832 1:15:31 0:00:00 3:35 77.31% 34 1:15:31
17 1:16:18 JORGE PARRA 928 M 25-29 4/115 17/832 1:16:18 0:00:00 3:37 76.52% 35 1:16:18
28 1:19:36 JOHN LOEWEN 1659 M 25-29 5/115 27/832 1:19:36 0:00:00 3:47 73.35% 63 1:19:36
49 1:23:30 MARK GLUSING 1755 M 25-29 6/115 48/832 1:23:30 0:00:00 3:58 69.92% 133 1:23:30
57 1:24:16 PAUL PIEROBON 962 M 25-29 7/115 56/832 1:24:16 0:00:00 4:00 69.28% 151 1:24:16
63 1:24:46 MARTIN HARLEY 464 M 25-29 8/115 61/832 1:24:46 0:00:00 4:02 68.88% 166 1:24:46
68 1:25:14 MICHAEL LORD 715 M 25-29 9/115 65/832 1:25:14 0:00:00 4:03 68.5% 181 1:25:14
77 1:25:37 ULI MCGOMMEL 1861 M 25-29 10/115 71/832 1:25:37 0:00:00 4:04 68.19% 192 1:25:37
78 1:25:40 MARKUS WIPFLI 1331 M 25-29 11/115 72/832 1:25:40 0:00:00 4:04 68.15% 195 1:25:40
83 1:26:06 DAVID VERLEE 1258 M 25-29 12/115 77/832 1:26:06 0:00:00 4:05 67.81% 204 1:26:06
87 1:26:22 LEONARDO FRID 378 M 25-29 13/115 81/832 1:26:22 0:00:00 4:06 67.6% 212 1:26:22
90 1:26:33 BRAD NEWBY 876 M 25-29 14/115 83/832 1:26:33 0:00:00 4:07 67.46% 217 1:26:33
98 1:27:08 ANDREW JIRASEK 557 M 25-29 15/115 91/832 1:27:08 0:00:00 4:08 67% 239 1:27:08
116 1:28:33 JEAN-JACQ. POIDEVIN 973 M 25-29 16/115 106/832 1:28:33 0:00:00 4:12 65.93% 280 1:28:33
129 1:29:10 JEFF GORESKI 420 M 25-29 17/115 118/832 1:29:10 0:00:00 4:14 65.48% 303 1:29:10
134 1:29:19 CARL STEWART 1740 M 25-29 18/115 123/832 1:29:19 0:00:00 4:15 65.37% 307 1:29:19
148 1:29:59 TIM JOHNSTON 1948 M 25-29 19/115 132/832 1:29:59 0:00:00 4:16 64.88% 329 1:29:59
155 1:30:16 FRANK BETZ 89 M 25-29 20/115 135/832 1:30:16 0:00:00 4:17 64.68% 338 1:30:16
168 1:31:01 SEAN WILLIAMS 1849 M 25-29 21/115 145/832 1:31:01 0:00:00 4:19 64.15% 352 1:31:01
174 1:31:22 BRAD COLLINS 1589 M 25-29 22/115 150/832 1:31:22 0:00:00 4:20 63.9% 367 1:31:22
184 1:31:56 CLINT VAN BLANKEN 1952 M 25-29 23/115 154/832 1:31:56 0:00:00 4:22 63.51% 383 1:31:56
188 1:32:06 BRIAN KWON 629 M 25-29 24/115 158/832 1:32:06 0:00:00 4:22 63.39% 388 1:32:06
190 1:32:08 SCOTT NICOLL 883 M 25-29 25/115 160/832 1:32:08 0:00:00 4:23 63.37% 389 1:32:08
203 1:32:29 SCOTT CRICHTON 1635 M 25-29 26/115 172/832 1:32:29 0:00:00 4:24 63.13% 403 1:32:29
204 1:32:29 ERWIN MAH 745 M 25-29 27/115 173/832 1:32:29 0:00:00 4:24 63.13% 404 1:32:29
211 1:32:40 TRAVIS MUSIKA 861 M 25-29 28/115 180/832 1:32:40 0:00:00 4:24 63% 411 1:32:40
213 1:32:42 MICHAEL LACHAPELLE 632 M 25-29 29/115 182/832 1:32:42 0:00:00 4:24 62.98% 414 1:32:42
222 1:33:02 ROBERT SERROUYA 1379 M 25-29 30/115 189/832 1:33:02 0:00:00 4:25 62.76% 428 1:33:02
237 1:33:32 PAUL SLAYMAKER 1542 M 25-29 31/115 201/832 1:33:32 0:00:00 4:27 62.42% 451 1:33:32
241 1:33:49 CHRIS DAUGHNEY 1836 M 25-29 32/115 204/832 1:33:49 0:00:00 4:27 62.23% 464 1:33:49
251 1:34:11 JASON DOWD 306 M 25-29 33/115 211/832 1:34:11 0:00:00 4:28 61.99% 477 1:34:11
252 1:34:12 IQBAL BAINS 45 M 25-29 34/115 212/832 1:34:12 0:00:00 4:28 61.98% 478 1:34:12
265 1:34:56 MICHAEL FOY 371 M 25-29 35/115 221/832 1:34:56 0:00:00 4:30 61.5% 506 1:34:56
288 1:35:40 LAWRENCE BENDANDI 79 M 25-29 36/115 237/832 1:35:40 0:00:00 4:33 61.03% 530 1:35:40
294 1:35:55 KEVIN HAVERTY 1872 M 25-29 37/115 242/832 1:35:55 0:00:00 4:33 60.87% 538 1:35:55
313 1:36:46 BRIAN BELOT 1722 M 25-29 38/115 254/832 1:36:46 0:00:00 4:36 60.33% 578 1:36:46
345 1:37:50 BARRY PYNN 1584 M 25-29 39/115 274/832 1:37:50 0:00:00 4:39 59.68% 619 1:37:50
348 1:38:00 MARTY JAMESON 550 M 25-29 40/115 277/832 1:38:00 0:00:00 4:39 59.57% 626 1:38:00
365 1:38:43 JAMIE ROSS 1060 M 25-29 41/115 288/832 1:38:43 0:00:00 4:41 59.14% 666 1:38:43
366 1:38:44 ERIC BOWERS 1773 M 25-29 42/115 289/832 1:38:44 0:00:00 4:41 59.13% 669 1:38:44
369 1:38:48 DEREK SAKAMOTO 1377 M 25-29 43/115 291/832 1:38:48 0:00:00 4:41 59.09% 673 1:38:48
379 1:38:56 DAVID LANK 1925 M 25-29 44/115 298/832 1:38:56 0:00:00 4:42 59.01% 680 1:38:56
382 1:39:01 IAN CANDLISH 160 M 25-29 45/115 301/832 1:39:01 0:00:00 4:42 58.96% 683 1:39:01
384 1:39:05 OLIVER HORAK 1646 M 25-29 46/115 303/832 1:39:05 0:00:00 4:42 58.92% 684 1:39:05
393 1:39:21 INGMAR SCHAFFER 1090 M 25-29 47/115 310/832 1:39:21 0:00:00 4:43 58.77% 700 1:39:21
402 1:39:42 STEPHEN NICHOLLS 880 M 25-29 48/115 315/832 1:39:42 0:00:00 4:44 58.56% 720 1:39:42
403 1:39:42 NEIL FITZGERALD 1843 M 25-29 49/115 316/832 1:39:42 0:00:00 4:44 58.56% 721 1:39:42
415 1:40:19 BOB CODYRE 1396 M 25-29 50/115 324/832 1:40:19 0:00:00 4:46 58.2% 745 1:40:19
421 1:40:32 BRIAN CROPP 244 M 25-29 51/115 328/832 1:40:32 0:00:00 4:46 58.07% 754 1:40:32
422 1:40:36 VAN DEN OETELAER 1248 M 25-29 52/115 329/832 1:40:36 0:00:00 4:47 58.04% 757 1:40:36
438 1:41:10 PETER LOLAND 1665 M 25-29 53/115 338/832 1:41:10 0:00:00 4:48 57.71% 785 1:41:10
460 1:41:43 RONALD WONG 1865 M 25-29 54/115 352/832 1:41:43 0:00:00 4:50 57.4% 810 1:41:43
483 1:42:25 MIKE KILLAM 1868 M 25-29 55/115 369/832 1:42:25 0:00:00 4:52 57.01% 838 1:42:25
489 1:42:32 GORD TYCHO 1677 M 25-29 56/115 373/832 1:42:32 0:00:00 4:52 56.94% 841 1:42:32
512 1:43:17 TREVOR QUERENGESSER 997 M 25-29 57/115 386/832 1:43:17 0:00:00 4:54 56.53% 872 1:43:17
516 1:43:24 JORDAN SHAPIRO 1662 M 25-29 58/115 389/832 1:43:24 0:00:00 4:55 56.46% 878 1:43:24
520 1:43:34 JUDE WALKER 1274 M 25-29 59/115 393/832 1:43:34 0:00:00 4:55 56.37% 886 1:43:34
524 1:43:46 JIM CHISHOLM 1579 M 25-29 60/115 396/832 1:43:46 0:00:00 4:56 56.26% 895 1:43:46
550 1:44:17 HAMISH MITCHELL 826 M 25-29 61/115 411/832 1:44:17 0:00:00 4:57 55.99% 922 1:44:17
556 1:44:26 PATRICK WILLISTON 1318 M 25-29 62/115 416/832 1:44:26 0:00:00 4:58 55.9% 935 1:44:26
560 1:44:33 MARC YOUNG 1356 M 25-29 63/115 420/832 1:44:33 0:00:00 4:58 55.84% 946 1:44:33
561 1:44:33 KEVIN TROTTER 1225 M 25-29 64/115 421/832 1:44:33 0:00:00 4:58 55.84% 947 1:44:33
573 1:44:52 DAVID HODGSON 1933 M 25-29 65/115 430/832 1:44:52 0:00:00 4:59 55.67% 969 1:44:52
582 1:45:11 RYAN REED 1022 M 25-29 66/115 436/832 1:45:11 0:00:00 5:00 55.51% 989 1:45:11
589 1:45:20 DAVID CRERAR 1767 M 25-29 67/115 443/832 1:45:20 0:00:00 5:00 55.43% 1000 1:45:20
600 1:45:30 CHRIS BOEHM 1557 M 25-29 68/115 452/832 1:45:30 0:00:00 5:01 55.34% 1014 1:45:30
602 1:45:32 MARK HAMPTON 455 M 25-29 69/115 454/832 1:45:32 0:00:00 5:01 55.32% 1016 1:45:32
617 1:45:58 JOHN PIKE 965 M 25-29 70/115 464/832 1:45:58 0:00:00 5:02 55.1% 1029 1:45:58
627 1:46:09 STEVEN JONES 1708 M 25-29 71/115 468/832 1:46:09 0:00:00 5:02 55% 1041 1:46:09
648 1:46:55 PHIL CHAN 173 M 25-29 72/115 480/832 1:46:55 0:00:00 5:05 54.61% 1067 1:46:55
652 1:47:03 ROY OLSEN 1857 M 25-29 73/115 483/832 1:47:03 0:00:00 5:05 54.54% 1070 1:47:03
657 1:47:13 SEAN BOLAN 113 M 25-29 74/115 485/832 1:47:13 0:00:00 5:05 54.45% 1076 1:47:13
660 1:47:18 MIKE JONES 1707 M 25-29 75/115 487/832 1:47:18 0:00:00 5:06 54.41% 1083 1:47:18
661 1:47:19 TONY DEEGAN 1660 M 25-29 76/115 488/832 1:47:19 0:00:00 5:06 54.4% 1085 1:47:19
677 1:48:14 RON WILLIAMS 1316 M 25-29 77/115 499/832 1:48:14 0:00:00 5:08 53.94% 1116 1:48:14
685 1:48:23 JONATHAN WERESCH 1298 M 25-29 78/115 507/832 1:48:23 0:00:00 5:09 53.87% 1124 1:48:23
696 1:48:35 TED PRUTTON 993 M 25-29 79/115 513/832 1:48:35 0:00:00 5:09 53.77% 1136 1:48:35
706 1:48:48 ALAN MAH 744 M 25-29 80/115 521/832 1:48:48 0:00:00 5:10 53.66% 1151 1:48:48
708 1:48:50 DAN ABRAMSON 1388 M 25-29 81/115 523/832 1:48:50 0:00:00 5:10 53.64% 1155 1:48:50
721 1:49:10 ANDREW TAYLOR 1190 M 25-29 82/115 529/832 1:49:10 0:00:00 5:11 53.48% 1171 1:49:10
723 1:49:14 KERRY MCCULLAGH 1645 M 25-29 83/115 530/832 1:49:14 0:00:00 5:11 53.45% 1174 1:49:14
732 1:49:23 COREY LYONS 725 M 25-29 84/115 536/832 1:49:23 0:00:00 5:12 53.37% 1183 1:49:23
748 1:49:50 TIM WOODBURN 1341 M 25-29 85/115 545/832 1:49:50 0:00:00 5:13 53.16% 1195 1:49:50
752 1:49:53 JONATHAN CHESCOE 182 M 25-29 86/115 547/832 1:49:53 0:00:00 5:13 53.13% 1196 1:49:53
753 1:50:03 DON HUGHES 532 M 25-29 87/115 548/832 1:50:03 0:00:00 5:13 53.05% 1199 1:50:03
776 1:50:31 STEVE ROBERTSON 1049 M 25-29 88/115 559/832 1:50:31 0:00:00 5:15 52.83% 1221 1:50:31
784 1:50:37 JEFF HANNAH 1768 M 25-29 89/115 564/832 1:50:37 0:00:00 5:15 52.78% 1223 1:50:37
800 1:50:58 ERIC COATH 216 M 25-29 90/115 572/832 1:50:58 0:00:00 5:16 52.61% 1234 1:50:58
807 1:51:03 GORDON MACDONALD 728 M 25-29 91/115 575/832 1:51:03 0:00:00 5:16 64.25% 349 1:30:52
831 1:51:49 ERIC HAANPAA 445 M 25-29 92/115 585/832 1:51:49 0:00:00 5:18 52.21% 1260 1:51:49
837 1:51:58 TOBIAS VLASBLOM 1263 M 25-29 93/115 589/832 1:51:58 0:00:00 5:19 52.14% 1268 1:51:58
838 1:52:00 DON MILLMAN 822 M 25-29 94/115 590/832 1:52:00 0:00:00 5:19 52.13% 1269 1:52:00
888 1:53:23 MARK SMITH 1737 M 25-29 95/115 617/832 1:53:23 0:00:00 5:23 51.63% 1307 1:53:05
906 1:53:54 JOHN HONEMANN 516 M 25-29 96/115 625/832 1:53:54 0:00:00 5:24 51.26% 1332 1:53:54
907 1:53:56 SEAN LEVENSON 688 M 25-29 97/115 626/832 1:53:56 0:00:00 5:25 51.24% 1335 1:53:56
916 1:54:11 JASON KAPCHINSKE 1389 M 25-29 98/115 629/832 1:54:11 0:00:00 5:25 51.13% 1343 1:54:11
932 1:54:37 DOUG ARMOUR 31 M 25-29 99/115 637/832 1:54:37 0:00:00 5:26 50.94% 1355 1:54:37
942 1:54:56 TOBY MALLINDER 1508 M 25-29 100/115 641/832 1:54:56 0:00:00 5:27 50.8% 1367 1:54:56
947 1:55:04 KEVIN WONG 1337 M 25-29 101/115 644/832 1:55:04 0:00:00 5:28 50.74% 1372 1:55:04
964 1:55:34 STEFAN JOYCE 577 M 25-29 102/115 652/832 1:55:34 0:00:00 5:29 50.52% 1391 1:55:34
994 1:56:18 GRANT GIBSON 1509 M 25-29 103/115 666/832 1:56:18 0:00:00 5:31 50.2% 1410 1:56:18
1030 1:56:45 PAUL BEARD 68 M 25-29 104/115 677/832 1:56:45 0:00:00 5:33 50.01% 1418 1:56:45
1068 1:57:27 ALAN REYNO 1692 M 25-29 105/115 691/832 1:57:27 0:00:00 5:35 49.71% 1436 1:57:27
1076 1:57:37 GRANT RUSSOUW 1072 M 25-29 106/115 694/832 1:57:37 0:00:00 5:35 49.64% 1438 1:57:37
1149 1:59:31 NICK HOPEWELL 519 M 25-29 107/115 723/832 1:59:31 0:00:00 5:40 48.85% 1465 1:59:31
1159 1:59:55 JASON CAMP 155 M 25-29 108/115 725/832 1:59:55 0:00:00 5:42 48.69% 1468 1:59:55
1171 2:00:20 TOM KUSUMOTO 626 M 25-29 109/115 728/832 2:00:20 0:00:00 5:43 48.52% 1475 2:00:20
1225 2:02:09 YURA LETUCHY 683 M 25-29 110/115 743/832 2:02:09 0:00:00 5:48 51.98% 1276 1:52:19
