FBRV

Results


Results for 2004 by Age Grading - View Race Stats
Pl. Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km City AG % AG Pl. AG Time
9 1:12:47 TINA CONNELLY 361 F 30-34 1/198 1/1085 1:12:47 0:00:00 3:27 PORT COQUITLAM BC 89.98% 1 1:12:28
1 1:06:56 BRUCE DEACON 440 M 35-39 1/116 1/805 1:06:56 0:00:00 3:11 VICTORIA BC 88.27% 2 1:06:09
17 1:15:11 LISA HARVEY 821 F 30-34 2/198 2/1085 1:15:11 0:00:00 3:34 CALGARY AB 87.32% 3 1:14:40
40 1:20:21 JACK MILLER 1342 M 55-59 1/75 36/805 1:20:21 0:00:00 3:49 CACHE CREEK BC 87.13% 4 1:07:00
43 1:21:16 NANCY TINARI 1927 F 40-44 1/210 5/1085 1:21:16 0:00:00 3:52 COQUITLAM BC 85.55% 5 1:16:13
3 1:09:13 COLIN DIGNUM 483 M 35-39 2/116 3/805 1:09:13 0:00:00 3:17 WEST VANCOUVER BC 85.36% 6 1:08:24
2 1:08:46 NIK SOUTHWELL 1830 M 25-29 1/42 2/805 1:08:46 0:00:00 3:16 VICTORIA BC 84.9% 7 1:08:46
821 1:53:17 GWEN MCFARLAN 1276 F 65-69 1/4 300/1085 1:53:17 0:00:00 5:23 RICHMOND BC 84.66% 8 1:17:01
7 1:12:00 RICHARD LEE 1103 M 40-44 1/146 7/805 1:12:00 0:00:00 3:25 PORT COQUITLAM BC 84.61% 9 1:09:00
19 1:15:34 GUY SMITH 1809 M 45-49 1/163 17/805 1:15:34 0:00:00 3:35 COQUITLAM BC 84.02% 10 1:09:29
44 1:21:24 JOAN MCGRATH 1284 F 40-44 2/210 6/1085 1:21:24 0:00:00 3:52 NEW WESTMINSTER BC 84.02% 11 1:17:36
4 1:09:38 RYAN DAY 429 M 20-24 1/16 4/805 1:09:38 0:00:00 3:19 BURNABY BC 83.84% 12 1:09:38
6 1:10:29 NEIL HOLM 884 M 35-39 4/116 6/805 1:10:29 0:00:00 3:21 COURTENAY BC 83.82% 13 1:09:39
5 1:10:20 KEVIN O'CONNOR 1442 M 35-39 3/116 5/805 1:10:20 0:00:00 3:21 VANCOUVER BC 83.68% 14 1:09:46
10 1:12:55 ANTHONY SKUCE 1791 M 40-44 2/146 9/805 1:12:55 0:00:00 3:28 VANCOUVER BC 82.33% 15 1:10:55
34 1:19:22 LINDSAY MCLAREN 1300 F 30-34 3/198 3/1085 1:19:22 0:00:00 3:46 CALGARY AB 82.18% 16 1:19:21
655 1:48:58 MAE PALM 1479 F 60-64 1/11 200/1085 1:48:58 0:00:00 5:10 WHISTLER BC 81.71% 17 1:19:48
15 1:13:30 NORMAN TINKHAM 1928 M 40-44 3/146 14/805 1:13:30 0:00:00 3:30 MAPLE RIDGE BC 81.68% 18 1:11:29
39 1:20:16 DARCIE MONTGOMERY 1361 F 30-34 4/198 4/1085 1:20:16 0:00:00 3:49 NORTH VANCOUVER BC 81.25% 19 1:20:15
171 1:32:19 GUNTER BAUER 112 M 65-69 1/14 145/805 1:32:19 0:00:00 4:23 PORT COQUITLAM BC 81.14% 20 1:11:57
434 1:42:45 FRANK KURUCZ 1057 M 70+ 1/6 331/805 1:42:45 0:00:00 4:53 WEST VANCOUVER BC 80.73% 21 1:12:19
8 1:12:40 DAVID POLISI 1560 M 25-29 2/42 8/805 1:12:40 0:00:00 3:27 NEW WESTMINSTER BC 80.34% 22 1:12:40
923 1:56:09 HEIDI ALBERTI 19 F 65-69 2/4 356/1085 1:56:09 0:00:00 5:31 SURREY BC 80.1% 23 1:21:24
13 1:13:21 BERTRAND PLOUVIER 1553 M 35-39 5/116 12/805 1:13:21 0:00:00 3:29 VANCOUVER BC 80% 24 1:12:59
12 1:13:20 LUIS ESTRADA 566 M 30-34 1/85 11/805 1:13:20 0:00:00 3:29 VANCOUVER BC 79.83% 25 1:13:08
11 1:13:09 SIMON DRIVER 1656 M 20-24 2/16 10/805 1:13:09 0:00:00 3:29 MAPLE RIDGE BC 79.81% 26 1:13:09
95 1:27:48 NICHOLAS COLLINS 350 M 55-59 2/75 85/805 1:27:48 0:00:00 4:10 VANCOUVER BC 79.74% 27 1:13:13
58 1:24:06 NICHOLAS STARK 1845 M 50-54 1/118 50/805 1:24:06 0:00:00 4:00 NEW WESTMINSTER BC 79.54% 28 1:13:24
14 1:13:26 MATTHEW FEDORUK 583 M 30-34 2/85 13/805 1:13:26 0:00:00 3:29 VANCOUVER BC 79.51% 29 1:13:26
16 1:15:07 PAUL SKARSGARD 1785 M 35-39 6/116 15/805 1:15:07 0:00:00 3:34 RICHMOND BC 79.44% 30 1:13:30
52 1:22:44 SUZANNE EVANS 571 F 30-34 5/198 7/1085 1:22:44 0:00:00 3:56 NEW WESTMINSTER BC 78.89% 31 1:22:39
805 1:52:59 IRENE NEAVE 1410 F 60-64 4/11 289/1085 1:52:59 0:00:00 5:22 MAPLE RIDGE BC 78.8% 32 1:22:44
397 1:41:25 IRENE GANE 662 F 55-59 1/39 91/1085 1:41:25 0:00:00 4:49 NORTH VANCOUVER BC 78.76% 33 1:22:47
164 1:32:05 MARY STEINBERG 1856 F 45-49 1/171 25/1085 1:32:05 0:00:00 4:22 BELLINGHAM WA 78.65% 34 1:22:54
107 1:28:25 ANNETTE O'BRIEN 1440 F 40-44 3/210 15/1085 1:28:25 0:00:00 4:12 VANCOUVER BC 78.63% 35 1:22:55
74 1:25:58 PETER LADNER 928 M 50-54 2/118 66/805 1:25:58 0:00:00 4:05 VANCOUVER BC 78.51% 36 1:14:22
143 1:31:02 DAVID BROWN 225 M 60-64 1/19 123/805 1:31:02 0:00:00 4:19 WEST VANCOUVER BC 78.37% 37 1:14:30
27 1:17:20 DAVID AIREY 16 M 40-44 5/146 25/805 1:17:20 0:00:00 3:40 SURREY BC 78.17% 38 1:14:41
169 1:32:11 PETER POLLHAMMER 1563 M 60-64 2/19 143/805 1:32:11 0:00:00 4:23 NORTH VANCOUVER BC 78.13% 39 1:14:43
37 1:19:56 TED DE ST. CROIX 435 M 45-49 2/163 34/805 1:19:56 0:00:00 3:48 SURREY BC 78.12% 40 1:14:44
25 1:16:52 ED BOOTH 183 M 40-44 4/146 23/805 1:16:52 0:00:00 3:39 VANCOUVER BC 78.1% 41 1:14:45
55 1:23:31 SAM SAUNDERS 1701 F 25-29 1/116 8/1085 1:23:31 0:00:00 3:58 SUMMERLAND BC 78.07% 42 1:23:31
18 1:15:16 STAN JANG 955 M 35-39 7/116 16/805 1:15:16 0:00:00 3:35 VANCOUVER BC 77.96% 43 1:14:53
245 1:36:23 SHARON KANE 993 F 50-54 1/108 41/1085 1:36:23 0:00:00 4:35 BAINBRIDGE ISLAND WA 77.86% 44 1:23:44
20 1:15:37 PAUL SLAYMAKER 1795 M 30-34 3/85 18/805 1:15:37 0:00:00 3:36 PORT MOODY BC 77.42% 45 1:15:25
21 1:15:39 DARRYL WHITNEY 2066 M 20-24 3/16 19/805 1:15:39 0:00:00 3:36 BURNABY BC 77.18% 46 1:15:39
28 1:17:54 MARK FRANCIS 625 M 40-44 6/146 26/805 1:17:54 0:00:00 3:42 PORT COQUITLAM BC 77.07% 47 1:15:45
106 1:28:23 CARL GREEN 744 M 55-59 3/75 92/805 1:28:23 0:00:00 4:12 GIBSONS BC 77.06% 48 1:15:46
26 1:17:06 CHRIS COLE 346 M 35-39 9/116 24/805 1:17:06 0:00:00 3:40 VANCOUVER BC 76.98% 49 1:15:51
22 1:15:56 MURRAY MCCUTCHEON 1270 M 25-29 3/42 20/805 1:15:56 0:00:00 3:36 VANCOUVER BC 76.89% 50 1:15:56
47 1:22:04 MICHAEL T ROSS 1658 M 45-49 3/163 41/805 1:22:04 0:00:00 3:54 MISSION BC 76.72% 51 1:16:06
29 1:18:08 MATT SESSIONS 1748 M 35-39 10/116 27/805 1:18:08 0:00:00 3:43 PORT MOODY BC 76.37% 52 1:16:27
24 1:16:52 PETER DONATO 495 M 35-39 8/116 22/805 1:16:52 0:00:00 3:39 UNIONVILLE ON 76.34% 53 1:16:29
23 1:16:38 PAUL J KROCHAK 1054 M 25-29 4/42 21/805 1:16:38 0:00:00 3:38 VANCOUVER BC 76.19% 54 1:16:38
1409 2:07:52 HEIDI MUCKLE-GADER 1384 F 70+ 1/3 700/1085 2:07:52 0:00:00 6:04 VERNON BC 76.18% 55 1:25:35
118 1:29:27 WAYNE BATES-SMITH 110 M 55-59 4/75 101/805 1:29:27 0:00:00 4:15 VICTORIA BC 76.14% 56 1:16:41
82 1:26:39 HILARY WATT 2039 F 35-39 1/163 10/1085 1:26:39 0:00:00 4:07 NORTH VANCOUVER BC 76% 57 1:25:48
49 1:22:14 NELS GULOIEN 770 M 45-49 4/163 43/805 1:22:14 0:00:00 3:54 PORT MOODY BC 75.93% 58 1:16:53
102 1:28:16 MARK HOFFMANN 879 M 50-54 5/118 88/805 1:28:16 0:00:00 4:12 ABBOTSFORD BC 75.78% 59 1:17:02
743 1:51:08 MARTINA JACOBSEN 949 F 60-64 2/11 249/1085 1:51:08 0:00:00 5:17 PORT COQUITLAM BC 75.77% 60 1:26:03
76 1:26:21 AMY DRURY 516 F 30-34 6/198 9/1085 1:26:21 0:00:00 4:06 BELLINGHAM WA 75.53% 61 1:26:19
771 1:51:52 JOYCE METCALF 1331 F 60-64 3/11 267/1085 1:51:52 0:00:00 5:19 MISSION BC 75.27% 62 1:26:37
154 1:31:44 KATHIE SCHELLENBERG 1712 F 40-44 4/210 22/1085 1:31:44 0:00:00 4:21 LANGLEY BC 75.15% 63 1:26:46
134 1:30:44 PETER FARGEY 576 M 55-59 5/75 116/805 1:30:44 0:00:00 4:19 COQUITLAM BC 75.07% 64 1:17:47
35 1:19:32 MARK BRANDEWIE 197 M 35-39 12/116 32/805 1:19:32 0:00:00 3:47 FIRCREST WA 75.03% 65 1:17:49
99 1:28:05 YVONNE TIMEWELL 1926 F 35-39 3/163 13/1085 1:28:05 0:00:00 4:11 PORT MOODY BC 75.03% 66 1:26:54
490 1:43:59 LUCILLE PELLEW 1520 F 50-54 7/108 126/1085 1:43:59 0:00:00 4:56 WEST VANCOUVER BC 74.89% 67 1:27:04
358 1:40:18 LILIAN WONG 2122 F 50-54 2/108 74/1085 1:40:18 0:00:00 4:46 VANCOUVER BC 74.82% 68 1:27:08
98 1:28:02 KIMBERLY ANN JONES 974 F 35-39 2/163 12/1085 1:28:02 0:00:00 4:11 ABBOTSFORD BC 74.8% 69 1:27:10
86 1:27:07 STEPHEN WHITE 2063 M 50-54 3/118 75/805 1:27:07 0:00:00 4:08 NORTH VANCOUVER BC 74.79% 70 1:18:04
63 1:24:24 HENRY DONKERS 499 M 45-49 5/163 55/805 1:24:24 0:00:00 4:01 NORTH VANCOUVER BC 74.6% 71 1:18:16
30 1:18:18 JOEL WERNER 2055 M 25-29 5/42 28/805 1:18:18 0:00:00 3:43 VANCOUVER BC 74.56% 72 1:18:18
54 1:23:05 DAVE PATITUCCI 1501 M 40-44 9/146 47/805 1:23:05 0:00:00 3:57 NORTH VANCOUVER BC 74.53% 73 1:18:20
92 1:27:25 GEORGE SOJKA 1817 M 50-54 4/118 82/805 1:27:25 0:00:00 4:09 BURNABY BC 74.53% 74 1:18:20
262 1:37:12 SUSAN AKENHEAD 17 F 45-49 3/171 44/1085 1:37:12 0:00:00 4:37 MAPLE RIDGE BC 74.51% 75 1:27:31
375 1:40:52 NANCY FRIESEN 645 F 50-54 3/108 84/1085 1:40:52 0:00:00 4:47 DELTA BC 74.4% 76 1:27:38
205 1:34:19 SHELAGH GERMYN 687 F 45-49 2/171 33/1085 1:34:19 0:00:00 4:29 CAMPBELL RIVER BC 74.39% 77 1:27:39
173 1:32:29 LES FOWLER 620 M 55-59 6/75 147/805 1:32:29 0:00:00 4:24 COQUITLAM BC 74.31% 78 1:18:34
31 1:18:42 DEREJE TESFA 1356 M 30-34 4/85 29/805 1:18:42 0:00:00 3:44 VANCOUVER BC 74.18% 79 1:18:42
33 1:19:21 EDDY SMITH 1810 M 35-39 11/116 31/805 1:19:21 0:00:00 3:46 VANCOUVER BC 74.17% 80 1:18:43
48 1:22:13 PHIL GREEN 740 M 40-44 7/146 42/805 1:22:13 0:00:00 3:54 NEW WESTMINSTER BC 74.09% 81 1:18:48
96 1:28:00 LISA HEIDT 842 F 25-29 2/116 11/1085 1:28:00 0:00:00 4:11 VANCOUVER BC 74.09% 82 1:28:00
100 1:28:11 REBECCA MARSHALL 1232 F 30-34 7/198 14/1085 1:28:11 0:00:00 4:11 VANCOUVER BC 74.02% 83 1:28:05
32 1:19:01 JEREMY WATERS 2029 M 30-34 5/85 30/805 1:19:01 0:00:00 3:45 BURNABY BC 73.89% 84 1:19:01
200 1:33:59 PAUL DEGRAAF 448 M 55-59 9/75 168/805 1:33:59 0:00:00 4:28 BELCARRA BC 73.8% 85 1:19:06
108 1:28:27 SHANNON HODGE 876 F 30-34 8/198 16/1085 1:28:27 0:00:00 4:12 VANCOUVER BC 73.74% 86 1:28:25
266 1:37:15 DIANE WINRAM 2108 F 45-49 4/171 46/1085 1:37:15 0:00:00 4:37 NORTH VANCOUVER BC 73.63% 87 1:28:33
53 1:22:52 DAVEY GIN 702 M 40-44 8/146 46/805 1:22:52 0:00:00 3:56 SURREY BC 73.51% 88 1:19:25
109 1:28:39 INGO JACKISCH 943 M 50-54 6/118 93/805 1:28:39 0:00:00 4:13 NORTH VANCOUVER BC 73.49% 89 1:19:26
119 1:29:28 JAY GAINER 657 M 50-54 7/118 102/805 1:29:28 0:00:00 4:15 BAINBRIDGE ISLAND WA 73.45% 90 1:19:29
38 1:20:12 MICHAEL ATKINSON 1561 M 35-39 13/116 35/805 1:20:12 0:00:00 3:49 VANCOUVER BC 73.38% 91 1:19:34
194 1:33:41 BILL PRICE 1577 M 55-59 8/75 164/805 1:33:41 0:00:00 4:27 WEST VANCOUVER BC 73.36% 92 1:19:35
36 1:19:43 MARK WICKSTEAD 2071 M 30-34 6/85 33/805 1:19:43 0:00:00 3:47 VANCOUVER BC 73.32% 93 1:19:38
114 1:29:06 NICOLA GRICE 750 F 25-29 3/116 17/1085 1:29:06 0:00:00 4:14 VANCOUVER BC 73.18% 94 1:29:06
185 1:33:14 JIM MOSELY 1374 M 55-59 7/75 157/805 1:33:14 0:00:00 4:26 COQUITLAM BC 73.05% 95 1:19:55
400 1:41:40 BRUCE JOHNSON 967 M 60-64 4/19 307/805 1:41:40 0:00:00 4:50 PORT MOODY BC 72.95% 96 1:20:02
121 1:29:31 BOB HALLIDAY 791 M 50-54 8/118 104/805 1:29:31 0:00:00 4:15 SURREY BC 72.78% 97 1:20:13
505 1:44:27 CARLY MCFETRIDGE 1278 F 50-54 9/108 132/1085 1:44:27 0:00:00 4:58 VANCOUVER BC 72.73% 98 1:29:39
241 1:36:17 MICHAEL FOSTER 616 M 55-59 10/75 202/805 1:36:17 0:00:00 4:34 NORTH VANCOUVER BC 72.71% 99 1:20:17
69 1:25:11 DAVE STEPHENS 1862 M 40-44 13/146 61/805 1:25:11 0:00:00 4:03 BURNABY BC 72.7% 100 1:20:19
136 1:30:46 LARA SCOTT 1732 F 35-39 4/163 19/1085 1:30:46 0:00:00 4:19 LANGLEY BC 72.55% 101 1:29:52
45 1:21:27 CHARLES GIBSON 691 M 35-39 14/116 39/805 1:21:27 0:00:00 3:52 VANCOUVER BC 72.54% 102 1:20:29
83 1:26:48 KEN PICKTHALL 1547 M 45-49 6/163 73/805 1:26:48 0:00:00 4:07 BURNABY BC 72.54% 103 1:20:29
183 1:33:08 JEFF VAN DEN DRIESEN 1965 M 50-54 11/118 156/805 1:33:08 0:00:00 4:25 VICTORIA BC 72.47% 104 1:20:34
527 1:44:49 MICHELE VON BECKMANN 1995 F 50-54 11/108 142/1085 1:44:49 0:00:00 4:59 VANCOUVER BC 72.47% 105 1:29:58
146 1:31:15 PENNY PLAMONDON 1549 F 35-39 5/163 21/1085 1:31:15 0:00:00 4:20 PORT MOODY BC 72.43% 106 1:30:01
298 1:38:31 CARL WEIK 2049 M 60-64 3/19 247/805 1:38:31 0:00:00 4:41 COEUR D'ALENE ID 72.42% 107 1:20:37
530 1:44:58 ANN HAYES 837 F 50-54 12/108 144/1085 1:44:58 0:00:00 4:59 VANCOUVER BC 72.37% 108 1:30:06
50 1:22:31 STEPHEN REDDING 1607 M 35-39 15/116 44/805 1:22:31 0:00:00 3:55 SURREY BC 72.32% 109 1:20:44
41 1:20:48 THOMAS NIPEN 1430 M 19- 1/5 37/805 1:20:48 0:00:00 3:50 VANCOUVER BC 72.26% 110 1:20:48
128 1:30:15 RACHEL BROWN 219 F 25-29 4/116 18/1085 1:30:15 0:00:00 4:17 VANCOUVER BC 72.24% 111 1:30:15
439 1:42:49 WENDY KRASOVEC 1050 F 50-54 4/108 106/1085 1:42:49 0:00:00 4:53 VANCOUVER BC 72.12% 112 1:30:24
484 1:43:52 WILLIAM GEORGE 682 M 65-69 2/14 359/805 1:43:52 0:00:00 4:56 ABBOTSFORD BC 72.12% 113 1:20:57
131 1:30:28 NORM ANGELL 47 M 50-54 9/118 113/805 1:30:28 0:00:00 4:18 PORT COQUITLAM BC 72.02% 114 1:21:04
42 1:21:14 SIMON COWELL 388 M 30-34 7/85 38/805 1:21:14 0:00:00 3:52 VANCOUVER BC 71.95% 115 1:21:09
449 1:43:06 JANET GREEN 743 F 50-54 5/108 111/1085 1:43:06 0:00:00 4:54 COURTENAY BC 71.92% 116 1:30:39
300 1:38:33 KATHRYN O'GRADY 1446 F 45-49 6/171 52/1085 1:38:33 0:00:00 4:41 PORT MOODY BC 71.9% 117 1:30:41
275 1:37:43 DOROTHY WILLIAMS 2096 F 45-49 5/171 48/1085 1:37:43 0:00:00 4:38 COQUITLAM BC 71.8% 118 1:30:48
465 1:43:21 NOELLE SARRAZIN 1697 F 50-54 6/108 120/1085 1:43:21 0:00:00 4:54 RICHMOND BC 71.75% 119 1:30:53
142 1:30:59 TERESA HOIVIK 880 F 25-29 5/116 20/1085 1:30:59 0:00:00 4:19 SQUAMISH BC 71.66% 120 1:30:59
277 1:37:45 COLIN GOODMAN 718 M 55-59 12/75 229/805 1:37:45 0:00:00 4:38 SURREY BC 71.62% 121 1:21:31
89 1:27:14 HAL TASDEMIR 1899 M 45-49 7/163 79/805 1:27:14 0:00:00 4:09 RICHMOND BC 71.58% 122 1:21:34
188 1:33:28 SCOTT STEWART 1868 M 50-54 12/118 160/805 1:33:28 0:00:00 4:26 LANGLEY BC 71.57% 123 1:21:35
387 1:41:13 LYNN SHAW 1755 F 45-49 10/171 88/1085 1:41:13 0:00:00 4:48 WEST VANCOUVER BC 71.55% 124 1:31:08
404 1:41:46 JOHN MCFARLAND 1277 M 60-64 5/19 310/805 1:41:46 0:00:00 4:50 DELTA BC 71.46% 125 1:21:42
162 1:32:00 LEAH GULOIEN 771 F 20-24 1/49 24/1085 1:32:00 0:00:00 4:22 PORT MOODY BC 71.41% 126 1:31:18
59 1:24:07 KEN SCOTT 1733 M 40-44 10/146 51/805 1:24:07 0:00:00 4:00 COQUITLAM BC 71.37% 127 1:21:48
774 1:51:55 NANCY MCLAREN 1299 F 55-59 2/39 269/1085 1:51:55 0:00:00 5:19 NORTH VANCOUVER BC 71.37% 128 1:31:21
211 1:34:38 YVONNE COADY 337 F 40-44 5/210 35/1085 1:34:38 0:00:00 4:30 VANCOUVER BC 71.28% 129 1:31:28
46 1:21:56 GEOFF WATERMAN 2028 M 20-24 4/16 40/805 1:21:56 0:00:00 3:54 VANCOUVER BC 71.26% 130 1:21:56
494 1:44:07 SUZANNE GAVIN 672 F 50-54 8/108 127/1085 1:44:07 0:00:00 4:57 WEST VANCOUVER BC 71.22% 131 1:31:33
402 1:41:44 PAULINE CONDON STYNES 358 F 45-49 11/171 94/1085 1:41:44 0:00:00 4:50 VICTORIA BC 71.19% 132 1:31:35
135 1:30:45 DAVID TAYLOR 1900 M 45-49 13/163 117/805 1:30:45 0:00:00 4:19 VANCOUVER BC 71.17% 133 1:22:02
64 1:24:25 SCOTT TABER 1892 M 40-44 11/146 56/805 1:24:25 0:00:00 4:01 VANCOUVER BC 71.12% 134 1:22:06
156 1:31:46 SARAH TENNANT 1908 F 25-29 6/116 23/1085 1:31:46 0:00:00 4:21 VANCOUVER BC 71.05% 135 1:31:46
51 1:22:41 HASSAN LOTFI-POUR 1161 M 35-39 16/116 45/805 1:22:41 0:00:00 3:56 NORTH VANCOUVER BC 70.97% 136 1:22:16
90 1:27:16 BOB HAUTALA 829 M 40-44 19/146 80/805 1:27:16 0:00:00 4:09 COQUITLAM BC 70.96% 137 1:22:17
97 1:28:01 CLARENCE WIENS 2074 M 45-49 8/163 86/805 1:28:01 0:00:00 4:11 CHILLIWACK BC 70.94% 138 1:22:18
513 1:44:36 CLAIRE FOX-COLLERAN 622 F 50-54 10/108 135/1085 1:44:36 0:00:00 4:58 WHITE ROCK BC 70.89% 139 1:31:58
122 1:29:35 HARDIAL ATHWAL 71 M 45-49 10/163 105/805 1:29:35 0:00:00 4:15 DELTA BC 70.88% 140 1:22:22
66 1:24:44 MICHAEL TOMA 1934 M 40-44 12/146 58/805 1:24:44 0:00:00 4:01 SURREY BC 70.85% 141 1:22:24
417 1:42:15 DEBBIE VICKERY 1986 F 45-49 13/171 97/1085 1:42:15 0:00:00 4:51 BELLINGHAM WA 70.83% 142 1:32:03
282 1:37:57 AL THOMPSON 1920 M 55-59 13/75 234/805 1:37:57 0:00:00 4:39 VANCOUVER BC 70.82% 143 1:22:27
167 1:32:07 MARISA NORONA 1433 F 30-34 9/198 26/1085 1:32:07 0:00:00 4:22 VANCOUVER BC 70.8% 144 1:32:05
525 1:44:48 PETER HARVEY 823 M 60-64 7/19 385/805 1:44:48 0:00:00 4:59 VANCOUVER BC 70.77% 145 1:22:30
166 1:32:06 MIKE SUMINSKI 1885 M 50-54 10/118 141/805 1:32:06 0:00:00 4:22 VICTORIA BC 70.74% 146 1:22:32
352 1:40:10 NOELLINE BELLEMARE 131 F 45-49 8/171 71/1085 1:40:10 0:00:00 4:45 GIBSONS BC 70.74% 147 1:32:10
323 1:39:15 LORNA MARSHALL 1236 F 45-49 7/171 63/1085 1:39:15 0:00:00 4:43 VANCOUVER BC 70.69% 148 1:32:14
566 1:46:10 CAROL HOLMES 887 F 50-54 13/108 159/1085 1:46:10 0:00:00 5:02 DELTA BC 70.69% 149 1:32:14
220 1:35:26 SUSAN P WILLIAMS 2088 F 40-44 6/210 36/1085 1:35:26 0:00:00 4:32 VICTORIA BC 70.68% 150 1:32:15
347 1:40:02 JAKE MADDEROM 1203 M 55-59 18/75 278/805 1:40:02 0:00:00 4:45 BURNABY BC 70.65% 151 1:22:38
290 1:38:14 GOTTFRIED GROSSER 761 M 55-59 14/75 242/805 1:38:14 0:00:00 4:40 ABBOTSFORD BC 70.61% 152 1:22:41
833 1:53:37 JENNIFER MCINDOE 1287 F 55-59 3/39 308/1085 1:53:37 0:00:00 5:24 DELTA BC 70.3% 153 1:32:45
161 1:31:58 TERRY JARVIS 958 M 45-49 19/163 138/805 1:31:58 0:00:00 4:22 KELOWNA BC 70.23% 154 1:23:08
628 1:48:12 SHARON SKITCH 1790 F 50-54 16/108 187/1085 1:48:12 0:00:00 5:08 SURREY BC 70.21% 155 1:32:52
179 1:32:54 DANIELLE MURPHY 1393 F 30-34 10/198 27/1085 1:32:54 0:00:00 4:25 VANCOUVER BC 70.2% 156 1:32:52
258 1:37:01 GORDON PATERSON 1497 M 55-59 11/75 215/805 1:37:01 0:00:00 4:36 VANCOUVER BC 70.2% 157 1:23:10
184 1:33:11 LESLIE NYBERG 1437 F 30-34 11/198 28/1085 1:33:11 0:00:00 4:26 MAPLE RIDGE BC 70.14% 158 1:32:57
354 1:40:13 HEATHER LEYEN 1127 F 45-49 9/171 72/1085 1:40:13 0:00:00 4:46 CHILLIWACK BC 70.01% 159 1:33:08
117 1:29:20 RONALD WORTHINGTON 2132 M 45-49 9/163 100/805 1:29:20 0:00:00 4:15 VANCOUVER BC 69.9% 160 1:23:32
56 1:23:32 JERRY SANCHEZ 1689 M 30-34 8/85 48/805 1:23:32 0:00:00 3:58 SEATTLE WA 69.89% 161 1:23:32
80 1:26:30 MARTY GLENDINNING 708 M 40-44 16/146 71/805 1:26:30 0:00:00 4:07 VANCOUVER BC 69.89% 162 1:23:33
189 1:33:31 LINDI HAIN 780 F 30-34 12/198 29/1085 1:33:31 0:00:00 4:26 VANCOUVER BC 69.8% 163 1:33:25
81 1:26:37 SCOTT MACDONALD 1186 M 40-44 17/146 72/805 1:26:37 0:00:00 4:07 BURNABY BC 69.79% 164 1:23:39
217 1:35:00 TERRY LOFTUS 1152 M 50-54 15/118 182/805 1:35:00 0:00:00 4:31 NORTH VANCOUVER BC 69.79% 165 1:23:39
190 1:33:33 CARRIE HOLT 889 F 25-29 7/116 30/1085 1:33:33 0:00:00 4:27 VANCOUVER BC 69.7% 166 1:33:33
314 1:38:58 DORIS DUBICKI 518 F 40-44 7/210 58/1085 1:38:58 0:00:00 4:42 VICTORIA BC 69.66% 167 1:33:36
123 1:29:39 ANTHONY GRAY 738 M 45-49 11/163 106/805 1:29:39 0:00:00 4:15 VANCOUVER BC 69.65% 168 1:23:49
574 1:46:31 LEONA CHAMBERS 289 F 50-54 14/108 161/1085 1:46:31 0:00:00 5:03 COQUITLAM BC 69.61% 169 1:33:40
192 1:33:37 MITCH DAVIDSON 423 M 50-54 13/118 162/805 1:33:37 0:00:00 4:27 EDMONTON AB 69.6% 170 1:23:53
195 1:33:42 KATE REED 1610 F 30-34 13/198 31/1085 1:33:42 0:00:00 4:27 VANCOUVER BC 69.6% 171 1:33:40
207 1:34:26 MARK HYDER 923 M 50-54 14/118 174/805 1:34:26 0:00:00 4:29 NEW WESTMINSTER BC 69.59% 172 1:23:54
773 1:51:54 KATHY SANSONE 1693 F 50-54 21/108 268/1085 1:51:54 0:00:00 5:19 SALEM OR 69.59% 173 1:33:42
337 1:39:42 ROBERT GARDNER 665 M 55-59 17/75 271/805 1:39:42 0:00:00 4:44 NORTH VANCOUVER BC 69.57% 174 1:23:55
196 1:33:45 ELLIE GREENWOOD 745 F 20-24 2/49 32/1085 1:33:45 0:00:00 4:27 VANCOUVER BC 69.55% 175 1:33:45
133 1:30:32 DON WRIGHT 2134 M 45-49 12/163 114/805 1:30:32 0:00:00 4:18 BURNABY BC 69.54% 176 1:23:57
616 1:47:55 LEILA ARMSTRONG 58 F 50-54 15/108 182/1085 1:47:55 0:00:00 5:07 DELTA BC 69.54% 177 1:33:45
345 1:40:00 ANN TAYLOR 1904 F 40-44 11/210 69/1085 1:40:00 0:00:00 4:45 NORTH VANCOUVER BC 69.52% 178 1:33:47
78 1:26:27 TERRY BUSHNELL 245 M 40-44 14/146 69/805 1:26:27 0:00:00 4:06 BURNABY BC 69.44% 179 1:24:04
57 1:24:06 SIMON GRAVEL 734 M 25-29 6/42 49/805 1:24:06 0:00:00 4:00 VANCOUVER BC 69.42% 180 1:24:06
79 1:26:29 GEOFF WADE 2000 M 40-44 15/146 70/805 1:26:29 0:00:00 4:06 MISSION BC 69.42% 181 1:24:06
87 1:27:08 GARY SMITH 1813 M 40-44 18/146 77/805 1:27:08 0:00:00 4:08 NEW WESTMINSTER BC 69.38% 182 1:24:09
