FBRV

Results


Results for 2005 by Gender - View Race Stats
Pl. Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km City AG % AG Pl. AG Time
Gender: M
1 1:07:08 JEREMY DEERE 496 M 25-29 1/50 1/865 1:07:08 0:00:00 3:11 CALGARY AB 86.97% 6 1:07:08
2 1:07:29 JEREMIAH ZIAK 2320 M 25-29 2/50 2/865 1:07:29 0:00:00 3:12 VANCOUVER BC 86.52% 7 1:07:29
3 1:08:04 MICHAEL BOOTH 210 M 20-24 1/18 3/865 1:08:04 0:00:00 3:14 WINNIPEG MB 85.77% 9 1:08:04
4 1:09:21 DAVID WAMBUI 742 M 20-24 2/18 4/865 1:09:21 0:00:00 3:18 VANCOUVER BC 84.19% 12 1:09:21
5 1:09:22 KEN MYERS 1482 M 25-29 3/50 5/865 1:09:22 0:00:00 3:18 CALGARY AB 84.17% 13 1:09:22
6 1:09:49 OLIVER UTTING 2100 M 30-34 1/101 6/865 1:09:48 0:00:00 3:19 VANCOUVER BC 83.62% 16 1:09:49
7 1:11:42 DAVID POLISI 173 M 25-29 4/50 7/865 1:11:42 0:00:00 3:24 BURNABY BC 81.43% 24 1:11:42
8 1:12:13 BEN HABER 808 M 30-34 2/101 8/865 1:12:12 0:00:00 3:26 SEATTLE WA 80.84% 26 1:12:13
9 1:12:43 NORMAN TINKHAM 2053 M 40-44 1/160 9/865 1:12:43 0:00:00 3:27 MAPLE RIDGE BC 83.13% 17 1:10:14
10 1:13:11 RICHARD LEE 1151 M 40-44 2/160 10/865 1:13:11 0:00:00 3:29 PORT COQUITLAM BC 83.92% 14 1:09:34
11 1:13:56 JORGE PARRA 1588 M 30-34 3/101 11/865 1:13:56 0:00:00 3:31 SURREY BC 79.05% 32 1:13:51
12 1:14:00 ANTHONY SKUCE 1897 M 40-44 3/160 12/865 1:14:00 0:00:00 3:31 VANCOUVER BC 81.69% 22 1:11:28
13 1:14:18 SIMON DRIVER 435 M 25-29 5/50 13/865 1:14:17 0:00:00 3:32 VANCOUVER BC 78.58% 36 1:14:18
15 1:15:46 PAUL KROCHAK 1097 M 25-29 6/50 14/865 1:15:44 0:00:00 3:36 VANCOUVER BC 77.06% 44 1:15:46
16 1:16:01 PAUL SKARSGARD 1891 M 40-44 4/160 15/865 1:16:01 0:00:00 3:37 RICHMOND BC 78.98% 33 1:13:56
17 1:16:06 LUIS ESTRADA 613 M 35-39 1/134 16/865 1:16:00 0:00:00 3:37 VANCOUVER BC 77.1% 43 1:15:43
18 1:16:40 KEVIN O'CONNOR 1531 M 35-39 2/134 17/865 1:16:40 0:00:00 3:39 VANCOUVER BC 77.06% 45 1:15:46
19 1:16:43 PAUL SLAYMAKER 1899 M 35-39 3/134 18/865 1:16:42 0:00:00 3:39 COQUITLAM BC 76.48% 48 1:16:20
20 1:16:50 DARIN BENTLEY 159 M 30-34 4/101 19/865 1:16:47 0:00:00 3:39 SURREY BC 76.19% 51 1:16:38
23 1:17:48 ANDREW TUOVINEN 2365 M 40-44 5/160 20/865 1:17:47 0:00:00 3:42 VANCOUVER BC 77.7% 41 1:15:08
24 1:17:51 JONATHAN GLANVILLE 743 M 30-34 5/101 21/865 1:17:48 0:00:00 3:42 SEATTLE WA 75.08% 62 1:17:46
25 1:17:59 WAYNE GUEST 802 M 40-44 6/160 22/865 1:17:58 0:00:00 3:42 VANCOUVER BC 76.98% 46 1:15:50
26 1:18:15 DARRYL WHITNEY 2211 M 20-24 3/18 23/865 1:18:14 0:00:00 3:43 BURNABY BC 74.61% 65 1:18:15
27 1:18:43 JO ASTORIA 83 M 35-39 4/134 24/865 1:18:41 0:00:00 3:44 VANCOUVER BC 75.81% 55 1:17:01
28 1:18:50 ARRAM SCOTT 1840 M 30-34 6/101 25/865 1:18:48 0:00:00 3:45 VANCOUVER BC 74.06% 72 1:18:50
29 1:18:51 RYAN BREMNER 240 M 25-29 7/50 26/865 1:18:50 0:00:00 3:45 PORT MOODY BC 74.04% 73 1:18:51
31 1:19:12 MATTHEW FEDORUK 633 M 30-34 7/101 27/865 1:19:11 0:00:00 3:46 VANCOUVER BC 73.72% 80 1:19:12
33 1:19:20 MARK WICKSTEAD 2218 M 30-34 8/101 28/865 1:19:19 0:00:00 3:46 VANCOUVER BC 73.79% 78 1:19:07
34 1:19:30 NEIL JONES 1020 M 35-39 5/134 29/865 1:19:25 0:00:00 3:47 NORTH VANCOUVER BC 73.81% 77 1:19:06
35 1:19:41 CURTIS SAMPSON 1803 M 35-39 6/134 30/865 1:19:40 0:00:00 3:47 CALGARY AB 73.64% 82 1:19:17
36 1:19:42 DAVID A. TAYLOR 2018 M 45-49 1/155 31/865 1:19:42 0:00:00 3:47 VANCOUVER BC 78.35% 38 1:14:31
37 1:19:51 DOUG KOLOT 1038 M 35-39 7/134 32/865 1:19:50 0:00:00 3:48 VICTORIA BC 73.48% 86 1:19:27
39 1:19:55 JESSE LYMAN 1228 M 30-34 9/101 33/865 1:19:51 0:00:00 3:48 VANCOUVER BC 73.06% 90 1:19:55
40 1:19:57 MATT SESSIONS 1855 M 40-44 7/160 34/865 1:19:57 0:00:00 3:48 PORT MOODY BC 75.09% 61 1:17:45
41 1:20:02 HASSAN LOTFI-POUR 1201 M 35-39 8/134 35/865 1:19:57 0:00:00 3:48 NORTH VANCOUVER BC 73.54% 84 1:19:24
43 1:20:31 ART BOILEAU 203 M 45-49 2/155 36/865 1:20:27 0:00:00 3:49 VANCOUVER BC 78.86% 34 1:14:02
45 1:20:54 MICHAEL HUGHES 964 M 35-39 9/134 37/865 1:20:54 0:00:00 3:51 VANCOUVER BC 72.75% 96 1:20:15
46 1:20:54 MARK BENNETT 2395 M 40-44 8/160 38/865 1:20:54 0:00:00 3:51 VANCOUVER BC 76.55% 47 1:16:16
47 1:20:57 JACK MILLER 1405 M 55-59 1/81 39/865 1:20:56 0:00:00 3:51 CACHE CREEK BC 87.31% 4 1:06:52
48 1:20:59 MICHAEL T ROSS 1771 M 45-49 3/155 40/865 1:20:56 0:00:00 3:51 MISSION BC 78.4% 37 1:14:28
49 1:21:04 PHIL GREEN 780 M 40-44 9/160 41/865 1:21:03 0:00:00 3:51 NEW WESTMINSTER BC 75.76% 56 1:17:04
51 1:21:16 JOHN NELSON 1501 M 35-39 10/134 42/865 1:21:15 0:00:00 3:52 VANCOUVER BC 72.2% 103 1:20:52
52 1:21:22 DARREN MEALING 1383 M 30-34 10/101 43/865 1:21:21 0:00:00 3:52 DELTA BC 71.83% 114 1:21:17
53 1:21:31 GIL KORN 1093 M 35-39 11/134 44/865 1:21:30 0:00:00 3:52 VANCOUVER BC 71.98% 110 1:21:07
55 1:21:47 GEOFF WATERMAN 2184 M 20-24 4/18 45/865 1:21:45 0:00:00 3:53 SUMMERLAND BC 71.39% 122 1:21:47
56 1:21:50 STEPHEN REDDING 1710 M 40-44 10/160 46/865 1:21:47 0:00:00 3:53 SURREY BC 73.36% 87 1:19:35
57 1:21:59 CHRIS LANGHAM 1127 M 25-29 8/50 47/865 1:21:57 0:00:00 3:54 LANGLEY BC 71.21% 128 1:21:59
58 1:22:08 GEORGE BELLIVEAU 151 M 35-39 12/134 48/865 1:22:05 0:00:00 3:54 VANCOUVER BC 71.93% 112 1:21:10
59 1:22:09 VOLKER SCHNEIDER 1827 M 35-39 13/134 49/865 1:22:07 0:00:00 3:54 WEST VANCOUVER BC 71.64% 115 1:21:30
60 1:22:24 MICHAEL MCGEE 1336 M 45-49 4/155 50/865 1:22:23 0:00:00 3:55 MAPLE RIDGE BC 76.41% 49 1:16:25
61 1:22:29 ANDREW CROLL 445 M 25-29 9/50 51/865 1:22:25 0:00:00 3:55 VANCOUVER BC 70.78% 137 1:22:29
62 1:22:42 ERNEST HAWKER 858 M 40-44 11/160 52/865 1:22:40 0:00:00 3:56 SURREY BC 73.66% 81 1:19:16
63 1:23:12 DARREN MORGANS 1448 M 30-34 11/101 53/865 1:23:09 0:00:00 3:57 VANCOUVER BC 70.17% 149 1:23:12
64 1:23:20 CLINTON MAXWELL 1307 M 30-34 12/101 54/865 1:23:15 0:00:00 3:57 VANCOUVER BC 70.06% 156 1:23:20
65 1:23:29 DAVID PALMA 1565 M 25-29 10/50 55/865 1:23:27 0:00:00 3:58 VANCOUVER BC 69.93% 161 1:23:29
66 1:23:45 KIM STEED 1947 M 30-34 13/101 56/865 1:23:43 0:00:00 3:59 NORTH VANCOUVER BC 69.73% 170 1:23:44
68 1:23:51 DEREK FERGUSON 639 M 30-34 14/101 57/865 1:23:33 0:00:00 3:59 PORT MOODY BC 69.63% 171 1:23:51
69 1:23:52 OTA HALLY 823 M 35-39 14/134 58/865 1:23:44 0:00:00 3:59 VANCOUVER BC 70.77% 138 1:22:30
70 1:24:21 SEBASTIEN TIXIER 2056 M 30-34 15/101 59/865 1:24:19 0:00:00 4:00 NORTH VANCOUVER BC 69.29% 182 1:24:15
71 1:24:21 DAVE FRILUND 682 M 45-49 5/155 60/865 1:24:20 0:00:00 4:00 PORT COQUITLAM BC 75.92% 54 1:16:54
72 1:24:33 LUC GIROUARD 741 M 35-39 15/134 61/865 1:24:32 0:00:00 4:01 VANCOUVER BC 70.2% 148 1:23:10
73 1:24:39 KEN SCOTT 1845 M 40-44 12/160 62/865 1:24:35 0:00:00 4:01 COQUITLAM BC 71.41% 121 1:21:45
74 1:24:42 AARON SINGER 1887 M 35-39 16/134 63/865 1:24:38 0:00:00 4:01 VANCOUVER BC 70.07% 155 1:23:19
76 1:24:54 CLARENCE WIENS 2222 M 45-49 6/155 64/865 1:24:50 0:00:00 4:02 CHILLIWACK BC 74.16% 70 1:18:44
77 1:24:55 RON SCOTT 1847 M 35-39 17/134 65/865 1:24:49 0:00:00 4:02 VANCOUVER BC 69.1% 193 1:24:30
79 1:24:59 PAUL FELTON 637 M 25-29 11/50 66/865 1:24:25 0:00:00 4:02 VANCOUVER BC 68.7% 199 1:24:59
80 1:25:04 DUNCAN WOOD 2280 M 35-39 18/134 67/865 1:24:48 0:00:00 4:02 VANCOUVER BC 69.45% 178 1:24:04
82 1:25:07 MARK SHORTER 1872 M 45-49 8/155 68/865 1:25:06 0:00:00 4:03 NORTH VANCOUVER BC 75.24% 58 1:17:36
81 1:25:07 MIKE WILLIAMS 2233 M 45-49 7/155 69/865 1:25:07 0:00:00 4:03 ABBOTSFORD BC 73.97% 74 1:18:56
83 1:25:24 JOEL WERNER 2203 M 30-34 16/101 70/865 1:25:22 0:00:00 4:03 VANCOUVER BC 68.36% 205 1:25:24
85 1:25:27 HENRY DONKERS 541 M 45-49 9/155 71/865 1:25:23 0:00:00 4:04 NORTH VANCOUVER BC 74.31% 67 1:18:34
86 1:25:34 MURRAY CAMERON 305 M 45-49 10/155 72/865 1:25:31 0:00:00 4:04 VANCOUVER BC 73.58% 83 1:19:21
87 1:25:34 TERRY BUSHNELL 290 M 40-44 13/160 73/865 1:25:27 0:00:00 4:04 BURNABY BC 70.16% 150 1:23:13
89 1:25:58 REID MACDONALD 1239 M 30-34 17/101 74/865 1:25:54 0:00:00 4:05 VANCOUVER BC 67.99% 216 1:25:52
88 1:25:58 MARTY GLENDINNING 745 M 40-44 14/160 75/865 1:25:55 0:00:00 4:05 VANCOUVER BC 70.86% 135 1:22:23
90 1:26:14 CHRISTOPHER ORR 1549 M 35-39 19/134 76/865 1:26:11 0:00:00 4:06 NORTH VANCOUVER BC 68.25% 210 1:25:33
91 1:26:23 SHUBHAYAN SANATANI 1806 M 35-39 20/134 77/865 1:26:17 0:00:00 4:06 VANCOUVER BC 68.39% 204 1:25:22
92 1:26:40 NICO VERRIER 2131 M 30-34 18/101 78/865 1:26:28 0:00:00 4:07 SURREY BC 67.37% 238 1:26:40
93 1:26:45 PETER LADNER 253 M 55-59 2/81 79/865 1:26:42 0:00:00 4:07 WEST VANCOUVER BC 79.22% 31 1:13:42
94 1:27:02 DAVID HILHORST 893 M 30-34 19/101 80/865 1:27:00 0:00:00 4:08 VICTORIA BC 67.26% 243 1:26:48
95 1:27:08 HARDIAL ATHWAL 84 M 45-49 11/155 81/865 1:27:02 0:00:00 4:08 DELTA BC 73.49% 85 1:19:26
96 1:27:09 ANDREW MACFARLANE 1246 M 35-39 21/134 82/865 1:26:56 0:00:00 4:08 VANCOUVER BC 67.79% 224 1:26:07
97 1:27:14 TODD HIDTICH 888 M 35-39 22/134 83/865 1:27:06 0:00:00 4:09 PORT MOODY BC 67.26% 244 1:26:48
98 1:27:21 ALI HAMAMI 2208 M 60-64 1/23 84/865 1:27:19 0:00:00 4:09 NORTH VANCOUVER BC 81.68% 23 1:11:29
99 1:27:22 TROY MCCULLOCH 1324 M 40-44 15/160 85/865 1:27:19 0:00:00 4:09 ABBOTSFORD BC 70.88% 134 1:22:22
101 1:27:38 JERRY KROLL 1098 M 40-44 16/160 86/865 1:27:23 0:00:00 4:10 VANCOUVER BC 70.66% 141 1:22:37
102 1:27:53 DAVE CLEVELAND 376 M 30-34 20/101 87/865 1:27:45 0:00:00 4:10 PENTICTON BC 66.43% 278 1:27:53
103 1:27:54 CHRIS ERICKSON 609 M 40-44 17/160 88/865 1:27:47 0:00:00 4:10 VANCOUVER BC 68.3% 207 1:25:29
104 1:28:05 MIKE RUHLAND 1764 M 30-34 21/101 89/865 1:27:48 0:00:00 4:11 DELTA BC 66.46% 274 1:27:51
105 1:28:24 JAMES DEVRIES 518 M 35-39 23/134 90/865 1:27:58 0:00:00 4:12 VANCOUVER BC 67.5% 234 1:26:29
106 1:28:25 PAUL HANSEN 832 M 40-44 18/160 91/865 1:28:18 0:00:00 4:12 WEST VANCOUVER BC 69.46% 177 1:24:03
107 1:28:33 MARK BRANDEWIE 231 M 40-44 19/160 92/865 1:28:32 0:00:00 4:12 FIRCREST WA 67.8% 223 1:26:07
108 1:28:34 BRUCE FRANKLIN 3 M 40-44 20/160 93/865 1:26:48 0:00:00 4:12 VANCOUVER BC 67.78% 225 1:26:08
109 1:28:39 GARY LOOSEMORE 1198 M 40-44 21/160 94/865 1:28:28 0:00:00 4:13 WHITE ROCK BC 69.85% 166 1:23:35
110 1:28:44 FRED VAN DER GAAG 2107 M 40-44 22/160 95/865 1:28:38 0:00:00 4:13 KELOWNA BC 69.22% 189 1:24:21
111 1:28:49 NELSON DE AMARAL 489 M 35-39 24/134 96/865 1:28:36 0:00:00 4:13 MAPLE RIDGE BC 66.52% 270 1:27:46
112 1:28:51 DOMINIK STOLL 1977 M 35-39 25/134 97/865 1:28:38 0:00:00 4:13 VANCOUVER BC 66.49% 272 1:27:48
113 1:28:51 JOHN PETTITT 1630 M 40-44 23/160 98/865 1:28:38 0:00:00 4:13 VANCOUVER BC 69.12% 192 1:24:28
115 1:29:06 THOMAS SENFT 1853 M 35-39 26/134 99/865 1:29:00 0:00:00 4:14 LANGLEY BC 65.85% 302 1:28:39
117 1:29:10 SCOTT MALONE 1270 M 30-34 22/101 100/865 1:29:07 0:00:00 4:14 NORTH VANCOUVER BC 65.55% 319 1:29:04
118 1:29:16 PAUL SUTER 1994 M 40-44 24/160 101/865 1:29:06 0:00:00 4:14 GIBSONS BC 69.37% 180 1:24:10
119 1:29:18 ALAN THOMPSON 2038 M 40-44 25/160 102/865 1:29:15 0:00:00 4:14 VANCOUVER BC 67.23% 247 1:26:51
120 1:29:36 STEVE BRADLEY 227 M 40-44 26/160 103/865 1:29:34 0:00:00 4:15 VANCOUVER BC 68.55% 201 1:25:10
122 1:29:45 JAMES WANLESS 2172 M 40-44 27/160 104/865 1:29:38 0:00:00 4:16 VANCOUVER BC 66.89% 259 1:27:17
123 1:29:51 ROBIN WILSON 2256 M 45-49 12/155 105/865 1:29:45 0:00:00 4:16 LANGLEY BC 71.27% 125 1:21:55
124 1:30:10 NATHAN WALLACE 2159 M 25-29 12/50 106/865 1:29:36 0:00:00 4:17 VANCOUVER BC 64.75% 355 1:30:10
125 1:30:11 JAMES LOUCKS 1203 M 30-34 23/101 107/865 1:29:48 0:00:00 4:17 VANCOUVER BC 64.74% 356 1:30:11
126 1:30:12 SEAN ROGERS 1763 M 25-29 13/50 108/865 1:29:48 0:00:00 4:17 VANCOUVER BC 64.73% 357 1:30:12
127 1:30:17 DAVID CHARLES TAYLOR 2019 M 50-54 1/120 109/865 1:30:13 0:00:00 4:17 VANCOUVER BC 72.16% 105 1:20:54
130 1:30:41 DANIEL OWSIANY 1558 M 19- 1/8 110/865 1:30:24 0:00:00 4:18 SURREY BC 64.38% 380 1:30:41
131 1:30:41 ROD DAGNEAU 460 M 40-44 28/160 111/865 1:30:34 0:00:00 4:18 NORTH VANCOUVER BC 67.73% 226 1:26:12
134 1:30:48 TREFOR SMITH 1916 M 35-39 27/134 112/865 1:30:43 0:00:00 4:19 VANCOUVER BC 64.62% 370 1:30:21
135 1:30:57 DAN WERNER 2202 M 25-29 14/50 113/865 1:30:53 0:00:00 4:19 LANGLEY BC 64.19% 396 1:30:57
136 1:31:14 TOM CRAIK 440 M 30-34 24/101 114/865 1:30:55 0:00:00 4:20 VANCOUVER BC 63.99% 403 1:31:14
137 1:31:19 BRYCE RECSKY 1706 M 20-24 5/18 115/865 1:31:13 0:00:00 4:20 KELOWNA BC 63.94% 408 1:31:19
138 1:31:20 SCOTT GATERELL 708 M 25-29 15/50 116/865 1:31:11 0:00:00 4:20 VANCOUVER BC 63.92% 411 1:31:20
139 1:31:33 GARRY BRAZZILL 233 M 45-49 13/155 117/865 1:31:26 0:00:00 4:21 VANCOUVER BC 68.21% 211 1:25:36
140 1:31:35 NEIL PEARSON 1610 M 40-44 29/160 118/865 1:31:29 0:00:00 4:21 PORT MOODY BC 67.62% 231 1:26:21
141 1:31:36 DAVID MACENTEE 1244 M 30-34 25/101 119/865 1:31:28 0:00:00 4:21 VANCOUVER BC 63.91% 412 1:31:21
143 1:31:42 JIM DEIS 500 M 35-39 28/134 120/865 1:31:37 0:00:00 4:21 KELOWNA BC 63.99% 404 1:31:14
144 1:31:51 STEVE KNOLL 1085 M 30-34 26/101 121/865 1:31:43 0:00:00 4:22 VANCOUVER BC 63.56% 426 1:31:51
145 1:31:51 KIM JOW 1027 M 45-49 14/155 122/865 1:31:50 0:00:00 4:22 WEST VANCOUVER BC 67.98% 218 1:25:53
146 1:31:52 JOHN R. DURAND 562 M 40-44 30/160 123/865 1:31:27 0:00:00 4:22 BAINBRIDGE ISLAND WA 65.8% 306 1:28:43
147 1:31:53 JAY GAINER 697 M 50-54 2/120 124/865 1:31:49 0:00:00 4:22 BAINBRIDGE ISLAND WA 72.16% 106 1:20:55
148 1:31:55 SEBASTIAN WASAZNIK 2180 M 40-44 31/160 125/865 1:31:39 0:00:00 4:22 BURNABY BC 66.82% 262 1:27:23
149 1:31:58 EDWARD BURNET 283 M 30-34 27/101 126/865 1:30:56 0:00:00 4:22 VANCOUVER BC 63.55% 430 1:31:52
150 1:32:04 DO NGUYEN 1512 M 35-39 29/134 127/865 1:32:01 0:00:00 4:22 VANCOUVER BC 63.73% 418 1:31:36
151 1:32:07 GREG CLARK 369 M 45-49 15/155 128/865 1:31:23 0:00:00 4:22 VANCOUVER BC 69.52% 172 1:23:59
152 1:32:08 DREW KILBACK 1059 M 45-49 16/155 129/865 1:31:55 0:00:00 4:23 POWELL RIVER BC 70.11% 151 1:23:17
154 1:32:09 RUSS FRASER 674 M 45-49 17/155 130/865 1:31:59 0:00:00 4:23 SURREY BC 68.9% 195 1:24:44
156 1:32:18 TIM WIENS 2223 M 40-44 32/160 131/865 1:32:12 0:00:00 4:23 VANCOUVER BC 67.09% 253 1:27:01
158 1:32:23 PETER GRANT 771 M 40-44 33/160 132/865 1:32:13 0:00:00 4:23 RICHMOND BC 65.94% 298 1:28:32
159 1:32:26 RANDY RANKIN 1697 M 35-39 30/134 133/865 1:32:22 0:00:00 4:23 MAPLE RIDGE BC 63.48% 434 1:31:58
160 1:32:29 KEVIN PARKINSON 1585 M 35-39 31/134 134/865 1:32:09 0:00:00 4:24 COQUITLAM BC 64.52% 374 1:30:29
162 1:32:41 PATRICK TAY 2015 M 40-44 35/160 135/865 1:32:38 0:00:00 4:24 VANCOUVER BC 65.73% 308 1:28:50
161 1:32:41 JOHN WIEBE 2221 M 40-44 34/160 136/865 1:32:35 0:00:00 4:24 ARMSTRONG BC 64.77% 351 1:30:08
164 1:32:46 IAN BAILEY 99 M 40-44 36/160 137/865 1:32:22 0:00:00 4:24 VANCOUVER BC 64.72% 359 1:30:13
165 1:32:53 WALTER DOWNEY 549 M 40-44 37/160 138/865 1:32:30 0:00:00 4:25 RICHMOND BC 66.12% 294 1:28:18
166 1:33:02 SCOTT STEWART 1971 M 50-54 3/120 139/865 1:33:02 0:00:00 4:25 LANGLEY BC 72.55% 97 1:20:28
167 1:33:04 KURT LOCKEN 1193 M 50-54 4/120 140/865 1:32:43 0:00:00 4:25 ALDERGROVE BC 72.52% 98 1:20:30
169 1:33:17 CRAIG KNAPTON 388 M 50-54 5/120 141/865 1:33:17 0:00:00 4:26 WEST VANCOUVER BC 69.84% 167 1:23:35
170 1:33:20 DAVE SMITH 1906 M 35-39 32/134 142/865 1:32:39 0:00:00 4:26 VANCOUVER BC 62.87% 467 1:32:52
174 1:33:31 DAVID ROBERTS 1753 M 35-39 33/134 143/865 1:33:06 0:00:00 4:26 VANCOUVER BC 63.18% 446 1:32:25
175 1:33:35 INGO JACKISCH 646 M 50-54 6/120 144/865 1:33:34 0:00:00 4:27 COQUITLAM BC 70.22% 147 1:23:08
176 1:33:38 RICHARD WILLIAMS 2234 M 50-54 7/120 145/865 1:33:35 0:00:00 4:27 VANCOUVER BC 71.44% 119 1:21:43
177 1:33:40 MARK DAWSON 485 M 30-34 28/101 146/865 1:33:31 0:00:00 4:27 VANCOUVER BC 62.33% 504 1:33:40
178 1:33:43 ADRIAN HALL 816 M 50-54 8/120 147/865 1:33:25 0:00:00 4:27 NORTH VANCOUVER BC 70.74% 139 1:22:32
179 1:33:44 MITCH DAVIDSON 479 M 50-54 9/120 148/865 1:33:35 0:00:00 4:27 EDMONTON AB 70.11% 152 1:23:16
182 1:33:58 JAKE MADDEROM 1260 M 60-64 2/23 149/865 1:33:53 0:00:00 4:28 BURNABY BC 75.93% 53 1:16:54
183 1:34:01 DARIO DI MEO 523 M 35-39 34/134 150/865 1:33:17 0:00:00 4:28 NORTH VANCOUVER BC 62.84% 472 1:32:54
184 1:34:03 KEVIN ZAKRESKI 2311 M 35-39 35/134 151/865 1:31:47 0:00:00 4:28 VANCOUVER BC 62.39% 497 1:33:35
185 1:34:05 MARTIN AUSTIN 90 M 35-39 36/134 152/865 1:33:57 0:00:00 4:28 MAPLE RIDGE BC 62.56% 486 1:33:20
186 1:34:06 TERRY JARVIS 997 M 50-54 10/120 153/865 1:34:02 0:00:00 4:28 KELOWNA BC 69.24% 187 1:24:19
187 1:34:07 MARIO PARMENTIER 1587 M 40-44 38/160 154/865 1:34:05 0:00:00 4:28 NORTH VANCOUVER BC 64.73% 358 1:30:12
189 1:34:12 KELSEY WAGNER 2152 M 30-34 29/101 155/865 1:33:52 0:00:00 4:28 VANCOUVER BC 61.98% 527 1:34:12
192 1:34:17 PAT MURPHY 1474 M 40-44 39/160 156/865 1:34:01 0:00:00 4:29 LANGLEY BC 65.68% 312 1:28:53
191 1:34:17 DOUG GREEN 774 M 50-54 11/120 157/865 1:34:00 0:00:00 4:29 NORTH VANCOUVER BC 71.59% 116 1:21:33
190 1:34:17 JAMES MOSLEY 1453 M 55-59 3/81 158/865 1:34:07 0:00:00 4:29 COQUITLAM BC 72.24% 102 1:20:49
194 1:34:37 CHARLES GIBSON 724 M 35-39 37/134 159/865 1:34:36 0:00:00 4:30 VANCOUVER BC 62.73% 473 1:33:04
195 1:34:40 MICHAEL THIBODEAU 2034 M 50-54 12/120 160/865 1:34:28 0:00:00 4:30 SURREY BC 70.03% 157 1:23:22
196 1:34:43 ROB ROBERTS 1755 M 45-49 18/155 161/865 1:34:10 0:00:00 4:30 LANGLEY BC 65.93% 299 1:28:34
197 1:34:47 KEN BAERG 95 M 40-44 40/160 162/865 1:34:31 0:00:00 4:30 SURREY BC 63.34% 443 1:32:11
201 1:34:52 ALASDAIR ROSS 1768 M 25-29 16/50 163/865 1:33:29 0:00:00 4:30 VANCOUVER BC 61.54% 558 1:34:52
202 1:35:15 REMCO BOSVELD 217 M 30-34 30/101 164/865 1:35:03 0:00:00 4:31 LANGLEY BC 61.29% 574 1:35:15
203 1:35:26 DAVID ST.HELENE 2 M 30-34 31/101 165/865 1:35:06 0:00:00 4:32 VANCOUVER BC 61.18% 580 1:35:26
204 1:35:28 ROGER ENNIS 601 M 55-59 4/81 166/865 1:34:54 0:00:00 4:32 NORTH VANCOUVER BC 73.34% 88 1:19:37
205 1:35:32 DAVE ROSS 1769 M 50-54 13/120 167/865 1:35:23 0:00:00 4:32 SURREY BC 70.02% 158 1:23:23
206 1:35:37 DAVID SMART 1904 M 35-39 38/134 168/865 1:35:06 0:00:00 4:32 VANCOUVER BC 62.07% 523 1:34:03
208 1:35:43 MARK HAMPTON 828 M 35-39 39/134 169/865 1:35:31 0:00:00 4:33 COQUITLAM BC 61.3% 573 1:35:14
209 1:35:49 COLIN GOODMAN 757 M 55-59 5/81 170/865 1:35:37 0:00:00 4:33 SURREY BC 73.76% 79 1:19:09
210 1:35:51 PETER BUTLER 766 M 45-49 19/155 171/865 1:35:47 0:00:00 4:33 LYNWOOD WA 65.69% 311 1:28:53
211 1:35:53 IAN ANGUS 61 M 45-49 20/155 172/865 1:35:46 0:00:00 4:33 VANCOUVER BC 65.12% 342 1:29:39
212 1:35:55 JOHN FOSTER 665 M 50-54 14/120 173/865 1:35:20 0:00:00 4:33 COQUITLAM BC 67.93% 220 1:25:57
213 1:35:55 TOM OVENS 1555 M 40-44 41/160 174/865 1:35:47 0:00:00 4:33 CHILLIWACK BC 64.56% 373 1:30:26
214 1:35:56 ANDREW BURDEN 279 M 25-29 17/50 175/865 1:35:47 0:00:00 4:33 WHITE ROCK BC 60.86% 608 1:35:56
215 1:35:57 RUSS JONES 1023 M 50-54 15/120 176/865 1:35:25 0:00:00 4:33 VICTORIA BC 67.9% 222 1:25:59
216 1:35:59 LEO CHUI 362 M 30-34 32/101 177/865 1:35:46 0:00:00 4:33 SURREY BC 60.89% 604 1:35:53
217 1:36:00 SCOTT DIEWOLD 530 M 20-24 6/18 178/865 1:35:46 0:00:00 4:34 MAPLE RIDGE BC 60.82% 612 1:36:00
218 1:36:02 MICHEAL VAN KLAVEREN 2109 M 40-44 42/160 179/865 1:35:39 0:00:00 4:34 VANCOUVER BC 62.51% 492 1:33:24
220 1:36:10 ANDREW CORCORAN 419 M 30-34 33/101 180/865 1:36:06 0:00:00 4:34 NORTH VANCOUVER BC 60.71% 616 1:36:10
221 1:36:15 ELVIS CEPUS 328 M 30-34 34/101 181/865 1:36:12 0:00:00 4:34 VANCOUVER BC 60.66% 622 1:36:15
222 1:36:21 PETER WIJTKAMP 2227 M 30-34 35/101 182/865 1:35:35 0:00:00 4:35 VANCOUVER BC 60.66% 623 1:36:15
223 1:36:23 JIM CORNISH 424 M 55-59 6/81 183/865 1:36:12 0:00:00 4:35 VANCOUVER BC 71.97% 111 1:21:08
224 1:36:26 PETER MIELCARSKI 1401 M 40-44 43/160 184/865 1:36:01 0:00:00 4:35 DELTA BC 63.69% 421 1:31:40
226 1:36:28 MANMOHAN SANGHA 1809 M 50-54 16/120 185/865 1:36:14 0:00:00 4:35 SURREY BC 67.54% 232 1:26:27
227 1:36:30 BILL CHANG 336 M 45-49 21/155 186/865 1:36:17 0:00:00 4:35 VANCOUVER BC 64.71% 364 1:30:14
228 1:36:30 GREN PATEY 1596 M 55-59 7/81 187/865 1:36:18 0:00:00 4:35 VANCOUVER BC 71.22% 127 1:21:59
