FBRV

Results


Results for 2009 by Age Grading - View Race Stats
Pl. Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km City AG % AG Pl. AG Time
1443 2:07:07 BETTY JEAN MCHUGH 109 F 70+ 2/5 680/1119 2:06:59 0:00:00 6:02 NORTH VANCOUVER BC 94.97% 1 1:08:39
835 1:53:03 GWEN MCFARLAN 107 F 70+ 1/5 293/1119 1:52:55 0:00:00 5:22 RICHMOND BC 91.94% 2 1:10:55
59 1:21:32 NANCY TINARI 159 F 45-49 1/174 6/1119 1:21:29 0:00:00 3:52 COQUITLAM BC 89.87% 3 1:12:33
100 1:26:06 HERB PHILLIPS 131 M 65-69 1/14 87/912 1:26:02 0:00:00 4:05 BURNABY BC 89.68% 4 1:05:06
1 1:05:42 RICHARD MOSLEY 116 M 25-29 1/63 1/912 1:05:40 0:00:00 3:07 COQUITLAM BC 88.86% 5 1:05:42
28 1:16:05 CHERYL MURPHY 119 F 35-39 1/184 1/1119 1:16:03 0:00:00 3:37 VICTORIA BC 88.13% 6 1:13:59
11 1:11:52 NORMAN TINKHAM 161 M 45-49 1/149 11/912 1:11:52 0:00:00 3:25 MAPLE RIDGE BC 86.89% 7 1:07:12
3 1:07:48 JASON WARICK 179 M 35-39 1/124 3/912 1:07:46 0:00:00 3:13 SASKATOON SK 86.54% 8 1:07:28
2 1:07:31 STEVE OSADUIK 126 M 25-29 2/63 2/912 1:07:29 0:00:00 3:13 LANGLEY BC 86.47% 9 1:07:31
16 1:12:56 PAUL MCCLOY 105 M 45-49 2/149 16/912 1:12:54 0:00:00 3:28 CALGARY AB 85.62% 10 1:08:12
38 1:18:27 LISA HARVEY 75 F 35-39 2/184 2/1119 1:18:24 0:00:00 3:44 CALGARY AB 85.47% 11 1:16:17
69 1:23:03 RITA IVANAUSKAS 83 F 45-49 2/174 8/1119 1:22:59 0:00:00 3:57 VANCOUVER BC 85.32% 12 1:16:25
4 1:08:26 SHANE CARLOS 36 M 25-29 3/63 4/912 1:08:25 0:00:00 3:15 WHITEHORSE YT 85.31% 13 1:08:26
5 1:08:34 JEREMIAH ZIAK 177 M 30-34 1/94 5/912 1:08:33 0:00:00 3:15 VANCOUVER BC 85.17% 14 1:08:33
79 1:24:08 JOAN MCGRATH 108 F 45-49 3/174 9/1119 1:24:05 0:00:00 4:00 NEW WESTMINSTER BC 85.11% 15 1:16:36
7 1:10:39 MARK BOMBA 22 M 40-44 1/150 7/912 1:10:37 0:00:00 3:21 COQUITLAM BC 84.97% 16 1:08:42
27 1:16:04 PHIL NICHOLLS 121 M 45-49 4/149 27/912 1:16:02 0:00:00 3:37 VICTORIA BC 84.91% 17 1:08:45
6 1:08:47 MATT CLOUT 38 M 25-29 4/63 6/912 1:08:45 0:00:00 3:16 VICTORIA BC 84.88% 18 1:08:47
473 1:43:34 MARCIA BOULANGER 26 F 60-64 1/29 126/1119 1:43:29 0:00:00 4:55 CHILLIWACK BC 84.75% 19 1:16:56
30 1:16:21 DAVE STEPHENS 149 M 45-49 6/149 29/912 1:16:17 0:00:00 3:38 NORTH VANCOUVER BC 84.6% 20 1:09:01
548 1:45:45 JAN SELMAN 140 F 60-64 3/29 160/1119 1:45:37 0:00:00 5:01 NORTH VANCOUVER BC 84.19% 21 1:17:26
29 1:16:09 MARK BENNETT 18 M 45-49 5/149 28/912 1:16:06 0:00:00 3:37 VANCOUVER BC 84.09% 22 1:09:26
22 1:14:23 ANTHONY SKUCE 146 M 45-49 3/149 22/912 1:14:21 0:00:00 3:32 VANCOUVER BC 83.95% 23 1:09:33
37 1:18:23 ART BOILEAU 21 M 50-54 2/144 36/912 1:18:20 0:00:00 3:43 NORTH VANCOUVER BC 83.84% 24 1:09:38
34 1:17:46 DOUG ALWARD 160 M 50-54 1/144 33/912 1:17:43 0:00:00 3:42 COQUITLAM BC 83.78% 25 1:09:41
13 1:12:47 NEIL HOLM 78 M 40-44 2/150 13/912 1:12:46 0:00:00 3:27 COURTENAY BC 83.7% 26 1:09:45
101 1:26:11 IAIN FISHER 63 M 60-64 1/50 88/912 1:26:07 0:00:00 4:06 COQUITLAM BC 82.79% 27 1:10:31
41 1:18:58 KRISTINA RODY 135 F 30-34 1/151 3/1119 1:18:55 0:00:00 3:45 BURNABY BC 82.77% 28 1:18:46
8 1:10:40 JAY MACDONALD 98 M 30-34 2/94 8/912 1:10:38 0:00:00 3:21 VANCOUVER BC 82.62% 29 1:10:40
18 1:13:13 KEVIN O'CONNOR 123 M 40-44 4/150 18/912 1:13:10 0:00:00 3:29 VANCOUVER BC 82.56% 30 1:10:43
340 1:39:19 EUNICE PHILLIPS 1789 F 55-59 1/65 70/1119 1:39:09 0:00:00 4:43 FREDERICTON NB 82.55% 31 1:18:59
735 1:50:09 FRANK KURUCZ 91 M 70+ 3/9 489/912 1:49:29 0:00:00 5:14 WEST VANCOUVER BC 82.53% 32 1:10:44
9 1:10:50 PAUL KROCHAK 90 M 30-34 3/94 9/912 1:10:48 0:00:00 3:22 VANCOUVER BC 82.51% 33 1:10:45
50 1:20:13 SUZANNE EVANS 61 F 35-39 3/184 4/1119 1:20:09 0:00:00 3:49 NEW WESTMINSTER BC 82.39% 35 1:19:08
15 1:12:52 STAN JANG 85 M 40-44 3/150 15/912 1:12:49 0:00:00 3:28 VANCOUVER BC 82.39% 34 1:10:52
12 1:12:15 CRAIG ODERMATT 124 M 35-39 3/124 12/912 1:12:12 0:00:00 3:26 VICTORIA BC 82.15% 36 1:11:04
10 1:11:42 OLIVER UTTING 164 M 35-39 2/124 10/912 1:11:42 0:00:00 3:24 BURNABY BC 81.84% 37 1:11:20
19 1:13:41 DONALD KING 88 M 40-44 5/150 19/912 1:13:37 0:00:00 3:30 CALGARY AB 81.48% 38 1:11:39
129 1:27:51 WAYNE BATES-SMITH 17 M 60-64 2/50 112/912 1:27:48 0:00:00 4:10 VICTORIA BC 81.21% 39 1:11:53
64 1:22:28 WAYNE CROWE 43 M 50-54 3/144 58/912 1:22:25 0:00:00 3:55 COMOX BC 81.11% 40 1:11:59
25 1:15:46 PHIL DAUM 48 M 40-44 7/150 25/912 1:15:42 0:00:00 3:36 CALGARY AB 81.06% 41 1:12:01
57 1:21:15 LINDSAY MCLAREN 110 F 35-39 4/184 5/1119 1:21:12 0:00:00 3:52 CALGARY AB 81.05% 42 1:20:27
650 1:48:21 JANE WINTEMUTE 170 F 60-64 4/29 205/1119 1:48:12 0:00:00 5:09 VANCOUVER BC 81.01% 43 1:20:29
540 1:45:36 NORMA FUJIKAWA 66 F 60-64 2/29 156/1119 1:45:31 0:00:00 5:01 SURREY BC 80.84% 44 1:20:39
106 1:26:41 SCOTT STEWART 150 M 55-59 1/89 93/912 1:26:39 0:00:00 4:07 LANGLEY BC 80.77% 45 1:12:17
14 1:12:49 JONATHAN WITHEY 171 M 30-34 4/94 14/912 1:12:49 0:00:00 3:28 EDMONTON AB 80.18% 46 1:12:49
17 1:13:06 IAN DRUCE 56 M 30-34 5/94 17/912 1:13:03 0:00:00 3:28 VANCOUVER BC 79.96% 47 1:13:01
42 1:18:58 ERNEST HAWKER 76 M 45-49 7/149 39/912 1:18:56 0:00:00 3:45 SURREY BC 79.73% 48 1:13:14
24 1:15:33 HUGH TRENCHARD 162 M 40-44 6/150 24/912 1:15:31 0:00:00 3:35 VICTORIA BC 79.46% 49 1:13:28
1212 2:00:44 MAE PALM 127 F 65-69 1/8 526/1119 2:00:39 0:00:00 5:44 SQUAMISH BC 79.44% 50 1:22:04
370 1:40:33 ROD WATERLOW 166 M 70+ 1/9 287/912 1:40:29 0:00:00 4:46 VANCOUVER BC 79.28% 51 1:13:39
345 1:39:34 LOIS KLINGBEIL 89 F 55-59 2/65 73/1119 1:39:30 0:00:00 4:44 VANCOUVER BC 79.2% 52 1:22:19
181 1:31:52 PAUL DEGRAAF 51 M 60-64 3/50 151/912 1:31:46 0:00:00 4:22 BELCARRA BC 79.16% 53 1:13:45
109 1:26:50 JILLIAN FONG 64 F 40-44 1/191 14/1119 1:26:46 0:00:00 4:07 VANCOUVER BC 78.76% 54 1:22:47
68 1:22:59 KATHERINE MOORE 114 F 30-34 2/151 7/1119 1:22:56 0:00:00 3:56 VANCOUVER BC 78.66% 55 1:22:54
20 1:14:17 SIMON DRIVER 55 M 25-29 5/63 20/912 1:14:15 0:00:00 3:32 VANCOUVER BC 78.6% 56 1:14:17
21 1:14:18 PHIL DICKENS 1306 M 25-29 6/63 21/912 1:14:13 0:00:00 3:32 VANCOUVER BC 78.58% 57 1:14:18
1260 2:02:07 IRENE NEAVE 120 F 65-69 2/8 555/1119 2:01:41 0:00:00 5:48 MAPLE RIDGE BC 78.54% 58 1:23:01
40 1:18:31 MARK ARMSTRONG 13 M 40-44 10/150 38/912 1:18:28 0:00:00 3:44 EDMONTON AB 78.22% 59 1:14:38
140 1:28:14 DARCIE YOUNG 2444 F 40-44 4/191 20/1119 1:28:07 0:00:00 4:11 NORTH VANCOUVER BC 78.13% 60 1:23:27
123 1:27:45 HELEN RITCHIE 1396 F 40-44 3/191 18/1119 1:27:41 0:00:00 4:10 VANCOUVER BC 77.94% 61 1:23:39
96 1:25:55 DELL BALFOUR 299 M 50-54 5/144 84/912 1:25:50 0:00:00 4:05 VANCOUVER BC 77.86% 62 1:14:59
32 1:17:07 HICHAM ELAMIRI 58 M 40-44 8/150 31/912 1:17:05 0:00:00 3:40 VICTORIA BC 77.85% 63 1:15:00
404 1:41:21 GARFIELD SAUNDERS 2204 M 70+ 2/9 305/912 1:41:16 0:00:00 4:49 VICTORIA BC 77.79% 64 1:15:03
31 1:16:49 BILL SHEEL 141 M 35-39 4/124 30/912 1:16:46 0:00:00 3:39 VANCOUVER BC 77.68% 65 1:15:09
92 1:25:21 MARK SHORTER 142 M 50-54 4/144 82/912 1:25:18 0:00:00 4:03 NORTH VANCOUVER BC 77.68% 66 1:15:10
23 1:15:12 TRISTAN SIMPSON 144 M 20-24 1/18 23/912 1:15:10 0:00:00 3:34 DELTA BC 77.64% 67 1:15:12
111 1:27:02 JENNY GODLEY 72 F 40-44 2/191 15/1119 1:26:57 0:00:00 4:08 CALGARY AB 77.5% 68 1:24:08
158 1:29:21 REBECCA REID 133 F 40-44 5/191 25/1119 1:29:15 0:00:00 4:15 VANCOUVER BC 77.15% 69 1:24:30
85 1:24:46 ANNE-MARIE MADDEN 99 F 25-29 1/135 10/1119 1:24:43 0:00:00 4:02 VANCOUVER BC 76.92% 70 1:24:46
26 1:15:57 NICK CHNG 37 M 25-29 7/63 26/912 1:15:54 0:00:00 3:36 COQUITLAM BC 76.87% 71 1:15:57
256 1:35:36 JANICE MCCAFFREY 104 F 45-49 5/174 48/1119 1:35:32 0:00:00 4:32 CALGARY AB 76.65% 72 1:25:04
75 1:23:41 PETER CRUTTENDEN 44 M 45-49 8/149 68/912 1:23:35 0:00:00 3:58 CALGARY AB 76.52% 74 1:16:18
35 1:17:59 PAUL SLAYMAKER 147 M 35-39 5/124 34/912 1:17:55 0:00:00 3:42 COQUITLAM BC 76.52% 73 1:16:18
39 1:18:28 HASSAN LOTFI-POUR 96 M 40-44 9/150 37/912 1:18:24 0:00:00 3:44 NORTH VANCOUVER BC 76.51% 75 1:16:19
223 1:34:19 JIM CORNISH 41 M 60-64 4/50 184/912 1:34:13 0:00:00 4:29 VANCOUVER BC 76.36% 77 1:16:27
77 1:23:52 MARK PINCKARD 1794 M 45-49 9/149 69/912 1:23:45 0:00:00 3:59 DELTA BC 76.36% 76 1:16:28
93 1:25:38 HEATHER MACDONALD 1431 F 30-34 3/151 11/1119 1:25:28 0:00:00 4:04 CALGARY AB 76.22% 78 1:25:32
121 1:27:32 LAURA DE MUNAIN 50 F 35-39 5/184 17/1119 1:27:27 0:00:00 4:09 VANCOUVER BC 76.19% 79 1:25:34
95 1:25:45 ZOSIA BROWN 31 F 25-29 2/135 12/1119 1:25:42 0:00:00 4:04 VANCOUVER BC 76.03% 80 1:25:45
97 1:25:58 LAURA CAIN 33 F 30-34 4/151 13/1119 1:25:53 0:00:00 4:05 CRANBROOK BC 76.03% 81 1:25:45
83 1:24:24 PALMER WRIGHT 175 M 45-49 10/149 74/912 1:24:20 0:00:00 4:01 WEST VANCOUVER BC 75.87% 82 1:16:57
56 1:21:02 JO ASTORIA 15 M 40-44 14/150 52/912 1:20:58 0:00:00 3:51 VANCOUVER BC 75.79% 83 1:17:02
36 1:18:19 MARK WICKSTEAD 168 M 35-39 6/124 35/912 1:18:15 0:00:00 3:43 VANCOUVER BC 75.78% 84 1:17:02
205 1:33:23 ROGER BROWNSEY 32 M 55-59 2/89 170/912 1:33:18 0:00:00 4:26 BOWEN ISLAND BC 75.68% 85 1:17:09
1009 1:56:21 LYNN WALTERS 2305 F 60-64 5/29 394/1119 1:55:59 0:00:00 5:31 RICHMOND BC 75.44% 86 1:26:25
60 1:22:06 PAUL SKARSGARD 145 M 40-44 15/150 54/912 1:22:04 0:00:00 3:54 VANCOUVER BC 75.43% 87 1:17:24
310 1:38:22 RHONDA GALLANT 67 F 50-54 1/145 59/1119 1:38:11 0:00:00 4:40 PORT MOODY BC 75.38% 88 1:26:30
45 1:19:44 MAX VAIBLER 801 M 40-44 11/150 42/912 1:19:40 0:00:00 3:47 VANCOUVER BC 75.29% 89 1:17:32
46 1:19:52 DAVID PAPINEAU 128 M 40-44 12/150 43/912 1:19:48 0:00:00 3:48 VANCOUVER BC 75.17% 90 1:17:40
33 1:17:41 BENJAMIN MAAS 97 M 25-29 8/63 32/912 1:17:38 0:00:00 3:41 VANCOUVER BC 75.16% 91 1:17:41
250 1:35:18 SUSAN MACRAE 1457 F 45-49 4/174 46/1119 1:35:08 0:00:00 4:32 COQUITLAM BC 75.14% 92 1:26:46
62 1:22:26 BRUCE DALTON 46 M 40-44 16/150 57/912 1:22:22 0:00:00 3:55 CALGARY AB 75.12% 93 1:17:43
146 1:28:34 CATHERINE WATKINS 167 F 35-39 6/184 22/1119 1:28:28 0:00:00 4:12 VANCOUVER BC 74.94% 94 1:27:00
190 1:32:12 CARA WILSON HAFFENDEN 2400 F 40-44 6/191 32/1119 1:31:47 0:00:00 4:23 NORTH VANCOUVER BC 74.77% 95 1:27:12
443 1:42:54 DEBBIE SUZUKI 2148 F 50-54 3/145 117/1119 1:42:42 0:00:00 4:53 VANCOUVER BC 74.74% 96 1:27:14
115 1:27:21 HISAYO MATSUMOTO 102 F 30-34 5/151 16/1119 1:27:13 0:00:00 4:09 VANCOUVER BC 74.72% 97 1:27:15
54 1:20:56 MIKHAIL TITOV 2218 M 40-44 13/150 50/912 1:20:50 0:00:00 3:51 BURNABY BC 74.69% 98 1:18:10
47 1:20:01 CURTIS SAMPSON 139 M 35-39 7/124 45/912 1:19:59 0:00:00 3:48 CALGARY AB 74.57% 99 1:18:17
458 1:43:17 PEGGY WOODMAN 2427 F 50-54 4/145 121/1119 1:42:31 0:00:00 4:54 NORTH VANCOUVER BC 74.46% 100 1:27:34
51 1:20:16 BRIAN WYNHOVEN 176 M 35-39 9/124 47/912 1:20:11 0:00:00 3:49 VANCOUVER BC 74.34% 101 1:18:32
160 1:29:44 MARGREET DIETZ 53 F 35-39 8/184 26/1119 1:29:39 0:00:00 4:16 SQUAMISH BC 74.32% 102 1:27:43
71 1:23:20 STEPHEN REDDING 1859 M 40-44 17/150 63/912 1:23:11 0:00:00 3:57 SURREY BC 74.31% 103 1:18:34
145 1:28:33 PETER BUTLER 471 M 50-54 7/144 124/912 1:28:31 0:00:00 4:12 VANCOUVER BC 74.22% 104 1:18:40
134 1:27:58 NICOLE AKEROYD 11 F 20-24 1/28 19/1119 1:27:55 0:00:00 4:11 VANCOUVER BC 74.12% 105 1:27:58
199 1:33:01 JILL DELANE 388 F 40-44 7/191 34/1119 1:32:54 0:00:00 4:25 VANCOUVER BC 74.11% 106 1:27:59
361 1:40:03 MICHELLE FREDETTE 1231 F 50-54 2/145 81/1119 1:39:53 0:00:00 4:45 VANCOUVER BC 74.11% 107 1:27:58
157 1:29:19 JENNIFFER SHEEL 2025 F 35-39 7/184 24/1119 1:29:09 0:00:00 4:15 VANCOUVER BC 74% 108 1:28:07
307 1:38:19 RICK SHAPKA 2015 M 60-64 5/50 250/912 1:38:06 0:00:00 4:40 NORTH VANCOUVER BC 73.97% 109 1:18:56
139 1:28:09 TERRY GRAY 941 M 50-54 6/144 120/912 1:28:04 0:00:00 4:11 SURREY BC 73.91% 110 1:18:59
142 1:28:15 RACHEL KIERS 87 F 25-29 3/135 21/1119 1:28:11 0:00:00 4:11 VANCOUVER BC 73.88% 111 1:28:15
592 1:46:48 WENDY KRASOVEC 1269 F 55-59 3/65 179/1119 1:46:32 0:00:00 5:04 VANCOUVER BC 73.84% 112 1:28:18
172 1:30:59 MARY WALSH 165 F 35-39 10/184 30/1119 1:30:55 0:00:00 4:19 VANCOUVER BC 73.7% 113 1:28:28
43 1:19:17 MICHAEL TANO 153 M 30-34 6/94 40/912 1:19:08 0:00:00 3:46 VANCOUVER BC 73.64% 114 1:19:17
823 1:52:51 LUCILLE PELLEW 129 F 55-59 10/65 288/1119 1:52:45 0:00:00 5:21 DELTA BC 73.62% 115 1:28:34
208 1:33:32 ADRIAN HALL 979 M 55-59 3/89 174/912 1:33:16 0:00:00 4:27 NORTH VANCOUVER BC 73.48% 116 1:19:27
168 1:30:21 TINA LU 1407 F 35-39 9/184 29/1119 1:30:15 0:00:00 4:17 VANCOUVER BC 73.46% 117 1:28:45
667 1:48:49 LILIAN WONG 172 F 55-59 5/65 215/1119 1:48:44 0:00:00 5:10 VANCOUVER BC 73.4% 119 1:28:50
113 1:27:15 TIM WIENS 2371 M 45-49 12/149 98/912 1:27:08 0:00:00 4:09 VANCOUVER BC 73.4% 118 1:19:33
44 1:19:34 JULIAN COOPER 40 M 25-29 9/63 41/912 1:19:32 0:00:00 3:47 VANCOUVER BC 73.38% 120 1:19:34
149 1:28:54 CAROLINE MARIANO 1485 F 25-29 4/135 23/1119 1:28:50 0:00:00 4:13 VANCOUVER BC 73.34% 121 1:28:54
48 1:20:01 NOAH WALLACE 2411 M 35-39 8/124 44/912 1:19:55 0:00:00 3:48 VANCOUVER BC 73.33% 122 1:19:37
55 1:21:01 CLINT MAXWELL 103 M 35-39 11/124 51/912 1:20:56 0:00:00 3:51 VANCOUVER BC 73.26% 123 1:19:42
84 1:24:37 MATT SESSIONS 2006 M 40-44 21/150 75/912 1:24:31 0:00:00 4:01 BURNABY BC 73.18% 124 1:19:47
331 1:39:10 ARDITH WATSON 2325 F 45-49 6/174 68/1119 1:38:56 0:00:00 4:43 PORT MOODY BC 73.03% 125 1:29:17
866 1:53:41 ROGER ROUFOSSE 136 M 70+ 4/9 553/912 1:53:38 0:00:00 5:24 SURREY BC 72.97% 126 1:20:01
490 1:44:06 ANGELA SPOONER 2094 F 50-54 5/145 130/1119 1:43:54 0:00:00 4:57 COQUITLAM BC 72.97% 127 1:29:21
594 1:46:49 SUSANNE KIRA 1249 F 50-54 12/145 180/1119 1:45:26 0:00:00 5:04 NORTH VANCOUVER BC 72.9% 128 1:29:26
49 1:20:08 JAMIE ARMSTRONG 12 M 30-34 7/94 46/912 1:20:03 0:00:00 3:48 WEST VANCOUVER BC 72.87% 129 1:20:07
112 1:27:11 BRENT MUDRY 117 M 45-49 11/149 97/912 1:27:08 0:00:00 4:08 VANCOUVER BC 72.83% 130 1:20:10
725 1:49:54 RITA RINGDAHL 134 F 55-59 7/65 241/1119 1:49:48 0:00:00 5:13 VANCOUVER BC 72.68% 132 1:29:43
163 1:30:06 KRISTI ZYCHOWKA 178 F 30-34 6/151 27/1119 1:29:53 0:00:00 4:17 NORTH VANCOUVER BC 72.68% 131 1:29:42
656 1:48:32 JANET GREEN 945 F 55-59 4/65 208/1119 1:48:14 0:00:00 5:09 COURTENAY BC 72.66% 133 1:29:44
52 1:20:47 JOHN ATKINSON 16 M 35-39 10/124 48/912 1:20:44 0:00:00 3:50 SURREY BC 72.63% 135 1:20:23
1147 1:59:10 SUSAN FOSTER 821 F 60-64 7/29 484/1119 1:58:44 0:00:00 5:39 WHITE ROCK BC 72.63% 134 1:29:46
118 1:27:28 JOHN PETTITT 1786 M 45-49 13/149 102/912 1:27:18 0:00:00 4:09 VANCOUVER BC 72.59% 136 1:20:26
730 1:50:04 NANCY FRIESEN 843 F 55-59 8/65 243/1119 1:49:19 0:00:00 5:14 DELTA BC 72.57% 137 1:29:51
177 1:31:22 RANDY MUNRO 1645 M 50-54 8/144 147/912 1:30:59 0:00:00 4:20 SURREY BC 72.56% 138 1:20:27
58 1:21:29 MICHAEL LORD 95 M 35-39 12/124 53/912 1:21:27 0:00:00 3:52 VICTORIA BC 72.51% 139 1:20:31
516 1:44:46 JOYCE LANGRIDGE 1302 F 50-54 8/145 144/1119 1:43:12 0:00:00 4:58 WEST VANCOUVER BC 72.51% 140 1:29:55
675 1:48:54 PATTY PHILLIPS 1790 F 55-59 6/65 219/1119 1:48:08 0:00:00 5:10 NORTH VANCOUVER BC 72.41% 141 1:30:02
411 1:41:33 DICK FELTON 789 M 60-64 8/50 308/912 1:40:32 0:00:00 4:49 SARNIA ON 72.32% 142 1:20:44
204 1:33:20 TANIA TASAKA 154 F 40-44 8/191 35/1119 1:33:14 0:00:00 4:26 VANCOUVER BC 72.27% 143 1:30:13
53 1:20:51 DOUG GILES 69 M 25-29 10/63 49/912 1:20:48 0:00:00 3:50 NORTH VANCOUVER BC 72.21% 144 1:20:51
167 1:30:19 KASANDRA HARRIMAN 1011 F 25-29 5/135 28/1119 1:29:48 0:00:00 4:17 VANCOUVER BC 72.19% 145 1:30:19
579 1:46:33 LYNN SHAW 2022 F 50-54 11/145 173/1119 1:46:20 0:00:00 5:04 NORTH VANCOUVER BC 72.18% 146 1:30:20
135 1:27:59 MICHEAL MOORE 115 M 45-49 15/149 116/912 1:27:54 0:00:00 4:11 FURRY CREEK BC 72.17% 147 1:20:54
410 1:41:32 JANET SCOTT 1990 F 45-49 12/174 103/1119 1:41:17 0:00:00 4:49 VANCOUVER BC 72.17% 148 1:30:21
90 1:25:13 DEVON PINCHAK 1793 M 40-44 24/150 80/912 1:25:04 0:00:00 4:03 SURREY BC 72.07% 149 1:21:00
148 1:28:53 PAUL SUTER 2147 M 45-49 17/149 126/912 1:28:46 0:00:00 4:13 WHISTLER BC 72.05% 150 1:21:02
1185 2:00:12 NANCY MCLAREN 1555 F 60-64 8/29 506/1119 1:59:26 0:00:00 5:42 NORTH VANCOUVER BC 72.01% 151 1:30:33
1042 1:56:59 KATHY ENGLISH 761 F 60-64 6/29 413/1119 1:56:34 0:00:00 5:33 NORTH SAANICH BC 71.98% 152 1:30:35
503 1:44:25 KATHRYN O'GRADY 125 F 50-54 6/145 138/1119 1:44:18 0:00:00 4:57 PORT MOODY BC 71.87% 153 1:30:43
338 1:39:18 RANDY TURNER 2249 M 60-64 6/50 269/912 1:39:10 0:00:00 4:43 NORTH VANCOUVER BC 71.85% 154 1:21:15
348 1:39:43 DEBRA WESTENDORP 2351 F 45-49 8/174 74/1119 1:39:11 0:00:00 4:44 SURREY BC 71.81% 155 1:30:48
102 1:26:16 FLOYD SALAZAR 1945 M 40-44 27/150 89/912 1:26:11 0:00:00 4:06 VANCOUVER BC 71.78% 156 1:21:20
352 1:39:49 SANDRA MULLEN 1642 F 45-49 9/174 75/1119 1:39:41 0:00:00 4:44 VICTORIA BC 71.74% 157 1:30:53
94 1:25:39 KEVIN BERG 1742 M 40-44 25/150 83/912 1:25:27 0:00:00 4:04 VANCOUVER BC 71.71% 158 1:21:25
558 1:45:57 SHARON COOPER 603 F 50-54 10/145 163/1119 1:45:18 0:00:00 5:02 WEST VANCOUVER BC 71.7% 159 1:30:56
82 1:24:20 HOMAYOUN VAHIDI 2261 M 40-44 20/150 73/912 1:24:07 0:00:00 4:00 VANCOUVER BC 71.68% 160 1:21:27
318 1:38:38 KARL YEUNG 2441 M 55-59 6/89 259/912 1:38:30 0:00:00 4:41 VANCOUVER BC 71.65% 161 1:21:29
78 1:23:53 MICHAEL HUGHES 82 M 40-44 18/150 70/912 1:23:49 0:00:00 3:59 VANCOUVER BC 71.57% 162 1:21:35
519 1:44:46 BERNARD JOSS 1192 M 65-69 2/14 373/912 1:44:29 0:00:00 4:58 VANCOUVER BC 71.5% 163 1:21:39
1418 2:06:21 MARTINA JACOBSEN 84 F 65-69 3/8 662/1119 2:05:17 0:00:00 6:00 PORT COQUITLAM BC 71.49% 164 1:31:12
358 1:40:01 TERRY COWARD 620 M 60-64 7/50 278/912 1:39:44 0:00:00 4:45 BURNABY BC 71.34% 166 1:21:51
252 1:35:28 MITCHELL DAVIDSON 658 M 55-59 4/89 206/912 1:35:13 0:00:00 4:32 EDMONTON AB 71.34% 165 1:21:50
219 1:34:01 LAURA HATELY 1026 F 35-39 12/184 39/1119 1:33:53 0:00:00 4:28 VANCOUVER BC 71.32% 167 1:31:25
76 1:23:41 GREG WELWOOD 2345 M 35-39 15/124 67/912 1:23:33 0:00:00 3:58 BURNABY BC 71.31% 168 1:21:53
81 1:24:17 MARK MARTENS 1496 M 40-44 19/150 72/912 1:24:10 0:00:00 4:00 CALGARY AB 71.23% 169 1:21:58
66 1:22:42 JONATHAN LLOYD 1380 M 19- 1/8 60/912 1:22:36 0:00:00 3:56 NORTH VANCOUVER BC 71.19% 170 1:22:00
192 1:32:22 ALICIA WOODSIDE 173 F 20-24 3/28 33/1119 1:32:17 0:00:00 4:23 PORT MOODY BC 71.13% 172 1:31:40
126 1:27:47 DOM KHOO 1233 M 45-49 14/149 108/912 1:27:37 0:00:00 4:10 VANCOUVER BC 71.13% 171 1:22:05
156 1:29:19 WALTER DOWNEY 707 M 45-49 19/149 133/912 1:29:11 0:00:00 4:15 VANCOUVER BC 71.09% 174 1:22:08
87 1:25:02 MYRON TETREAULT 2184 M 40-44 22/150 77/912 1:24:54 0:00:00 4:02 CALGARY AB 71.09% 173 1:22:08
164 1:30:08 MARCUS SLADE 2054 M 45-49 21/149 137/912 1:29:34 0:00:00 4:17 SURREY BC 71.05% 175 1:22:10
296 1:37:51 LINDA THIESEN 2188 F 40-44 9/191 56/1119 1:37:09 0:00:00 4:39 DELTA BC 71.05% 176 1:31:46
184 1:32:00 ALEXIS CASSAP-HANSON 506 F 20-24 2/28 31/1119 1:31:41 0:00:00 4:22 VANCOUVER BC 71% 177 1:31:50
430 1:42:31 IAN HERRON 1050 M 60-64 9/50 319/912 1:41:59 0:00:00 4:52 SURREY BC 70.94% 178 1:22:18
180 1:31:51 ANDREW SPENCE 2086 M 50-54 9/144 150/912 1:31:00 0:00:00 4:22 VANCOUVER BC 70.93% 179 1:22:18
61 1:22:20 DAN SCARROW 1969 M 25-29 11/63 55/912 1:22:09 0:00:00 3:55 VANCOUVER BC 70.91% 180 1:22:20
65 1:22:38 RICARDO ESTRADA 380 M 30-34 8/94 59/912 1:22:29 0:00:00 3:56 VANCOUVER BC 70.84% 181 1:22:25
63 1:22:26 YUE-CHING CHENG 533 M 20-24 2/18 56/912 1:22:20 0:00:00 3:55 PORT COQUITLAM BC 70.82% 182 1:22:26
73 1:23:28 DARREN MEALING 112 M 35-39 14/124 65/912 1:23:25 0:00:00 3:58 SURREY BC 70.78% 183 1:22:29
