FBRV

Results


Results for 2012 by Gender - View Race Stats
Pl. Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km City AG % AG Pl. AG Time Finish
Gender: M
1 1:04:21 DYLAN WYKES 1 M 25-29 1/51 1/816 1:04:21 0:00:00 3:04 OTTAWA ON 90.73% 1 1:04:21View
2 1:07:26 STEVEN OSADUIK 125 M 30-34 1/98 2/816 1:07:25 0:00:00 3:12 LANGLEY BC 86.6% 6 1:07:25View
3 1:07:41 JEFF SYMONDS 166 M 25-29 2/51 3/816 1:07:41 0:00:00 3:13 PENTICTON BC 86.26% 8 1:07:41View
4 1:08:18 JEREMIAH ZIAK 188 M 35-39 1/121 4/816 1:08:18 0:00:00 3:15 VANCOUVER BC 85.91% 9 1:07:58View
5 1:08:33 JEREMIAH JOHNSTON 79 M 25-29 3/51 5/816 1:08:33 0:00:00 3:15 MISSION BC 85.17% 14 1:08:33View
6 1:08:43 JASON WARICK 177 M 35-39 2/121 6/816 1:08:43 0:00:00 3:16 SASKATOON SK 86.37% 7 1:07:36View
7 1:08:47 KEVIN O'CONNOR 123 M 40-44 1/118 7/816 1:08:46 0:00:00 3:16 VANCOUVER BC 90.03% 3 1:04:51View
8 1:10:03 DYLAN GANT 57 M 25-29 4/51 8/816 1:10:03 0:00:00 3:20 BURNABY BC 83.35% 21 1:10:03View
9 1:10:09 GRAEME WILSON 180 M 40-44 2/118 9/816 1:10:09 0:00:00 3:20 VANCOUVER BC 85.58% 12 1:08:13View
10 1:10:55 OLIVER UTTING 172 M 35-39 3/121 10/816 1:10:54 0:00:00 3:22 BURNABY BC 83.69% 18 1:09:46View
11 1:11:32 CRAIG ODERMATT 124 M 40-44 3/118 11/816 1:11:32 0:00:00 3:24 VICTORIA BC 84.51% 16 1:09:05View
13 1:11:44 TIMOTHY SMITH 157 M 20-24 1/21 12/816 1:11:44 0:00:00 3:25 VANCOUVER BC 81.39% 33 1:11:44View
12 1:11:44 DONNIE KING 83 M 40-44 4/118 13/816 1:11:43 0:00:00 3:25 CALGARY AB 85.62% 11 1:08:11View
14 1:12:11 DAVID PALERMO 126 M 25-29 5/51 14/816 1:12:10 0:00:00 3:26 VANCOUVER BC 80.88% 36 1:12:11View
15 1:12:41 BRUCE DEACON 41 M 45-49 1/124 15/816 1:12:41 0:00:00 3:27 VICTORIA BC 85.91% 10 1:07:58View
16 1:13:45 MIKE MURPHY 114 M 40-44 5/118 16/816 1:13:44 0:00:00 3:30 MAPLE RIDGE BC 81.4% 32 1:11:43View
17 1:13:47 MARK BENNETT 21 M 50-54 1/132 17/816 1:13:46 0:00:00 3:30 VANCOUVER BC 89.07% 4 1:05:33View
18 1:14:12 CRAIG MCMILLAN 105 M 35-39 4/121 18/816 1:14:12 0:00:00 3:32 VANCOUVER BC 79.08% 49 1:13:50View
19 1:14:13 GEOFF HOPFNER 1033 M 30-34 2/98 19/816 1:14:13 0:00:00 3:32 CALGARY AB 78.67% 51 1:14:13View
20 1:14:32 AARON WEIDMAN 1671 M 20-24 2/21 20/816 1:14:31 0:00:00 3:32 VANCOUVER BC 78.33% 54 1:14:32View
21 1:14:47 DAVID GIBBON 58 M 45-49 2/124 21/816 1:14:46 0:00:00 3:33 VANCOUVER BC 83.5% 20 1:09:55View
22 1:15:07 DREW NICHOLSON 120 M 25-29 6/51 22/816 1:15:06 0:00:00 3:34 SURREY BC 77.72% 57 1:15:07View
23 1:15:11 PHIL DAUM 39 M 45-49 3/124 23/816 1:15:10 0:00:00 3:34 CALGARY AB 83.74% 17 1:09:43View
24 1:15:15 CHRIS BALDUS 19 M 25-29 7/51 24/816 1:15:15 0:00:00 3:35 SILVERDALE WA 77.59% 59 1:15:15View
25 1:15:37 STAN JANG 78 M 40-44 6/118 25/816 1:15:37 0:00:00 3:36 VANCOUVER BC 81.22% 34 1:11:53View
26 1:15:57 JONATHAN HEINZ 70 M 20-24 3/21 26/816 1:15:56 0:00:00 3:36 CALGARY AB 76.87% 71 1:15:57View
28 1:16:35 JONATHAN LLOYD 94 M 20-24 4/21 27/816 1:16:34 0:00:00 3:38 NORTH VANCOUVER BC 76.24% 79 1:16:35View
29 1:16:43 YUE-CHING CHENG 33 M 25-29 8/51 28/816 1:16:41 0:00:00 3:39 PORT COQUITLAM BC 76.1% 85 1:16:43View
30 1:17:14 DYLAN STANGER 160 M 20-24 5/21 29/816 1:17:13 0:00:00 3:40 VANCOUVER BC 75.59% 93 1:17:14View
31 1:17:32 ANDERS KLAUS 85 M 20-24 6/21 30/816 1:17:31 0:00:00 3:41 VANCOUVER BC 75.3% 97 1:17:32View
32 1:18:04 JOEL EVANS 49 M 30-34 3/98 31/816 1:18:00 0:00:00 3:43 VANCOUVER BC 74.79% 106 1:18:04View
33 1:18:04 TREVOR BAINE 18 M 35-39 5/121 32/816 1:18:02 0:00:00 3:43 CALGARY AB 76.03% 86 1:16:48View
34 1:18:10 BARRY YOUNG 185 M 35-39 6/121 33/816 1:18:08 0:00:00 3:43 VANCOUVER BC 75.29% 98 1:17:32View
35 1:18:12 NICK CHNG 34 M 30-34 4/98 34/816 1:18:09 0:00:00 3:43 COQUITLAM BC 74.66% 107 1:18:12View
36 1:18:20 ANTHONY SKUCE 153 M 45-49 4/124 35/816 1:18:18 0:00:00 3:43 VANCOUVER BC 81.75% 26 1:11:25View
37 1:18:33 STEPHEN LAMB 90 M 40-44 7/118 36/816 1:18:32 0:00:00 3:44 VANCOUVER BC 77.55% 60 1:15:17View
38 1:18:39 MICHAEL MOODY 1659 M 30-34 5/98 37/816 1:18:37 0:00:00 3:44 ABBOTSFORD BC 74.31% 118 1:18:34View
40 1:18:51 CAREY NELSON 117 M 45-49 5/124 38/816 1:18:50 0:00:00 3:45 VANCOUVER BC 81.21% 35 1:11:53View
41 1:19:10 JOHN ATKINSON 16 M 35-39 7/121 39/816 1:19:09 0:00:00 3:46 NORTH VANCOUVER BC 74.97% 104 1:17:53View
42 1:19:15 ROY MILLEN 107 M 35-39 8/121 40/816 1:19:15 0:00:00 3:46 VANCOUVER BC 74.55% 112 1:18:19View
43 1:19:17 TOM MCCARTHY 932 M 30-34 6/98 41/816 1:19:15 0:00:00 3:46 TSAWWASSEN BC 73.64% 132 1:19:17View
44 1:19:20 COLIN WARD 176 M 30-34 7/98 42/816 1:19:18 0:00:00 3:46 VANCOUVER BC 73.67% 131 1:19:15View
46 1:19:32 JEREMY HOPWOOD 74 M 30-34 8/98 43/816 1:19:30 0:00:00 3:47 VANCOUVER BC 73.41% 134 1:19:32View
47 1:19:35 ROBERT DURRANT 48 M 45-49 6/124 44/816 1:19:32 0:00:00 3:47 LANGLEY BC 79.78% 43 1:13:11View
48 1:19:54 BRIAN WYNHOVEN 184 M 40-44 8/118 45/816 1:19:51 0:00:00 3:48 BURNABY BC 76.24% 80 1:16:35View
50 1:20:09 CARL HANSEN 66 M 35-39 9/121 46/816 1:20:09 0:00:00 3:48 VANCOUVER BC 73.71% 130 1:19:12View
52 1:20:30 ROB O'BRIEN 122 M 35-39 10/121 47/816 1:20:27 0:00:00 3:49 NORTH VANCOUVER BC 73.39% 135 1:19:33View
53 1:20:48 JO ASTORIA 15 M 45-49 7/124 48/816 1:20:45 0:00:00 3:50 VANCOUVER BC 77.92% 56 1:14:56View
54 1:20:51 DOUG GILLIES 1665 M 25-29 9/51 49/816 1:20:47 0:00:00 3:50 NORTH VANCOUVER BC 72.21% 163 1:20:51View
55 1:20:52 COLIN MILLER 1621 M 30-34 9/98 50/816 1:20:46 0:00:00 3:50 NORTH VANCOUVER BC 72.28% 160 1:20:47View
56 1:20:54 HASSAN LOTFI-POUR 1419 M 40-44 9/118 51/816 1:20:53 0:00:00 3:51 NORTH VANCOUVER BC 75.92% 87 1:16:54View
58 1:20:59 DARREN LEE 92 M 35-39 11/121 52/816 1:20:58 0:00:00 3:51 TORONTO ON 72.95% 145 1:20:02View
59 1:21:11 SUKHI MUKER 113 M 35-39 12/121 53/816 1:21:10 0:00:00 3:51 WEST VANCOUVER BC 73.11% 141 1:19:52View
60 1:21:19 JORDAN BACK 17 M 25-29 10/51 54/816 1:21:15 0:00:00 3:52 NORTH VANCOUVER BC 71.8% 176 1:21:19View
61 1:21:19 JONATHAN GLANVILLE 60 M 40-44 10/118 55/816 1:21:16 0:00:00 3:52 SEATTLE WA 73.83% 126 1:19:05View
62 1:21:23 DAVE STEPHENS 161 M 50-54 2/132 56/816 1:21:22 0:00:00 3:52 NORTH VANCOUVER BC 81.47% 31 1:11:40View
63 1:21:51 KEN GINNAN 906 M 30-34 10/98 57/816 1:21:48 0:00:00 3:53 COQUITLAM BC 71.52% 181 1:21:38View
65 1:22:00 DAVID PAPINEAU 128 M 40-44 11/118 58/816 1:21:58 0:00:00 3:54 VANCOUVER BC 74.9% 105 1:17:57View
66 1:22:06 MAXIM STYKOW 2146 M 25-29 11/51 59/816 1:22:00 0:00:00 3:54 VANCOUVER BC 71.11% 192 1:22:06View
67 1:22:07 MIKEY ROSS 147 M 55-59 1/75 60/816 1:22:04 0:00:00 3:54 MISSION BC 82.94% 22 1:10:23View
68 1:22:09 RUSS LADD 89 M 50-54 3/132 61/816 1:22:07 0:00:00 3:54 WEST VANCOUVER BC 80.71% 37 1:12:20View
69 1:22:16 PAUL REIMER 142 M 55-59 2/75 62/816 1:22:15 0:00:00 3:54 ABBOTSFORD BC 83.54% 19 1:09:53View
71 1:22:28 LARRY LORETTE 95 M 40-44 12/118 63/816 1:22:26 0:00:00 3:55 COQUITLAM BC 75.09% 102 1:17:45View
72 1:22:31 MICHAEL HUGHES 76 M 40-44 13/118 64/816 1:22:30 0:00:00 3:55 VANCOUVER BC 74.43% 116 1:18:26View
73 1:22:49 JAMES WEBBER 2328 M 30-34 11/98 65/816 1:22:42 0:00:00 3:56 VANCOUVER BC 70.57% 204 1:22:44View
74 1:22:52 JONATHAN AINSWORTH 207 M 35-39 13/121 66/816 1:22:45 0:00:00 3:56 VANCOUVER BC 72.01% 170 1:21:05View
75 1:22:58 CRAIG CHILTON 512 M 40-44 14/118 67/816 1:22:56 0:00:00 3:56 VANCOUVER BC 74.64% 109 1:18:13View
76 1:23:01 DAN SCARROW 1999 M 25-29 12/51 68/816 1:22:55 0:00:00 3:57 VANCOUVER BC 70.33% 213 1:23:01View
77 1:23:19 DEVON PINCHAK 1837 M 45-49 9/124 69/816 1:23:16 0:00:00 3:57 SURREY BC 75.57% 94 1:17:16View
78 1:23:19 STEPHEN REDDING 140 M 45-49 8/124 70/816 1:23:17 0:00:00 3:57 SURREY BC 76.21% 81 1:16:37View
79 1:23:29 DAVE FRILUND 55 M 55-59 3/75 71/816 1:23:27 0:00:00 3:58 PORT COQUITLAM BC 81.58% 30 1:11:34View
81 1:23:59 ADRIAN WHITE 2349 M 45-49 10/124 72/816 1:23:55 0:00:00 3:59 VANCOUVER BC 76.91% 70 1:15:55View
82 1:24:07 MATTHEW MCCONCHIE 1548 M 35-39 14/121 73/816 1:23:56 0:00:00 4:00 VICTORIA BC 69.76% 231 1:23:42View
84 1:24:10 GREG WELWOOD 2338 M 40-44 15/118 74/816 1:24:05 0:00:00 4:00 BURNABY BC 72.38% 157 1:20:40View
85 1:24:11 GREG HOCKLEY 71 M 40-44 16/118 75/816 1:24:08 0:00:00 4:00 PORT COQUITLAM BC 71.31% 187 1:21:52View
86 1:24:11 NATHAN MURRAY 115 M 30-34 12/98 76/816 1:24:03 0:00:00 4:00 BURNABY BC 69.37% 241 1:24:10View
87 1:24:17 JEREMY CUFF 611 M 35-39 15/121 77/816 1:24:11 0:00:00 4:00 VANCOUVER BC 70.1% 222 1:23:17View
89 1:24:42 ROBERT UEBBING 2244 M 40-44 17/118 78/816 1:24:38 0:00:00 4:01 PORT MOODY BC 73.11% 142 1:19:51View
90 1:24:52 TROY MCCULLOCH 99 M 50-54 4/132 79/816 1:24:48 0:00:00 4:02 ABBOTSFORD BC 77.44% 63 1:15:24View
91 1:24:54 SCOTT STEWART 163 M 60-64 1/49 80/816 1:24:53 0:00:00 4:02 LANGLEY BC 84.83% 15 1:08:49View
93 1:25:18 OWEN CRAMER 604 M 45-49 11/124 81/816 1:25:13 0:00:00 4:03 COQUITLAM BC 75.72% 90 1:17:06View
95 1:25:21 TREVOR MAZUREK 1543 M 30-34 13/98 82/816 1:25:15 0:00:00 4:03 VANCOUVER BC 68.48% 270 1:25:15View
96 1:25:25 DAVE BURROUGHS 445 M 30-34 14/98 83/816 1:25:19 0:00:00 4:03 BURNABY BC 68.35% 277 1:25:25View
97 1:25:26 GORDON CARSCADDEN 31 M 55-59 4/75 84/816 1:25:24 0:00:00 4:03 VANCOUVER BC 80.44% 40 1:12:35View
98 1:25:27 SEBASTIEN TIXIER 2208 M 40-44 18/118 85/816 1:25:22 0:00:00 4:04 NORTH VANCOUVER BC 70.26% 216 1:23:06View
99 1:25:31 MIKE YOUNG 2443 M 35-39 16/121 86/816 1:25:26 0:00:00 4:04 CALGARY AB 68.61% 266 1:25:05View
100 1:25:33 ART BOILEAU 24 M 50-54 5/132 87/816 1:25:31 0:00:00 4:04 NORTH VANCOUVER BC 78.9% 50 1:14:00View
102 1:25:34 GRANT EWERT 778 M 25-29 13/51 88/816 1:25:19 0:00:00 4:04 VANCOUVER BC 68.23% 281 1:25:34View
103 1:25:36 ALAN YU 2448 M 30-34 15/98 89/816 1:25:29 0:00:00 4:04 VANCOUVER BC 68.22% 283 1:25:35View
105 1:25:42 TIM OFTEBRO 1746 M 40-44 19/118 90/816 1:25:37 0:00:00 4:04 BURNABY BC 70.05% 224 1:23:21View
106 1:25:44 JAMES MACGREGOR 1461 M 30-34 16/98 91/816 1:25:39 0:00:00 4:04 VANCOUVER BC 68.11% 288 1:25:43View
108 1:25:56 TINUS WASSERFALL 2318 M 35-39 17/121 92/816 1:25:44 0:00:00 4:05 VANCOUVER BC 69.07% 251 1:24:32View
109 1:26:03 PHIL GREEN 62 M 50-54 6/132 93/816 1:26:00 0:00:00 4:05 NEW WESTMINSTER BC 75.71% 91 1:17:07View
110 1:26:13 TRISTAN JENKIN 1051 M 25-29 14/51 94/816 1:26:09 0:00:00 4:06 VANCOUVER BC 67.72% 302 1:26:13View
111 1:26:16 STEVE PETERS 1819 M 40-44 20/118 95/816 1:26:07 0:00:00 4:06 VANCOUVER BC 69.59% 235 1:23:54View
112 1:26:20 JERRY KROLL 64 M 50-54 7/132 96/816 1:26:18 0:00:00 4:06 VANCOUVER BC 76.12% 83 1:16:42View
113 1:26:24 KEVIN ZAKRESKI 2453 M 40-44 21/118 97/816 1:26:09 0:00:00 4:06 VANCOUVER BC 70.51% 206 1:22:48View
114 1:26:40 MIKE PORTER 1857 M 40-44 22/118 98/816 1:26:35 0:00:00 4:07 VANCOUVER BC 70.29% 215 1:23:04View
115 1:26:41 MICHAEL MOORE 111 M 50-54 8/132 99/816 1:26:39 0:00:00 4:07 FURRY CREEK BC 75.16% 101 1:17:41View
116 1:26:41 ROD PINCHBECK 1838 M 40-44 23/118 100/816 1:26:32 0:00:00 4:07 VANCOUVER BC 69.26% 245 1:24:18View
117 1:26:42 MARK DAWSON 653 M 35-39 18/121 101/816 1:26:35 0:00:00 4:07 VANCOUVER BC 68.46% 271 1:25:17View
118 1:26:43 BARRY BERG 330 M 40-44 24/118 102/816 1:26:38 0:00:00 4:07 VANCOUVER BC 71.41% 184 1:21:45View
121 1:26:47 JOEL TEICHMAN 2180 M 50-54 9/132 103/816 1:26:43 0:00:00 4:07 WEST VANCOUVER BC 75.73% 89 1:17:06View
122 1:26:52 PETER ROBERTS 1936 M 40-44 25/118 104/816 1:26:45 0:00:00 4:08 WHITE ROCK BC 71.29% 188 1:21:54View
123 1:27:11 TIM NIXON 121 M 45-49 12/124 105/816 1:27:09 0:00:00 4:08 VANCOUVER BC 72.22% 161 1:20:51View
124 1:27:13 RAY BARRETT 299 M 35-39 19/121 106/816 1:26:53 0:00:00 4:09 VANCOUVER BC 68.05% 290 1:25:48View
125 1:27:20 DWAYNE STEWART 2432 M 20-24 7/21 107/816 1:27:09 0:00:00 4:09 ABBOTSFORD BC 66.85% 341 1:27:20View
127 1:27:25 ROMAN DUJMOVIC 1941 M 40-44 26/118 108/816 1:27:02 0:00:00 4:09 BURNABY BC 70.26% 217 1:23:06View
128 1:27:28 PAT MALAVIARACHCHI 1488 M 35-39 20/121 109/816 1:27:22 0:00:00 4:09 VANCOUVER BC 67.55% 315 1:26:26View
130 1:27:34 VOLKER SCHNEIDER 2004 M 40-44 27/118 110/816 1:27:23 0:00:00 4:10 BRACKENDALE BC 70.14% 220 1:23:14View
132 1:27:38 JOSHUA WEISS 2334 M 35-39 21/121 111/816 1:27:31 0:00:00 4:10 SURREY BC 66.96% 338 1:27:12View
134 1:27:41 BRENT MUDRY 112 M 50-54 10/132 112/816 1:27:38 0:00:00 4:10 VANCOUVER BC 74.3% 119 1:18:34View
135 1:27:43 JOE LINSEMAN 1393 M 30-34 17/98 113/816 1:27:38 0:00:00 4:10 VANCOUVER BC 66.56% 354 1:27:43View
136 1:27:45 JOHN KELLY 1211 M 30-34 18/98 114/816 1:27:38 0:00:00 4:10 VANCOUVER BC 66.61% 352 1:27:39View
138 1:27:48 DAVE LEWIS 1372 M 35-39 23/121 115/816 1:27:22 0:00:00 4:10 VANCOUVER BC 67.29% 328 1:26:46View
137 1:27:48 LUKAS ARENSON 244 M 35-39 22/121 116/816 1:27:41 0:00:00 4:10 VANCOUVER BC 67.96% 293 1:25:54View
139 1:27:51 HARDIAL ATHWAL 259 M 55-59 5/75 117/816 1:27:39 0:00:00 4:10 DELTA BC 77.53% 61 1:15:18View
140 1:27:51 STEVE ADDISON 206 M 30-34 19/98 118/816 1:27:22 0:00:00 4:10 VANCOUVER BC 66.47% 362 1:27:50View
142 1:28:05 MASARU HORIE 1086 M 45-49 13/124 119/816 1:27:56 0:00:00 4:11 PORT COQUITLAM BC 70.89% 197 1:22:21View
144 1:28:13 PALMER WRIGHT 183 M 50-54 11/132 120/816 1:28:10 0:00:00 4:11 WEST VANCOUVER BC 74.5% 115 1:18:22View
146 1:28:21 LAWRENCE GRIGG 956 M 35-39 24/121 121/816 1:28:15 0:00:00 4:12 VANCOUVER BC 67.54% 316 1:26:26View
145 1:28:21 CORY JENNERMANN 1150 M 30-34 20/98 122/816 1:28:10 0:00:00 4:12 VANCOUVER BC 66.08% 378 1:28:21View
150 1:28:35 BOB HEARN 2483 M 45-49 14/124 123/816 1:28:30 0:00:00 4:12 VANCOUVER BC 71.07% 193 1:22:09View
152 1:28:37 GARTH THOMSON 2197 M 40-44 28/118 124/816 1:27:05 0:00:00 4:13 NORTH VANCOUVER BC 68.74% 262 1:24:56View
154 1:28:49 MARK SHORTER 151 M 55-59 6/75 125/816 1:28:46 0:00:00 4:13 NORTH VANCOUVER BC 76.69% 73 1:16:08View
156 1:28:55 RYAN ALLDERMAN 217 M 40-44 29/118 126/816 1:28:51 0:00:00 4:13 VANCOUVER BC 67.52% 318 1:26:28View
161 1:29:18 SEBASTIAN WASAZNIK 2317 M 50-54 12/132 127/816 1:29:11 0:00:00 4:14 BURNABY BC 72.96% 144 1:20:01View
162 1:29:18 KEVIN HOLLAND 72 M 45-49 15/124 128/816 1:29:00 0:00:00 4:14 NORTH VANCOUVER BC 70.5% 207 1:22:48View
163 1:29:21 YANNICK DUBUC 720 M 35-39 25/121 129/816 1:29:05 0:00:00 4:15 PORT MOODY BC 66.43% 364 1:27:54View
164 1:29:22 DARREN WALTON 2305 M 40-44 30/118 130/816 1:28:31 0:00:00 4:15 SURREY BC 67.64% 306 1:26:19View
165 1:29:26 ROB THOMPSON 2195 M 40-44 31/118 131/816 1:29:18 0:00:00 4:15 DELTA BC 69.24% 246 1:24:19View
169 1:29:44 RYAN YOKOME 2436 M 30-34 21/98 132/816 1:29:35 0:00:00 4:16 BURNABY BC 65.06% 435 1:29:44View
170 1:29:49 PHILIP EDGCUMBE 745 M 20-24 8/21 133/816 1:29:04 0:00:00 4:16 VANCOUVER BC 65% 439 1:29:49View
171 1:29:51 GREGG AMBROSI 219 M 40-44 32/118 134/816 1:29:46 0:00:00 4:16 VANCOUVER BC 67.28% 329 1:26:47View
174 1:29:54 JAMIE MCKERROW 1579 M 45-49 16/124 135/816 1:29:47 0:00:00 4:16 DELTA BC 71.23% 189 1:21:58View
173 1:29:54 MITCH HOWLETT 1096 M 20-24 9/21 136/816 1:29:44 0:00:00 4:16 VANCOUVER BC 64.94% 442 1:29:54View
175 1:30:03 MARC FONTAINE 822 M 55-59 7/75 137/816 1:30:00 0:00:00 4:17 SURREY BC 76.32% 77 1:16:30View
177 1:30:05 JOEL WAITHMAN 2299 M 35-39 26/121 138/816 1:29:53 0:00:00 4:17 RICHMOND BC 65.58% 406 1:29:01View
178 1:30:05 MICHAEL LANE 1299 M 50-54 13/132 139/816 1:30:00 0:00:00 4:17 WEST VANCOUVER BC 74.26% 122 1:18:37View
180 1:30:13 RICHARD SEYMOUR 2038 M 30-34 22/98 140/816 1:29:44 0:00:00 4:17 VANCOUVER BC 64.79% 452 1:30:07View
182 1:30:20 DAVID HAN 990 M 35-39 27/121 141/816 1:30:17 0:00:00 4:17 BURNABY BC 66.06% 380 1:28:23View
184 1:30:31 DARYL FUNK 863 M 40-44 33/118 142/816 1:29:15 0:00:00 4:18 BURNABY BC 67.85% 297 1:26:03View
185 1:30:39 DARREN MORGANS 1667 M 35-39 28/121 143/816 1:30:21 0:00:00 4:18 NORTH VANCOUVER BC 65.17% 429 1:29:35View
187 1:30:49 BRANDON JONES 80 M 20-24 10/21 144/816 1:30:49 0:00:00 4:19 RICHMOND BC 64.29% 476 1:30:49View
189 1:31:17 ANDREW LATIMER 1310 M 19- 1/10 145/816 1:31:13 0:00:00 4:20 VANCOUVER BC 65.29% 419 1:29:25View
190 1:31:18 DAVE TERRANA 2185 M 40-44 34/118 146/816 1:31:11 0:00:00 4:20 DELTA BC 67.83% 298 1:26:05View
191 1:31:18 SCOTT WOTHERSPOON 2413 M 40-44 35/118 147/816 1:31:09 0:00:00 4:20 PORT MOODY BC 67.27% 330 1:26:47View
193 1:31:29 GARY SMITH 2088 M 45-49 17/124 148/816 1:31:19 0:00:00 4:21 COQUITLAM BC 70.6% 203 1:22:42View
195 1:31:33 JASON BISHOP 359 M 40-44 36/118 149/816 1:31:21 0:00:00 4:21 NEW WESTMINSTER BC 66.03% 384 1:28:25View
196 1:31:34 ALAN THOMPSON 2193 M 45-49 18/124 150/816 1:31:27 0:00:00 4:21 VANCOUVER BC 69.34% 242 1:24:12View
197 1:31:38 TREVOR PUNSHON 1873 M 40-44 37/118 151/816 1:31:23 0:00:00 4:21 SURREY BC 66.48% 359 1:27:49View
200 1:31:39 SCOTT ROTHERHAM 1956 M 30-34 23/98 152/816 1:31:31 0:00:00 4:21 BURNABY BC 63.87% 491 1:31:24View
202 1:31:47 KELLEN KJERA 1248 M 30-34 24/98 153/816 1:31:41 0:00:00 4:22 VANCOUVER BC 63.61% 504 1:31:47View
204 1:31:59 STEVE BARNES 295 M 45-49 19/124 154/816 1:31:42 0:00:00 4:22 SURREY BC 69.62% 234 1:23:52View
206 1:32:06 ALEX AVERISS 262 M 25-29 15/51 155/816 1:31:56 0:00:00 4:22 NORTH VANCOUVER BC 63.39% 514 1:32:06View
209 1:32:26 ANDY WAN 2307 M 25-29 16/51 156/816 1:32:11 0:00:00 4:23 MONTREAL QC 63.16% 532 1:32:26View
210 1:32:29 NEIL YARMOSHUK 2426 M 40-44 38/118 157/816 1:32:06 0:00:00 4:24 SURREY BC 65.36% 415 1:29:19View
211 1:32:35 HENRY DONKERS 702 M 50-54 14/132 158/816 1:32:25 0:00:00 4:24 NORTH VANCOUVER BC 72.9% 147 1:20:05View
213 1:32:38 BRIAN HIGGINS 1046 M 30-34 25/98 159/816 1:32:27 0:00:00 4:24 VANCOUVER BC 63.03% 543 1:32:38View
214 1:32:41 DAVID WYLIE 2418 M 30-34 26/98 160/816 1:32:27 0:00:00 4:24 VANCOUVER BC 63.16% 533 1:32:26View
215 1:32:44 STEEVE MONGRAIN 1650 M 40-44 39/118 161/816 1:32:03 0:00:00 4:24 VANCOUVER BC 65.19% 428 1:29:34View
217 1:32:56 SEAN MCGILLEN 1560 M 25-29 17/51 162/816 1:32:56 0:00:00 4:25 VANCOUVER BC 62.82% 556 1:32:56View
219 1:33:07 MICHAEL MCLEAN 1586 M 45-49 20/124 163/816 1:32:52 0:00:00 4:25 CALGARY AB 68.19% 286 1:25:37View
220 1:33:08 MATTHEW DICKINSON 686 M 40-44 40/118 164/816 1:32:39 0:00:00 4:25 RICHMOND BC 64.91% 445 1:29:57View
222 1:33:12 RYAN MACDONALD 2474 M 19- 2/10 165/816 1:32:24 0:00:00 4:26 SURREY BC 62.64% 571 1:33:12View
223 1:33:17 GEOFFREY HOLAN 1072 M 45-49 21/124 166/816 1:33:02 0:00:00 4:26 PORT COQUITLAM BC 69.24% 247 1:24:19View
225 1:33:24 JARED CHARTRAND 497 M 30-34 27/98 167/816 1:33:12 0:00:00 4:26 VANCOUVER BC 62.68% 567 1:33:09View
226 1:33:26 TREVOR BOWKETT 388 M 30-34 28/98 168/816 1:32:34 0:00:00 4:26 SURREY BC 62.49% 581 1:33:26View
228 1:33:30 COLIN BELL 320 M 30-34 29/98 169/816 1:33:16 0:00:00 4:26 VANCOUVER BC 62.45% 583 1:33:29View
231 1:33:41 TIM MOORE 1664 M 45-49 22/124 170/816 1:33:30 0:00:00 4:27 SQUAMISH BC 68.36% 276 1:25:25View
232 1:33:42 MIKE DOWLING 45 M 60-64 2/49 171/816 1:33:38 0:00:00 4:27 NORTH VANCOUVER BC 79.15% 48 1:13:46View
233 1:33:48 CAMERON MACKAY 1342 M 25-29 18/51 172/816 1:33:41 0:00:00 4:27 NORTH VANCOUVER BC 62.24% 598 1:33:48View
235 1:33:53 CHARLIE JUNG 1185 M 30-34 30/98 173/816 1:33:21 0:00:00 4:27 VANCOUVER BC 62.19% 604 1:33:53View
237 1:33:59 ALEX EISNER 751 M 25-29 19/51 174/816 1:33:53 0:00:00 4:28 BAINBRIDGE ISLAND WA 62.12% 609 1:33:59View
236 1:33:59 MARK PINCKARD 135 M 50-54 15/132 175/816 1:33:56 0:00:00 4:28 DELTA BC 69.92% 228 1:23:30View
238 1:34:03 ALEX FERRIER 801 M 30-34 31/98 176/816 1:33:49 0:00:00 4:28 NORTH VANCOUVER BC 62.24% 599 1:33:48View
239 1:34:12 KENNETH CHAN 490 M 35-39 29/121 177/816 1:34:02 0:00:00 4:28 KIRKLAND WA 63.35% 517 1:32:10View
240 1:34:13 ADAM FRILUND 854 M 25-29 20/51 178/816 1:34:08 0:00:00 4:28 PORT COQUITLAM BC 61.97% 620 1:34:13View
243 1:34:14 MITCH DAVIDSON 646 M 55-59 8/75 179/816 1:34:02 0:00:00 4:28 EDMONTON AB 74.3% 120 1:18:35View
242 1:34:14 MICHAEL MACHTMES 1463 M 45-49 23/124 180/816 1:33:57 0:00:00 4:28 NORTH VANCOUVER BC 66.81% 342 1:27:23View
246 1:34:17 AARON BREMNER 406 M 35-39 30/121 181/816 1:33:50 0:00:00 4:29 VICTORIA BC 63.29% 522 1:32:15View
