FBRV

Results


Results for 2007 by Gender - View Race Stats
Pl. Gun Athlete Bib Cat. Div. Sex Chip 10k Min./km City AG % AG Pl. AG Time
Gender: M
1 1:04:44 RYAN HAYDEN 73 M 25-29 1/67 1/884 1:04:43 0:00:00 3:05 RICHMOND BC 90.19% 2 1:04:44
2 1:06:13 JEREMIAH ZIAK 169 M 30-34 1/83 2/884 1:06:13 0:00:00 3:09 VANCOUVER BC 88.17% 3 1:06:13
3 1:06:54 STEVE OSADUIK 114 M 25-29 2/67 3/884 1:06:53 0:00:00 3:11 NANAIMO BC 87.27% 4 1:06:54
4 1:09:32 MARK BOMBA 24 M 35-39 1/137 4/884 1:09:31 0:00:00 3:18 COQUITLAM BC 85.36% 7 1:08:24
5 1:09:48 JASON LOUTITT 88 M 30-34 2/83 5/884 1:09:47 0:00:00 3:19 REGINA SK 83.66% 10 1:09:47
6 1:10:43 KEN MYERS 109 M 25-29 3/67 6/884 1:10:42 0:00:00 3:22 CALGARY AB 82.56% 14 1:10:43
7 1:11:32 OLIVER UTTING 154 M 30-34 3/83 7/884 1:11:31 0:00:00 3:24 BURNABY BC 81.71% 19 1:11:27
8 1:12:15 JAMIE EPP 46 M 25-29 4/67 8/884 1:12:14 0:00:00 3:26 VANCOUVER BC 80.81% 21 1:12:15
9 1:12:48 GRAEME WILSON 165 M 35-39 2/137 9/884 1:12:47 0:00:00 3:28 VANCOUVER BC 80.6% 23 1:12:26
10 1:13:51 SIMON DRIVER 171 M 25-29 5/67 10/884 1:13:49 0:00:00 3:31 VANCOUVER BC 79.06% 25 1:13:51
11 1:13:59 NORMAN TINKHAM 151 M 40-44 1/135 11/884 1:13:58 0:00:00 3:31 MAPLE RIDGE BC 83.02% 11 1:10:20
12 1:14:26 ANTHONY SKUCE 137 M 40-44 2/135 12/884 1:14:24 0:00:00 3:32 VANCOUVER BC 82.51% 15 1:10:45
13 1:14:37 RICHARD LEE 85 M 45-49 1/159 13/884 1:14:36 0:00:00 3:33 PORT COQUITLAM BC 83.68% 8 1:09:46
14 1:14:38 PAUL KROCHAK 82 M 30-34 4/83 14/884 1:14:36 0:00:00 3:33 VANCOUVER BC 78.23% 28 1:14:38
15 1:15:37 DARRYL WHITNEY 161 M 25-29 6/67 15/884 1:15:35 0:00:00 3:36 COQUITLAM BC 77.21% 35 1:15:37
16 1:16:07 SEAN CHESTER 170 M 20-24 1/14 16/884 1:16:06 0:00:00 3:37 VICTORIA BC 76.7% 42 1:16:07
17 1:16:11 THOMAS PILEGGI 122 M 25-29 7/67 17/884 1:16:10 0:00:00 3:37 SPOKANE WA 76.64% 44 1:16:11
18 1:16:23 PAUL SKARSGARD 136 M 40-44 3/135 18/884 1:16:21 0:00:00 3:38 VANCOUVER BC 79.75% 24 1:13:12
20 1:16:43 DAVE STEPHENS 145 M 45-49 2/159 19/884 1:16:42 0:00:00 3:39 BURNABY BC 82.77% 12 1:10:32
21 1:16:46 NICK HADDOW 67 M 20-24 2/14 20/884 1:16:44 0:00:00 3:39 BURNABY BC 76.05% 47 1:16:46
22 1:17:48 MARK WICKSTEAD 162 M 35-39 3/137 21/884 1:17:48 0:00:00 3:42 VANCOUVER BC 75.65% 50 1:17:11
23 1:17:59 JESSE LYMAN 90 M 30-34 5/83 22/884 1:17:56 0:00:00 3:42 VICTORIA BC 74.88% 58 1:17:58
26 1:18:48 ART BOILEAU 23 M 45-49 3/159 23/884 1:18:45 0:00:00 3:45 VANCOUVER BC 81.97% 17 1:11:14
27 1:19:00 MURRAY MCCUTCHEON 95 M 30-34 6/83 24/884 1:18:58 0:00:00 3:45 VANCOUVER BC 73.9% 70 1:19:00
28 1:19:27 CURTIS SAMPSON 130 M 35-39 4/137 25/884 1:19:25 0:00:00 3:46 CALGARY AB 74.36% 64 1:18:31
29 1:19:41 MATTHEW FEDORUK 49 M 30-34 7/83 26/884 1:19:38 0:00:00 3:47 VANCOUVER BC 73.35% 81 1:19:36
30 1:20:23 ERNEST HAWKER 72 M 40-44 4/135 27/884 1:20:22 0:00:00 3:49 SURREY BC 77.04% 37 1:15:47
32 1:20:49 MICHAEL HUGHES 77 M 35-39 5/137 28/884 1:20:46 0:00:00 3:50 VANCOUVER BC 73.44% 79 1:19:30
34 1:21:25 ANDREW TUOVINEN 153 M 40-44 5/135 29/884 1:21:25 0:00:00 3:52 BELCARRA BC 75.44% 54 1:17:24
35 1:21:38 MATT SESSIONS 134 M 40-44 6/135 30/884 1:21:36 0:00:00 3:53 BURNABY BC 74.62% 63 1:18:14
36 1:22:23 JACK LILBURN 1344 M 25-29 8/67 31/884 1:22:17 0:00:00 3:55 VANCOUVER BC 70.87% 119 1:22:23
37 1:22:39 GLEN PURCELL 124 M 25-29 9/67 32/884 1:22:39 0:00:00 3:56 VANCOUVER BC 70.64% 125 1:22:39
38 1:22:41 AARON CASE 30 M 30-34 8/83 33/884 1:22:35 0:00:00 3:56 VANCOUVER BC 70.69% 123 1:22:36
39 1:22:42 CHRIS LUNEBURG 89 M 35-39 6/137 34/884 1:22:40 0:00:00 3:56 VICTORIA BC 71.77% 105 1:21:21
40 1:22:44 MICHAEL ATKINSON 16 M 35-39 7/137 35/884 1:22:41 0:00:00 3:56 VANCOUVER BC 72.13% 98 1:20:57
41 1:22:45 WILL GUNTON 941 M 20-24 3/14 36/884 1:22:36 0:00:00 3:56 VANCOUVER BC 70.55% 128 1:22:45
42 1:22:47 DAVID PAPINEAU 117 M 35-39 8/137 37/884 1:22:42 0:00:00 3:56 VANCOUVER BC 71.69% 106 1:21:26
45 1:23:08 PATRICK MCGOWAN 97 M 30-34 10/83 38/884 1:23:04 0:00:00 3:57 VANCOUVER BC 70.31% 131 1:23:03
44 1:23:08 JOEL WERNER 160 M 30-34 9/83 39/884 1:23:04 0:00:00 3:57 VANCOUVER BC 70.24% 133 1:23:07
46 1:23:19 WILLIAM CORSAN 586 M 30-34 11/83 40/884 1:23:11 0:00:00 3:57 VANCOUVER BC 70.09% 137 1:23:18
47 1:23:26 STEPHEN REDDING 126 M 40-44 7/135 41/884 1:23:22 0:00:00 3:58 SURREY BC 73.01% 84 1:19:58
48 1:23:30 ROB O'BRIEN 112 M 30-34 12/83 42/884 1:23:27 0:00:00 3:58 NORTH VANCOUVER BC 69.93% 140 1:23:29
49 1:23:39 CLINT MAXWELL 93 M 35-39 9/137 43/884 1:23:35 0:00:00 3:58 VANCOUVER BC 70.36% 130 1:22:59
50 1:24:00 MARK SHORTER 135 M 50-54 1/137 44/884 1:23:56 0:00:00 3:59 NORTH VANCOUVER BC 77.56% 33 1:15:16
51 1:24:18 JACK MILLER 102 M 60-64 1/42 45/884 1:24:16 0:00:00 4:00 CACHE CREEK BC 85.44% 6 1:08:20
52 1:24:27 DAVE FRILUND 55 M 50-54 2/137 46/884 1:24:24 0:00:00 4:01 PORT COQUITLAM BC 77.15% 36 1:15:41
53 1:24:47 RICH WIDDIFIELD 2359 M 35-39 10/137 47/884 1:24:39 0:00:00 4:02 VANCOUVER BC 70% 138 1:23:24
55 1:24:52 JAMES DEVRIES 39 M 40-44 8/135 48/884 1:24:49 0:00:00 4:02 VANCOUVER BC 71.23% 114 1:21:58
54 1:24:52 BRIAN WYNHOVEN 2442 M 35-39 11/137 49/884 1:24:43 0:00:00 4:02 VANCOUVER BC 69.62% 148 1:23:52
57 1:25:00 KIT WELLBURN 157 M 25-29 10/67 50/884 1:23:43 0:00:00 4:02 VANCOUVER BC 68.69% 173 1:25:00
58 1:25:04 DUNCAN WOOD 168 M 35-39 12/137 51/884 1:24:59 0:00:00 4:02 BURNABY BC 70.15% 134 1:23:14
59 1:25:11 COREY BAUGH 372 M 25-29 11/67 52/884 1:25:05 0:00:00 4:03 VANCOUVER BC 68.54% 177 1:25:11
60 1:25:19 DEVON PINCHAK 1781 M 40-44 9/135 53/884 1:25:15 0:00:00 4:03 SURREY BC 70.85% 120 1:22:24
61 1:25:53 DARREN MORGANS 106 M 30-34 13/83 54/884 1:25:50 0:00:00 4:05 VANCOUVER BC 67.99% 192 1:25:52
62 1:25:55 MICHAEL DOLLING 41 M 40-44 10/135 55/884 1:25:51 0:00:00 4:05 SURREY BC 69.88% 142 1:23:33
63 1:26:04 ROMAN DUJMOVIC 44 M 35-39 13/137 56/884 1:25:57 0:00:00 4:05 BURNABY BC 68.96% 166 1:24:40
64 1:26:23 DAVID FREY 834 M 25-29 12/67 57/884 1:26:16 0:00:00 4:06 VANCOUVER BC 67.59% 208 1:26:23
65 1:26:24 SUKHI MUKER 1608 M 30-34 14/83 58/884 1:26:17 0:00:00 4:06 VANCOUVER BC 67.65% 205 1:26:18
66 1:26:28 JORDAN BACK 18 M 20-24 4/14 59/884 1:26:24 0:00:00 4:06 NORTH VANCOUVER BC 67.52% 209 1:26:28
67 1:26:34 MICHAEL RICHARDS 127 M 30-34 15/83 60/884 1:26:32 0:00:00 4:07 PORT MOODY BC 67.44% 210 1:26:34
68 1:26:38 JOHN WASHENBERGER 155 M 45-49 4/159 61/884 1:26:35 0:00:00 4:07 BAINBRIDGE ISLAND WA 72.08% 100 1:21:00
69 1:26:44 MURRAY CAMERON 457 M 45-49 5/159 62/884 1:26:37 0:00:00 4:07 VANCOUVER BC 73.83% 73 1:19:04
71 1:27:06 OSCAR BRAIN 1404 M 35-39 14/137 63/884 1:27:06 0:00:00 4:08 VANCOUVER BC 67.37% 214 1:26:40
73 1:27:15 MARK BRANDEWIE 26 M 40-44 11/135 64/884 1:27:13 0:00:00 4:09 FIRCREST WA 69.82% 143 1:23:37
74 1:27:17 JOHN HIGHTOWER 1029 M 45-49 6/159 65/884 1:27:09 0:00:00 4:09 PORT MOODY BC 71.54% 109 1:21:37
75 1:27:21 SHUBHAYAN SANATANI 1948 M 35-39 15/137 66/884 1:27:12 0:00:00 4:09 VANCOUVER BC 68.31% 186 1:25:28
76 1:27:32 JONATHAN DRIVER 42 M 55-59 1/86 67/884 1:27:26 0:00:00 4:09 MAPLE RIDGE BC 77.81% 32 1:15:02
77 1:27:38 DEAN KERPAN 1200 M 35-39 16/137 68/884 1:27:27 0:00:00 4:10 VICTORIA BC 67.42% 212 1:26:36
79 1:27:56 DAN WERNER 159 M 25-29 13/67 69/884 1:27:53 0:00:00 4:11 LANGLEY BC 66.39% 239 1:27:56
80 1:27:59 CHRIS ERICKSON 753 M 40-44 12/135 70/884 1:27:49 0:00:00 4:11 VANCOUVER BC 69.24% 159 1:24:19
82 1:28:11 STEPHANE DESEAU 665 M 35-39 17/137 71/884 1:28:06 0:00:00 4:11 NORTH VANCOUVER BC 67.3% 220 1:26:45
84 1:28:38 JORDAN HAUSCHILDT 994 M 25-29 14/67 72/884 1:28:22 0:00:00 4:13 EDMONTON AB 65.87% 266 1:28:38
85 1:28:38 BRENT CYR 33 M 30-34 16/83 73/884 1:28:35 0:00:00 4:13 SUMMERLAND BC 65.94% 262 1:28:32
86 1:28:42 DOMINIK STOLL 2109 M 35-39 18/137 74/884 1:28:35 0:00:00 4:13 VANCOUVER BC 67.27% 223 1:26:47
87 1:28:45 KEN PICKTHALL 1779 M 45-49 7/159 75/884 1:28:37 0:00:00 4:13 BURNABY BC 72.78% 90 1:20:13
89 1:28:48 SEAN MULLANY 108 M 50-54 3/137 76/884 1:28:42 0:00:00 4:13 COQUITLAM BC 74.01% 69 1:18:53
90 1:28:51 MATTHEW O'BRIEN 1682 M 45-49 8/159 77/884 1:28:40 0:00:00 4:13 RICHMOND BC 71.46% 111 1:21:42
91 1:28:58 HENRY DONKERS 689 M 45-49 9/159 78/884 1:28:47 0:00:00 4:14 NORTH VANCOUVER BC 72.6% 94 1:20:25
92 1:29:04 RAE GORDON 2083 M 50-54 4/137 79/884 1:28:58 0:00:00 4:14 VANCOUVER BC 73.15% 82 1:19:49
93 1:29:14 MARKEL CHERNENKOFF 503 M 35-39 19/137 80/884 1:29:05 0:00:00 4:14 SASKATOON SK 66.51% 235 1:27:47
94 1:29:18 BRIAN KUCHINKA 1251 M 40-44 13/135 81/884 1:29:08 0:00:00 4:14 VANCOUVER BC 68.22% 189 1:25:35
95 1:29:28 DAVID MACENTEE 1409 M 35-39 20/137 82/884 1:29:04 0:00:00 4:15 VANCOUVER BC 65.59% 279 1:29:01
96 1:29:29 BRANDON STEELE 2085 M 30-34 17/83 83/884 1:27:52 0:00:00 4:15 VANCOUVER BC 65.42% 286 1:29:15
98 1:29:36 SEAN EDWARD ROGERS 129 M 30-34 18/83 84/884 1:29:31 0:00:00 4:15 VANCOUVER BC 65.16% 303 1:29:36
99 1:29:39 MICHAEL KURZ 1255 M 30-34 19/83 85/884 1:29:16 0:00:00 4:15 VANCOUVER BC 65.14% 304 1:29:38
102 1:29:52 DUHANE LAM 1265 M 35-39 21/137 86/884 1:29:44 0:00:00 4:16 VANCOUVER BC 65.49% 283 1:29:09
104 1:30:05 PETER LADNER 600 M 55-59 2/86 87/884 1:30:01 0:00:00 4:17 WEST VANCOUVER BC 77% 39 1:15:49
105 1:30:06 BING HO 4 M 50-54 5/137 88/884 1:30:03 0:00:00 4:17 VANCOUVER BC 72.94% 87 1:20:03
107 1:30:13 JONATHAN MASSEL 2142 M 30-34 20/83 89/884 1:30:09 0:00:00 4:17 RICHMOND BC 64.73% 324 1:30:12
108 1:30:24 JASON BISHOP 339 M 35-39 22/137 90/884 1:30:15 0:00:00 4:18 NEW WESTMINSTER BC 65.1% 308 1:29:41
110 1:30:30 COLIN HOLYK 1059 M 40-44 14/135 91/884 1:30:08 0:00:00 4:18 VANCOUVER BC 66.8% 232 1:27:24
111 1:30:55 SCOTT STEWART 147 M 55-59 3/86 92/884 1:30:53 0:00:00 4:19 LANGLEY BC 75.59% 53 1:17:14
112 1:30:56 GAVIN MARSHALL 1455 M 35-39 23/137 93/884 1:30:46 0:00:00 4:19 NORTH VANCOUVER BC 65.62% 277 1:28:58
113 1:30:57 MARK DAWSON 2398 M 30-34 21/83 94/884 1:30:51 0:00:00 4:19 VANCOUVER BC 64.26% 349 1:30:51
114 1:30:57 TIM WIENS 2361 M 45-49 10/159 95/884 1:30:48 0:00:00 4:19 VANCOUVER BC 69.23% 160 1:24:20
115 1:31:00 DAVID TAYLOR 148 M 50-54 6/137 96/884 1:30:56 0:00:00 4:19 WHISTLER BC 72.86% 89 1:20:08
117 1:31:03 CRAIG SLAGEL 2039 M 30-34 22/83 97/884 1:30:49 0:00:00 4:19 SAN FRANCISCO CA 64.3% 345 1:30:48
116 1:31:03 JEFF QUEEN 1827 M 25-29 15/67 98/884 1:30:49 0:00:00 4:19 VANCOUVER BC 64.12% 356 1:31:03
118 1:31:06 PIERRE VAILLANCOURT 2236 M 30-34 23/83 99/884 1:31:01 0:00:00 4:20 NORTH VANCOUVER BC 64.26% 350 1:30:51
119 1:31:17 PAUL URBANOSKI 437 M 25-29 16/67 100/884 1:30:48 0:00:00 4:20 VANCOUVER BC 63.96% 362 1:31:17
121 1:31:56 TERRY GRAY 919 M 45-49 11/159 101/884 1:31:56 0:00:00 4:22 SURREY BC 69.66% 147 1:23:49
122 1:32:00 TOM CRAIK 597 M 30-34 24/83 102/884 1:31:50 0:00:00 4:22 VANCOUVER BC 63.53% 380 1:31:54
123 1:32:03 BOB HEARN 1005 M 40-44 15/135 103/884 1:31:56 0:00:00 4:22 VANCOUVER BC 65.67% 275 1:28:54
126 1:32:12 PAUL GODMAN 898 M 45-49 12/159 104/884 1:32:01 0:00:00 4:23 COQUITLAM BC 68.29% 187 1:25:30
127 1:32:14 ANDREW MACFARLANE 1410 M 35-39 24/137 105/884 1:31:50 0:00:00 4:23 VANCOUVER BC 64.7% 327 1:30:14
128 1:32:16 MARCUS SLADE 2038 M 45-49 13/159 106/884 1:32:01 0:00:00 4:23 SURREY BC 68.24% 188 1:25:34
129 1:32:22 RASMUS LERDORF 1324 M 35-39 25/137 107/884 1:31:26 0:00:00 4:23 FREMONT CA 64.26% 351 1:30:52
130 1:32:25 ALAN THOMPSON 2171 M 40-44 16/135 108/884 1:32:17 0:00:00 4:23 VANCOUVER BC 65.92% 264 1:28:34
131 1:32:26 ADAM FRILUND 54 M 20-24 5/14 109/884 1:32:23 0:00:00 4:23 PORT COQUITLAM BC 63.16% 396 1:32:26
132 1:32:27 ADRIAN HALL 68 M 50-54 7/137 110/884 1:32:21 0:00:00 4:23 NORTH VANCOUVER BC 73.01% 85 1:19:58
133 1:32:30 CRAIG PREMACK 1708 M 45-49 14/159 111/884 1:32:24 0:00:00 4:24 VANCOUVER BC 68.64% 174 1:25:03
134 1:32:33 IAIN FISHER 2493 M 55-59 4/86 112/884 1:32:26 0:00:00 4:24 75.65% 51 1:17:11
135 1:32:52 JERRY KROLL 565 M 45-49 15/159 113/884 1:31:43 0:00:00 4:25 VANCOUVER BC 67.8% 201 1:26:07
136 1:33:02 GREG UCHIDA 2231 M 35-39 26/137 114/884 1:32:53 0:00:00 4:25 COQUITLAM BC 63.07% 401 1:32:34
137 1:33:04 GEORGE THUCYDIDES 3 M 40-44 17/135 115/884 1:33:00 0:00:00 4:25 NORTH VANCOUVER BC 65.99% 261 1:28:28
138 1:33:07 ALEXANDER WILSON 2381 M 20-24 6/14 116/884 1:31:59 0:00:00 4:25 NORTH VANCOUVER BC 62.7% 420 1:33:07
139 1:33:08 WAYNE CORK 582 M 40-44 18/135 117/884 1:31:52 0:00:00 4:25 NORTH VANCOUVER BC 65.41% 287 1:29:16
143 1:33:10 DOM KHOO 1205 M 40-44 19/135 118/884 1:32:58 0:00:00 4:25 VANCOUVER BC 65.39% 289 1:29:17
142 1:33:10 GARTH REID 1863 M 45-49 16/159 119/884 1:33:04 0:00:00 4:25 VICTORIA BC 69.33% 156 1:24:13
141 1:33:10 DOUG GREEN 921 M 55-59 5/86 120/884 1:33:01 0:00:00 4:25 NORTH VANCOUVER BC 73.1% 83 1:19:52
144 1:33:15 DAN SAMBOLEC 1942 M 35-39 27/137 121/884 1:33:01 0:00:00 4:26 VANCOUVER BC 63.36% 388 1:32:09
145 1:33:23 IAN FINGLER 793 M 40-44 20/135 122/884 1:33:17 0:00:00 4:26 BURNABY BC 64.29% 347 1:30:49
146 1:33:25 BOB HAUTALA 995 M 45-49 17/159 123/884 1:33:16 0:00:00 4:26 PORT MOODY BC 67.97% 194 1:25:54
147 1:33:28 RICHARD HALL 959 M 45-49 18/159 124/884 1:33:17 0:00:00 4:26 DELTA BC 69.11% 163 1:24:29
148 1:33:30 BO CHEW 507 M 40-44 21/135 125/884 1:32:44 0:00:00 4:26 BURNABY BC 66.23% 245 1:28:09
149 1:33:46 MING KANG 2241 M 25-29 17/67 126/884 1:32:50 0:00:00 4:27 SAANICHTON BC 62.26% 448 1:33:46
152 1:33:52 JOHN WATTERSON 2322 M 35-39 28/137 127/884 1:33:40 0:00:00 4:27 SURREY BC 62.94% 406 1:32:46
153 1:33:54 WILLI RIBI 1660 M 50-54 8/137 128/884 1:33:44 0:00:00 4:28 RICHMOND BC 71.88% 103 1:21:13
154 1:33:55 PAT MALAVIARACHCHI 1437 M 30-34 25/83 129/884 1:33:46 0:00:00 4:28 VANCOUVER BC 62.18% 453 1:33:54
155 1:33:55 RYAN CONROY 132 M 25-29 18/67 130/884 1:33:51 0:00:00 4:28 SURREY BC 62.17% 454 1:33:55
156 1:33:57 GRAHAM SCOTT 1977 M 25-29 19/67 131/884 1:33:47 0:00:00 4:28 VANCOUVER BC 62.14% 457 1:33:57
157 1:33:58 PAUL DEGRAAF 37 M 60-64 2/42 132/884 1:33:49 0:00:00 4:28 BELCARRA BC 75.93% 48 1:16:54
158 1:34:15 DOUGLAS MAYR 2000 M 40-44 22/135 133/884 1:34:02 0:00:00 4:29 WEST VANCOUVER BC 63.7% 370 1:31:39
159 1:34:17 RICK ARIKADO 242 M 45-49 19/159 134/884 1:33:58 0:00:00 4:29 VANCOUVER BC 68.51% 178 1:25:13
161 1:34:29 PETER FARGEY 774 M 55-59 6/86 135/884 1:34:20 0:00:00 4:29 COQUITLAM BC 74.1% 67 1:18:47
162 1:34:34 DESMOND REID 1862 M 40-44 23/135 136/884 1:34:00 0:00:00 4:29 VANCOUVER BC 64.95% 313 1:29:54
163 1:34:40 ROBIN WILSON 2391 M 50-54 9/137 137/884 1:34:25 0:00:00 4:30 LANGLEY BC 68.82% 171 1:24:50
165 1:34:42 ROBIN SUOPANKI 2127 M 35-39 29/137 138/884 1:34:32 0:00:00 4:30 VANCOUVER BC 62.39% 441 1:33:35
166 1:34:56 MILES SCHULZE 1372 M 50-54 10/137 139/884 1:33:37 0:00:00 4:30 BAINBRIDGE ISLAND WA 68.63% 175 1:25:04
169 1:35:10 JOHN PETTITT 1768 M 45-49 20/159 140/884 1:34:18 0:00:00 4:31 VANCOUVER BC 65.61% 278 1:28:59
170 1:35:14 SEAN LABEREE 1258 M 25-29 20/67 141/884 1:35:02 0:00:00 4:31 SEATTLE WA 61.31% 518 1:35:14
172 1:35:19 TIM COLE 556 M 35-39 30/137 142/884 1:35:14 0:00:00 4:32 LAC LE JEUNE BC 61.56% 490 1:34:50
173 1:35:32 OLIVER GEPRAEGS 869 M 35-39 31/137 143/884 1:35:12 0:00:00 4:32 RICHMOND BC 62.46% 436 1:33:28
175 1:35:35 LEWIS LUKENS 139 M 40-44 24/135 144/884 1:35:32 0:00:00 4:32 VANCOUVER BC 62.81% 412 1:32:57
177 1:35:40 JIM CORNISH 585 M 55-59 7/86 145/884 1:35:28 0:00:00 4:33 VANCOUVER BC 73.87% 71 1:19:02
178 1:35:51 STEVEN BLACK 347 M 30-34 26/83 146/884 1:35:23 0:00:00 4:33 VANCOUVER BC 60.91% 545 1:35:51
179 1:35:57 MITCH DAVIDSON 633 M 50-54 11/137 147/884 1:35:43 0:00:00 4:33 EDMONTON AB 69.72% 146 1:23:45
180 1:35:59 JAKE MADDEROM 91 M 60-64 3/42 148/884 1:35:55 0:00:00 4:33 BURNABY BC 75.77% 49 1:17:03
181 1:36:00 RICHARD COULTHARD 590 M 35-39 32/137 149/884 1:35:47 0:00:00 4:34 VANCOUVER BC 61.12% 528 1:35:31
182 1:36:06 STEVE HOSFORD 76 M 55-59 8/86 150/884 1:36:03 0:00:00 4:34 RICHMOND BC 71.52% 110 1:21:38
183 1:36:08 IAN ROBERTSON 1897 M 45-49 21/159 151/884 1:35:52 0:00:00 4:34 KAMLOOPS BC 64.95% 314 1:29:53
185 1:36:12 DANA MASLOVAT 1465 M 35-39 33/137 152/884 1:35:41 0:00:00 4:34 DELTA BC 60.99% 536 1:35:43
186 1:36:16 TOD MCNAB 1535 M 45-49 22/159 153/884 1:35:52 0:00:00 4:34 VANCOUVER BC 67.1% 227 1:27:01
187 1:36:22 PAUL JOHNSON 1146 M 45-49 23/159 154/884 1:36:22 0:00:00 4:35 VANCOUVER BC 64.8% 319 1:30:06
190 1:36:30 PETER WIJTKAMP 2365 M 35-39 34/137 155/884 1:35:19 0:00:00 4:35 NORTH VANCOUVER BC 60.8% 552 1:36:01
191 1:36:30 MIKE COWDEN 1864 M 35-39 35/137 156/884 1:36:18 0:00:00 4:35 LANGLEY BC 61.5% 496 1:34:56
193 1:36:32 JOHN DUFFIELD 703 M 40-44 25/135 157/884 1:35:27 0:00:00 4:35 NORTH VANCOUVER BC 64.15% 354 1:31:01
194 1:36:36 GARY LOOSEMORE 1362 M 45-49 24/159 158/884 1:36:19 0:00:00 4:35 SURREY BC 65.18% 301 1:29:35
197 1:36:38 PETER SCHRAUWEN 1345 M 45-49 25/159 159/884 1:36:23 0:00:00 4:35 SURREY BC 65.71% 273 1:28:51
198 1:36:43 DAVID KELLY 1185 M 50-54 12/137 160/884 1:35:24 0:00:00 4:36 VANCOUVER BC 67.36% 215 1:26:40
199 1:36:45 RICHARD WILLIAMS 2374 M 55-59 9/86 161/884 1:36:35 0:00:00 4:36 VANCOUVER BC 70.4% 129 1:22:56
200 1:36:48 ALAN KERSLAKE 1203 M 35-39 36/137 162/884 1:36:35 0:00:00 4:36 NORTH VANCOUVER BC 61.64% 487 1:34:43
201 1:36:50 TODD HEINTZ 22 M 35-39 37/137 163/884 1:36:41 0:00:00 4:36 VANCOUVER BC 60.6% 569 1:36:21
205 1:36:55 GEORG RIEGER 1885 M 40-44 26/135 164/884 1:36:44 0:00:00 4:36 VANCOUVER BC 62.86% 410 1:32:53
206 1:36:59 COLIN GOODMAN 63 M 60-64 4/42 165/884 1:36:44 0:00:00 4:36 SURREY BC 74.27% 65 1:18:37
207 1:37:05 KIM JOW 1160 M 45-49 26/159 166/884 1:37:01 0:00:00 4:37 VANCOUVER BC 65.4% 288 1:29:16
208 1:37:08 MURRAY FISHER 797 M 45-49 27/159 167/884 1:36:51 0:00:00 4:37 SURREY BC 64.28% 348 1:30:49
209 1:37:09 MIKE MCFAYDEN 1495 M 35-39 38/137 168/884 1:36:43 0:00:00 4:37 LANGLEY BC 61.09% 530 1:35:34
210 1:37:11 WARREN MILLS 1567 M 25-29 21/67 169/884 1:36:58 0:00:00 4:37 BURNABY BC 60.08% 619 1:37:11
211 1:37:17 MATTHEW ANNIS 236 M 25-29 22/67 170/884 1:37:04 0:00:00 4:37 VANCOUVER BC 60.01% 626 1:37:17
212 1:37:22 WALTER KWAN 1257 M 50-54 13/137 171/884 1:37:10 0:00:00 4:37 RICHMOND BC 66.91% 231 1:27:15
213 1:37:26 RAY LEVASSEUR 1330 M 45-49 28/159 172/884 1:37:19 0:00:00 4:38 VANCOUVER BC 66.29% 243 1:28:04
214 1:37:27 RICHARD WALTER 2300 M 45-49 29/159 173/884 1:37:20 0:00:00 4:38 SURREY BC 65.16% 302 1:29:36
215 1:37:31 NEIL YARMOSHUK 2451 M 35-39 39/137 174/884 1:37:10 0:00:00 4:38 SURREY BC 60.35% 591 1:36:44
216 1:37:33 DO NGUYEN 1662 M 35-39 40/137 175/884 1:36:30 0:00:00 4:38 VANCOUVER BC 60.56% 573 1:36:24
217 1:37:35 JOEL WAITHMAN 2286 M 30-34 27/83 176/884 1:36:53 0:00:00 4:38 VANCOUVER BC 59.84% 636 1:37:34
219 1:37:42 DAVE NEWSTED 1659 M 35-39 41/137 177/884 1:37:31 0:00:00 4:38 COQUITLAM BC 60.24% 609 1:36:55
220 1:37:45 RYAN CAWSEY 485 M 25-29 23/67 178/884 1:37:13 0:00:00 4:38 VANCOUVER BC 59.73% 644 1:37:45
221 1:37:48 JAMES WANLESS 2303 M 40-44 27/135 179/884 1:37:30 0:00:00 4:39 VANCOUVER BC 62.29% 445 1:33:44
223 1:37:50 JON BIRD 338 M 35-39 42/137 180/884 1:37:29 0:00:00 4:39 NANAIMO BC 60.39% 585 1:36:41
224 1:37:54 KEITH COMEAU 563 M 45-49 30/159 181/884 1:37:48 0:00:00 4:39 SECHELT BC 64.86% 317 1:30:01
226 1:38:06 JAY BRUNELLE 427 M 25-29 24/67 182/884 1:36:18 0:00:00 4:39 PRINCE RUPERT BC 59.51% 661 1:38:06
227 1:38:11 STEVE LEWIS 1335 M 55-59 10/86 183/884 1:37:56 0:00:00 4:40 SASKATOON SK 69.37% 155 1:24:10
228 1:38:11 KEN JANG 1126 M 45-49 31/159 184/884 1:37:50 0:00:00 4:40 VANCOUVER BC 64.13% 355 1:31:03
230 1:38:12 DAVID KESTELL 1204 M 25-29 25/67 185/884 1:37:55 0:00:00 4:40 WEST VANCOUVER BC 59.45% 667 1:38:12
