FBRV

Wall Of Fame

Legacy Script Results

Thank you to David Parker from Pacific Road Runners for creating First Half legacy results that date back through 2022. For the latest results, please visit our other pages including /records /podium /champions


Champions

Course Records:

Male 01:03:25 Lucas Bruchet 2022
Female 01:11:32 Natasha Wodak 2022

Previous Winners:

2022 - View Race Details
1 Lucas Bruchet 01:03:25  1 Natasha Wodak 01:11:32
2 Justin Kent 01:03:31  2 Malindi Elmore 01:11:58
3 Trevor Hofbauer 01:03:37  3 Leslie Sexton 01:12:42
M40 Craig McMillan 01:10:42   F40 Natasha Wodak 01:11:32
2020 - View Race Details
1 CALEB DE JONG 01:04:18  1 ANDREA LEE 01:16:13
2 JEFF ARCHER 01:04:39  2 CARE NELSON 01:18:18
3 RYAN HAYDEN 01:07:07  3 SABRINA WILKIE 01:18:31
M40 JEREMIAH ZIAK 01:09:32   F40 JEN MILLAR 01:20:01
2019 - View Race Details
1 Dylan Wykes 01:06:00  1 Robyn Mildren 01:17:43
2 Robin Watson 01:06:41  2 Andrea Lee 01:18:42
3 Anthony Tomsich 01:06:47  3 Courtney Olsen 01:19:03
M40 Jeremiah Ziak 01:11:01   F40 Marilyn Arsenault 01:20:57
2018 - View Race Details
1 ROBIN WATSON 01:06:57  1 RACHEL CLIFF 01:12:21
2 JESSE HOOTON 01:07:34  2 ROBYN MILDREN 01:16:47
3 JEFF SYMONDS 01:09:55  3 KATE GUSTAFSON 01:19:54
M40 JEREMIAH ZIAK 01:11:26   F40 MELANIE KASSEL 01:25:16
2016 - View Race Details
1 ERIC GILLIS 01:05:46  1 DAYNA PIDHORESKY 01:15:11
2 ROB WATSON 01:07:39  2 KRISTA DUCHENE 01:16:20
3 KEVIN COFFEY 01:08:21  3 ERIN BURRETT 01:16:30
M40 KEVIN O'CONNOR 01:10:10   F40 CATHERINE WATKINS 01:18:08
2015 - View Race Details
1 DYLAN WYKES 01:07:20  1 DAYNA PIDHORESKY 01:16:10
2 TREVOR HOFBAUER 01:08:56  2 ERIN BURRETT 01:16:27
3 TAKANORI HARAGUCHI 01:09:25  3 COURTNEY OLSEN 01:18:19
M40 JAMES FINLAYSON 01:09:27   F40 TINA CONNELLY 01:22:18
2014 - View Race Details
1 ROB WATSON 01:06:38  1 NATASHA WODAK 01:17:04
2 JEREMY DEERE 01:09:22  2 KIMBERLEY DOERKSEN 01:17:26
3 JIM FINLAYSON 01:09:39  3 CATHERINE WATKINS 01:18:00
M40 JIM FINLAYSON 01:09:39   F40 CATHERINE WATKINS 01:18:00
2013 - View Race Details
1 ROB WATSON 01:05:38  1 CATRIN JONES 01:17:34
2 JOSEPH GRAY 01:05:47  2 ELLIE GREENWOOD 01:18:43
3 MATT CLOUT 01:06:28  3 CATHERINE WATKINS 01:18:59
M40 JIM FINLAYSON 01:07:03   F40 CATHERINE WATKINS 01:18:59
2012 - View Race Details
1 DYLAN WYKES 01:04:21  1 NATASHA FRASER 01:16:18
2 STEVEN OSADUIK 01:07:26  2 LISA HARVEY 01:18:44
3 JEFF SYMONDS 01:07:41  3 SHAUNA SKINNER 01:19:24
M40 KEVIN O'CONNOR 01:08:47   F40 LISA HARVEY 01:18:44
2011 - View Race Details
1 DYLAN WYKES 01:04:39  1 ELLIE GREENWOOD 01:18:49
2 DAVID JACKSON 01:06:58  2 LISA HARVEY 01:21:02
3 JEREMIAH ZIAK 01:09:00  3 PAULINE MCLEAN 01:21:31
M40 DONNIE KING 01:13:31   F40 LISA HARVEY 01:21:02
2009 - View Race Details
1 RICHARD MOSLEY 01:05:42  1 CHERYL MURPHY 01:16:05
2 STEVE OSADUIK 01:07:31  2 LISA HARVEY 01:18:27
3 JASON WARICK 01:07:48  3 KRISTINA RODY 01:18:58
M40 MARK BOMBA 01:10:39   F40 NANCY TINARI 01:21:32
2008 - View Race Details
1 RYAN HAYDEN 01:06:02  1 KIRSTY SMITH 01:16:43
2 CHARLES BEDLEY 01:07:51  2 LISA HARVEY 01:19:02
3 STEVE OSADUIK 01:08:30  3 LINDSAY MCLAREN 01:20:18
M40 BRUCE DEACON 01:09:12   F40 JOAN MCGRATH 01:23:09
2007 - View Race Details
1 RYAN HAYDEN 01:04:44  1 LISA HARVEY 01:16:42
2 JEREMIAH ZIAK 01:06:13  2 LINDSAY MCLAREN 01:18:16
3 STEVE OSADUIK 01:06:54  3 JESSICA HANNAH 01:18:47
M40 NORMAN TINKHAM 01:13:59   F40 SANDRA FOWERAKER 01:28:47
2006 - View Race Details
1 STEVE OSADUIK 01:06:32  1 TINA CONNELLY 01:15:28
2 JASON LOUTITT 01:06:48  2 LISA HARVEY 01:17:27
3 NIK SOUTHWELL 01:09:23  3 LINDSAY MCLAREN 01:17:28
M40 PAUL SKARSGARD 01:15:22   F40 JOAN MCGRATH 01:22:06
2005 - View Race Details
1 JEREMY DEERE 01:07:08  1 LEAH PELLS 01:15:25
2 JEREMIAH ZIAK 01:07:29  2 LISA HARVEY 01:16:51
3 MICHAEL BOOTH 01:08:04  3 LAUREN GROVES 01:17:03
M40 NORMAN TINKHAM 01:12:43   F40 LEAH PELLS 01:15:25
2004 - View Race Details
1 BRUCE DEACON 01:06:56  1 TINA CONNELLY 01:12:47
2 NIK SOUTHWELL 01:08:46  2 LISA HARVEY 01:15:11
3 COLIN DIGNUM 01:09:13  3 LINDSAY MCLAREN 01:19:22
M40 RICHARD LEE 01:12:00   F40 NANCY TINARI 01:21:16
2003 - View Race Details
1 NEIL HOLM 01:09:55  1 JANINE MOFFETT 01:16:10
2 JORGE PARRA 01:09:56  2 JOAN MCGRATH 01:19:02
3 JAY BARBERIE 01:10:02  3 ALISON RENDELL 01:19:07
M40 RORY SWITZER 01:13:54   F40 JOAN MCGRATH 01:19:02
2002 - View Race Details
1 COLIN DIGNUM 01:08:52  1 LISA HARVEY 01:16:35
2 PAUL MCCLOY 01:10:09  2 CHRISTINA ASHBY 01:19:26
3 NORMAN TINKHAM 01:10:10  3 SANDY JACOBSON 01:20:30
M40 RICK HICKSON 01:14:43   F40 JACKIE HOLLOWAY 01:25:58
2001 - View Race Details
1 BRUCE DEACON 01:07:47  1 LISA HARVEY 01:18:08
2 NORMAN TINKHAM 01:08:23  2 NANCY TINARI 01:19:14
3 OLIVER UTTING 01:08:40  3 LORI DURWARD 01:19:21
M40 ROB REID 01:14:32   F40 NANCY TINARI 01:19:14
2000 - View Race Details
1 NORMAN TINKHAM 01:07:49  1 LISA HARVEY 01:15:42
2 COLIN DIGNUM 01:08:32  2 LORI DURWARD 01:16:40
3 BRENDAN BRAZIER 01:10:05  3 NANCY TINARI 01:19:13
M40 ART BOILEAU 01:13:58   F40 NANCY TINARI 01:19:13
1999 - View Race Details
1 COLIN DIGNUM 01:07:01  1 ERIN HEFFRING 01:19:08
2 NORMAN TINKHAM 01:07:59  2 WENDY MONTGOMERY 01:24:16
3 NEIL HOLM 01:08:26  3 NANCY TINARI 01:25:10
M40 ART BOILEAU 01:14:14   F40 LAURIE BOGUE 01:29:37
1998 - View Race Details
1 NORMAN TINKHAM 01:08:50  1 LUCY SMITH 01:14:44
2 JOHN MCCRANK 01:10:15  2 LIZ JONES 01:18:14
3 BRENDAN BRAZIER 01:11:25  3 MEGHAN O'BRIAN 01:19:58
M40 GUY SMITH 01:18:04   F40 DEBBIE COLLUM 01:26:10
1997 - View Race Details
1 PHIL ELLIS 01:04:59  1 MEGHAN O'BRIAN 01:19:29
2 CAREY NELSON 01:05:20  2 LORI BOWDEN 01:21:48
3 BRUCE DEACON 01:05:51  3 MARIE JOSEE COSSETTE 01:21:53
M40 JIM SWADLING 01:14:58   F40 BONNI WALKER 01:25:46
1996 - View Race Details
1 CAREY NELSON 01:05:13  1 TINA CONNELLY 01:17:49
2 BRUCE DEACON 01:05:22  2 KATE MASLEN 01:22:26
3 PHIL ELLIS 01:06:50  3 MARIE JOSEE COSSETTE 01:23:49
M40 BRIAN BJORNSON 01:14:26   F40 BONNI WALKER 01:26:42
1995 - View Race Details
1 PHIL ELLIS 01:06:49  1 LUCY SMITH 01:20:44
2 SEAN CLANCY 01:10:52  2 BERNADETTE DUFFY 01:23:36
3 JOHN YOXALL 01:11:37  3 SHERRY CARSON 01:24:43
M40 HERB PHILLIPS 01:17:07   F40 LAURIE BOGUE 01:30:15
1994 - View Race Details
1 ART BOILEAU 01:06:20  1 LISA WEIDENBACH 01:13:22
2 JAMES PERRY 01:09:51  2 ISABELLE DITTBERNER 01:19:00
3 HUGH TRENCHARD 01:12:05  3 TERESA NIGHTINGALE 01:22:05
M40 RUSS JONES 01:15:17   F40 NOLA PATTERSON 01:27:31
1993 - View Race Details
1 ART BOILEAU 01:08:15  1 ISABELLE DITTBERNER 01:15:35
2 DANIEL LEGOFF 01:08:20  2 TERESA RIND 01:16:14
3 LARRY NIGHTINGALE 01:09:05  3 LUCY SMITH 01:17:06
M40 NICHOLAS STARK 01:13:59   F40 BONNI WALKER 01:26:26
1992 - View Race Details
1 BRUCE DEACON 01:04:45  1 JACKIE ZAWERTAILO 01:17:26
2 ART BOILEAU 01:04:59  2 TERESA RIND 01:20:08
3 KEN BELL 01:09:51  3 BERNADETTE DUFFY 01:21:48
M40 NEIL WAKELIN 01:14:59   F40 BONNI WALKER 01:26:05
1991 - View Race Details
1 ART BOILEAU 01:05:53  1 SYLVIANE PUNTOUS 01:15:08
2 BRUCE DEACON 01:05:54  2 PATRICIA PUNTOUS 01:15:13
3 MIKE TOMA 01:09:33  3 ISABELLE DITTBERNER 01:15:26
M40 KNEALE QUAYLE 01:14:26   F40 LINDA STROLD 01:29:06

1990

1 Ashley Dustow 1:09:50   1 Carolyn Hubbard 1:??:??
2 Ian Moorhouse 1:10:30   2 Yvonne Coady 1:28:43
3 Adony Melathopoulos 1:11:57   3 Not known 1:??:??
M40 Phillip Bell 1:16:13   F40 Carol Mackinnon 1:33:30

1989

1 Peter Butler 1:04:23   1 Isabelle Dittberner 1:10:45
2 Ashley Dustow 1:??:??   2 Sylviane Puntous 1:12:11
3 Ron Sherman 1:09:15   3 Patricia Puntous 1:12:12
M40 Herb Phillips 1:12:48   F40 Marcia Winger 1:27:12
Age Graded

All Time Top 20 - Age Graded:

  Athlete Time Age % Age Time Year     Athlete Time Age % Age Time Year
1 Lucas Bruchet 01:03:25 92.06 01:03:25 2022   1 BETTY JEAN MCHUGH 01:56:47 95.96 01:07:57 2006
2 Justin Kent 01:03:31 91.92 01:03:31 2022   2 Elizabeth Waywell 01:32:57 95.82 01:08:02 2022
3 Trevor Hofbauer 01:03:37 91.77 01:03:37 2022   3 BETTY JEAN MCHUGH 01:38:49 95.58 01:08:13 1996
4 MARK BENNETT 01:13:48 91.46 01:03:50 2015   4 BETTY JEAN MCHUGH 02:07:07 94.97 01:08:39 2009
5 KEVIN O'CONNOR 01:10:10 91.27 01:03:58 2016   5 Malindi Elmore 01:11:58 94.38 01:09:05 2022
6 MARK BENNETT 01:13:32 90.97 01:04:11 2014   6 Natasha Wodak 01:11:32 94.32 01:09:08 2022
7 Chris Schwarz 01:12:23 90.83 01:04:17 2022   7 Allison Blackmore 01:25:24 93.75 01:09:33 2022
8 CALEB DE JONG 01:04:18 90.8 01:04:18 2020   8 BETTY JEAN MCHUGH 01:46:09 93.23 01:09:56 1999
9 DYLAN WYKES 01:04:21 90.73 01:04:21 2012   9 BETTY JEAN MCHUGH 01:44:34 93.16 01:09:59 1998
10 DYLAN WYKES 01:04:39 90.31 01:04:39 2011   10 BETTY JEAN MCHUGH 01:53:58 92.75 01:10:18 2003
=10 JEFF ARCHER 01:04:39 90.31 01:04:39 2020   11 ELIZABETH WAYWELL 01:31:02 92.5 01:10:29 2018
12 Ben Preisner 01:04:41 90.26 01:04:41 2022   12 Roslyn Smith 01:51:13 92.29 01:10:39 2022
13 RYAN HAYDEN 01:04:44 90.19 01:04:44 2007   13 BETTY JEAN MCHUGH 01:44:07 92.12 01:10:47 1997
14 BRUCE DEACON 01:04:45 90.17 01:04:45 1992   14 BETTY JEAN MCHUGH 01:39:35 92.05 01:10:50 1994
15 ART BOILEAU 01:04:59 90.09 01:04:48 1992   15 JILLIAN FONG 01:23:37 91.97 01:10:53 2020
16 KEVIN O'CONNOR 01:08:47 90.03 01:04:51 2012   16 GWEN MCFARLAN 01:53:03 91.94 01:10:55 2009
17 HERB PHILLIPS 01:23:19 89.91 01:04:56 2006   17 Marilyn Arsenault 01:20:57 91.6 01:11:11 2019
18 PHIL ELLIS 01:04:59 89.84 01:04:59 1997   18 BETTY JEAN MCHUGH 01:51:41 91.53 01:11:14 2001
19 HERB PHILLIPS 01:26:06 89.68 01:05:06 2009   19 ALLISON BLACKMORE 01:25:07 91.49 01:11:16 2020
20 MARK BENNETT 01:14:02 89.55 01:05:12 2013   20 BETTY JEAN MCHUGH 02:43:30 91.46 01:11:17 2015
Age Category

Age Group Bests:

Age Div Athlete Time Year Age Div Athlete Time Year
19- BRENDAN BRAZIER 01:12:14 1995 19- Selin Tasdemir 01:30:07 2022
20-24 CALEB DE JONG 01:04:18 2020 20-24 Lauren McNeil 01:13:12 2022
25-29 Justin Kent 01:03:31 2022 25-29 RACHEL CLIFF 01:12:21 2018
30-34 Lucas Bruchet 01:03:25 2022 30-34 Leslie Sexton 01:12:42 2022
35-39 ERIC GILLIS 01:05:46 2016 35-39 TINA CONNELLY 01:15:28 2006
40-44 JIM FINLAYSON 01:07:03 2013 40-44 Natasha Wodak 01:11:32 2022
45-49 KEVIN O'CONNOR 01:10:10 2016 45-49 NANCY TINARI 01:18:55 2005
50-54 Chris Schwarz 01:12:23 2022 50-54 Marilyn Arsenault 01:20:57 2019
55-59 HERB PHILLIPS 01:18:13 1996 55-59 Allison Blackmore 01:25:24 2022
60-64 JIM SWADLING 01:20:26 2008 60-64 ELIZABETH WAYWELL 01:31:02 2018
65-69 HERB PHILLIPS 01:23:19 2006 65-69 BETTY JEAN MCHUGH 01:38:49 1996
70-74 JIM SWADLING 01:31:01 2018 70-74 BETTY JEAN MCHUGH 01:44:34 1998
75-79 ROGER ROUFOSSE 01:48:52 2011 75-79 BETTY JEAN MCHUGH 01:53:58 2003
80+ ROD WATERLOW 02:06:05 2020 80+ BETTY JEAN MCHUGH 02:07:07 2009
Wall Of Fame – Legacy Club

Wall of Fame:

Athlete Gender Times Ran Best Chip Time Most Recent Year
HENNY COATES F 24 01:38:00 2018
CATHERINE LOUIE F 23 01:45:19 2020
JANE WINTEMUTE F 22 01:42:27 2022
LUCILLE PELLEW F 22 01:40:14 2022
ART BOILEAU M 21 01:04:59 2018
JAN SELMAN F 20 01:36:52 2022
ANTHONY SKUCE M 19 01:12:23 2020
STEVEN LOWE M 19 01:39:19 2020
MARK SHORTER M 19 01:15:39 2014
REBECCA BLACK F 18 01:55:58 2022
KIM JOW M 18 01:27:45 2018
BETTY JEAN MCHUGH F 18 01:38:49 2015
DAVID KIRKPATRICK M 17 01:30:01 2022
ANDREW WAN M 17 01:57:53 2020
GLEN MAGEL M 17 01:40:51 2016
JANET GREEN F 16 01:38:00 2022
ROD WATERLOW M 16 01:35:31 2022
TONY WONG M 16 01:44:08 2022
WALTER DOWNEY M 16 01:22:45 2022
WILLIAM MCKINNON M 16 01:36:22 2022
EDMUND JOR M 16 02:04:27 2020
GREN PATEY M 16 01:23:11 2020
REESA PEREIRA F 16 01:42:41 2019
JAKE MADDEROM M 16 01:23:07 2015
MARK BRANDEWIE M 16 01:12:13 2013
JIM CORNISH M 16 01:26:53 2009
ROBERT GARDNER M 16 01:25:17 2007
ARDITH WATSON F 15 01:32:54 2022
CHRISTINA BINNEMA F 15 01:55:05 2022
DAVE FRILUND M 15 01:21:02 2022
JOSHUA WEISS M 15 01:23:53 2022
MITCH DAVIDSON M 15 01:31:32 2022
JANE MCMULLIN F 15 01:59:28 2020
LINDSEY PAGNUCCO F 15 02:03:22 2020
SHEENA MACLEOD F 15 01:54:38 2020
TANIA TASAKA F 15 01:29:21 2020
WILLIAM MCCUTCHEON M 15 01:27:49 2020
IAN JAMES M 15 01:47:11 2019
HOWARD STERNER M 15 01:53:54 2018
MATT SESSIONS M 15 01:18:08 2015
RHYS HOWARD M 15 01:23:03 2015
JAYNE FLEMING F 15 01:43:00 2014
SUSAN STEED F 15 02:11:37 2012
MARK WICKSTEAD M 15 01:13:40 2011
HARVEY NELSEN M 15 01:42:45 2009
BEV MCKENNA F 14 01:48:08 2022
JASON WEST M 14 01:37:02 2022
LISA STANLEY F 14 01:43:43 2022
STEVE ZUBICK M 14 01:34:08 2022
TODD MUNDLE M 14 01:36:39 2022
PATTY PHILLIPS F 14 01:48:08 2020
BONNIE KERR F 14 01:42:38 2019
ADEL ELGABRY M 14 01:41:06 2018
KEVIN ZAKRESKI M 14 01:26:09 2018
KEITH NICHOL M 14 01:52:03 2013
BARBARA MCPHEE F 14 01:46:17 2012
GREG AMBROZIC M 14 01:27:59 2012
LOIS KLINGBEIL F 14 01:26:11 2011
LYNN SHAW F 14 01:35:38 2011
DES CHEW M 14 01:41:42 2009
MATTHEW O'BRIEN M 14 01:28:40 2009
DAVE STEPHENS M 13 01:16:08 2022
DIANE WINRAM F 13 01:28:18 2022
JANET WEBER F 13 01:47:35 2022
REBECCA GREY F 13 01:38:54 2022
ROGER ANTONIAZZI M 13 01:39:33 2022
TERRY LEVANGIE M 13 02:00:43 2022
DARCEL MORO F 13 01:40:06 2020
DOMINIC GERELLE M 13 01:33:54 2020
DONNA COCHRANE F 13 01:38:37 2020
GISELE POMERLEAU F 13 02:04:12 2020
HARDIAL ATHWAL M 13 01:24:43 2020
JONATHAN MASSEL M 13 01:21:46 2020
MARCUS SLADE M 13 01:28:59 2020
MELANIE BASSO F 13 01:52:43 2020
NORMAN CHIU M 13 01:42:22 2020
RITA RINGDAHL F 13 01:34:06 2020
STELLA CHIN F 13 01:40:23 2020
BO CHEW M 13 01:28:15 2019
GORDON WONG M 13 01:43:59 2019
JENNIFER HARFIELD F 13 01:46:49 2019
BILL SAUNDERS M 13 01:43:39 2018
HASSAN LOTFI-POUR M 13 01:18:24 2018
DAVID HALL M 13 01:42:20 2016
LARA SPENCE F 13 01:36:47 2016
LYNN WALTERS F 13 01:49:04 2016
CAROLINE CAVELTI F 13 01:46:51 2015
LISA HARVEY F 13 01:15:11 2014
MURRAY CAMERON M 13 01:22:27 2014
STEPHEN REDDING M 13 01:21:47 2014
MELVIN MOSS M 13 01:51:48 2013
WENDY KRASOVEC F 13 01:42:49 2012
BILL CHANG M 13 01:27:17 2011
MAE PALM F 13 01:38:36 2009
BONNIE BEAMAN F 13 01:44:34 2008
YVONNE COADY F 13 01:24:53 2004
ANDREW KAWESKI M 12 01:34:23 2022
ANNE-MARIE MCGINN F 12 01:50:07 2022
CHRISTINE HOFFMANN F 12 01:42:58 2022
ELIO MELONI M 12 01:58:37 2022
FRANCINE HONG F 12 01:46:20 2022
HEATHER GALE F 12 01:44:10 2022
JEREMIAH ZIAK M 12 01:06:13 2022
KATHY ENROS F 12 01:45:51 2022
LESLIE ACHTEM F 12 01:32:50 2022
LYNN MARTIN F 12 01:41:21 2022
MARK MACRAE M 12 01:36:27 2022
TONY LOPES M 12 01:35:09 2022
BRAD TAYLOR M 12 01:41:41 2020
DANIEL HAROWITZ M 12 01:44:02 2020
DONALD CHANG M 12 01:30:13 2020
KATHY GARFORD F 12 01:56:38 2020
LAURIE BROOKBANK F 12 01:55:48 2020
LISA BODA F 12 01:38:48 2020
PETER GRANT M 12 01:31:51 2019
ALAN THOMPSON M 12 01:28:00 2018
CAROL HEATLEY F 12 01:48:54 2018
CHRIS BRANDSON M 12 01:51:52 2018
JILL SIMPSON F 12 01:38:07 2018
NAOMI TAYLOR F 12 02:03:49 2018
RUSS FRASER M 12 01:30:36 2018
VIOLET HOLMES F 12 02:21:21 2018
KEITH ADKIN M 12 01:49:10 2016
MEGAN DAVIES F 12 01:35:26 2016
TIM CORAM M 12 01:33:36 2016
GLENN COHEN M 12 01:43:05 2015
MARILYN RICHARDSON F 12 02:08:47 2015
BARB LANGHAM F 12 01:51:49 2014
JO ASTORIA M 12 01:18:41 2014
LILIAN WONG F 12 01:40:18 2014
NORMAN TINKHAM M 12 01:07:29 2014
PETER LAMBUR M 12 01:58:28 2014
STAN JANG M 12 01:12:49 2014
ED KROFT M 12 01:43:46 2013
WERNER SCHULZ M 12 01:31:15 2013
KAREN NAKAGAWA F 12 01:49:31 2011
PAUL CHURCH M 12 01:38:28 2011
GOTTFRIED GROSSER M 12 01:37:58 2009
HERB PHILLIPS M 12 01:15:22 2009
JIM HINZE M 12 01:30:53 2009
LEONA CHAMBERS F 12 01:40:39 2004
BENITA SPINDEL F 11 01:50:55 2022
BOB HANSEN M 11 02:01:52 2022
CARL ANDERSON M 11 01:47:58 2022
CATHERINE DEGROOT F 11 01:43:17 2022
CHARLIE HUNTER M 11 01:34:43 2022
CHRIS MANORE M 11 01:49:13 2022
DAN DAOUST M 11 01:27:41 2022
DOREEN LAU F 11 02:13:53 2022
GARY LOOSEMORE M 11 01:28:28 2022
JENNIFER WOLF F 11 01:50:51 2022
KARYN MITCHELL F 11 01:31:31 2022
KELLY ROWSON F 11 01:49:17 2022
LENORA BROWN F 11 01:47:34 2022
LORI CLERKSON F 11 01:45:56 2022
LYLA STEWART F 11 01:46:11 2022
MICHAEL SMITH M 11 01:34:05 2022
PATRICIA PRANZL F 11 01:49:16 2022
PETER STACE-SMITH M 11 01:41:26 2022
RHONDA GALLANT F 11 01:36:27 2022
SHUBHAYAN SANATANI M 11 01:25:34 2022
TERRY FIELD M 11 01:36:17 2022
TIM SMITH M 11 01:22:28 2022
CAROLYN BENNETT F 11 01:48:53 2020
DAVID PAPINEAU M 11 01:18:34 2020
HAZEL CHOY F 11 01:44:24 2020
JOHN HIGHTOWER M 11 01:27:09 2020
JUNE JAMES F 11 02:02:26 2020
KATHIE AKIN F 11 01:59:57 2020
MARK DAWSON M 11 01:24:55 2020
NEILANE MAYHEW F 11 01:51:09 2020
PETER VAN GAALEN M 11 01:33:15 2020
SHARON VIPOND F 11 01:54:46 2020
BARI-ELYN WISE F 11 01:48:09 2019
JENNIFER HIEBERT F 11 02:11:20 2019
JUDY ANDERSEN F 11 01:51:45 2019
LORNA MARSHALL F 11 01:39:15 2019
MARLENA DUMAS F 11 01:44:32 2019
MICHELLE PENNEY F 11 01:40:30 2019
ANN REYNOLDS F 11 01:59:44 2018
GEOFF HUGHES-GAMES M 11 01:32:40 2018
JANET SCOTT F 11 01:39:30 2018
JOHN PETTITT M 11 01:27:18 2018
RITA CHADSEY F 11 01:49:06 2018
TOM OVENS M 11 01:35:47 2018
ALBERT TOM M 11 01:46:13 2016
CHARLIE PLAYER M 11 01:41:53 2016
DAVE SILCOCK M 11 01:39:24 2016
GARY MCGREGOR M 11 01:56:47 2016
PATRICIA HOSPEDALES F 11 02:02:46 2016
RICHARD COULTHARD M 11 01:33:20 2016
CHRIS MAGNUS M 11 02:08:06 2015
ERIC KORMONDY M 11 01:46:43 2015
GWENDOLYN MEGRIAN F 11 01:45:58 2015
JOHN JORDAN M 11 01:38:23 2015
RALPH MOY M 11 01:44:26 2015
SYLVIA VALOMA F 11 01:57:34 2015
ROB HERRON M 11 01:31:22 2014
CAROL SAUNDERS F 11 02:18:27 2013
DOUG GREEN M 11 01:33:01 2013
JANICE CAMERON F 11 02:06:38 2013
PAUL SLAYMAKER M 11 01:15:37 2011
PENNY YOUNGASH F 11 01:57:43 2011
RICHARD SADOWSKI M 11 01:39:10 2011
ALICE TURKENBURG F 11 02:09:51 2009
PETER QUICK M 11 01:40:31 2009
NEIL RICHARDSON M 11 01:22:13 2008
JOHN FOSTER M 11 01:23:35 2007
NESTER SLYWKA M 11 01:55:28 2007
NORM STELFOX M 11 01:32:22 2005
JOHN MCFARLAND M 11 01:27:40 2004
MARK FRANCIS M 11 01:11:36 2004
ANDREA DIGBY F 10 01:30:20 2022
BRIAN LATIMER M 10 01:53:22 2022
BRYAN COGAN M 10 01:52:47 2022
CAMILLE OWENS F 10 01:42:24 2022
DANIEL MACDONALD M 10 01:25:08 2022
ELEANOR LIDDY F 10 01:54:16 2022
ELIZABETH AYERS F 10 01:49:09 2022
ERIC CARRIERE M 10 01:49:20 2022
GLEN RITCHIE M 10 01:36:11 2022
JEFF SORRENTINO M 10 01:38:01 2022
JOHN REAY M 10 01:47:58 2022
LES PEREIRA M 10 01:55:16 2022
LORELEI SADOWSKI F 10 01:41:19 2022
MARINUS WATERBERG M 10 01:40:48 2022
MURRAY GEIGER-ADAMS M 10 01:41:58 2022
RAINER SCHWAB M 10 01:44:27 2022
REUBEN MEIKLE M 10 01:35:34 2022
SUKHPAL DULAY F 10 01:47:36 2022
TUN ZAN MAUNG M 10 02:15:31 2022
YUE-CHING CHENG M 10 01:16:41 2022
ERIN DERBYSHIRE-SHERIFF F 10 02:05:51 2020
FIONA JACKSON F 10 01:39:20 2020
GUY SMITH M 10 01:15:34 2020
HEATHER EARLE F 10 02:04:04 2020
JENNIFER KENDRICK F 10 01:55:29 2020
LINDA SMITH F 10 01:54:55 2020
LUCY GIBSON F 10 01:52:00 2020
MABEL FONG F 10 01:53:23 2020
MARNIE ARMSTRONG F 10 01:49:09 2020
OWEN CROY M 10 01:54:40 2020
PALMER WRIGHT M 10 01:24:20 2020
SANDY BALLANTYNE F 10 01:51:14 2020
SHARON MACDONALD F 10 01:53:43 2020
STEVE WONG M 10 01:29:11 2020
WENDY MERVIN F 10 02:00:04 2020
ANDREA LOPEZ F 10 01:51:38 2019
ELLIE GREENWOOD F 10 01:18:27 2019
MARK ROZENBERG M 10 01:41:26 2019
MARTINA JACOBSEN F 10 01:48:37 2019
RAY LEVASSEUR M 10 01:23:42 2019
SUSAN MACRAE F 10 01:35:08 2019
BIRGITTE BIORN F 10 01:37:37 2018
BRENDA CHOW F 10 02:03:30 2018
DAVID PEARCE M 10 01:51:11 2018
OFELIA KERR F 10 01:48:18 2018
PENNY PLAMONDON F 10 01:27:43 2018
SAKIS ZISSOPOULOS M 10 01:41:14 2018
ANGELA HUCK F 10 01:45:49 2016
CARIE MORAN F 10 01:33:51 2016
GREG JOYCE M 10 01:33:23 2016
KAREN LIRENMAN F 10 02:05:17 2016
LINDA HILTS F 10 02:06:25 2016
MARVIN ZERON M 10 01:35:29 2016
PEGGY BROWN F 10 01:49:09 2016
JUDY GWYNN F 10 02:10:18 2015
KEVIN ZACK M 10 01:39:02 2015
LISA BURNETT F 10 01:50:25 2015
SHARON WYSE BOILEAU F 10 01:59:31 2015
JUANITA OLSON F 10 02:13:23 2014
EDITH GUAY F 10 01:47:10 2013
MARIO CYR M 10 01:32:12 2013
DEBBIE LIRENMAN F 10 01:46:50 2012
GREG ANDRES M 10 01:43:39 2012
IRENE NEAVE F 10 01:42:24 2012
LESLIE STOFFBERG F 10 01:52:58 2012
PETER BUTLER M 10 01:18:02 2012
SHELAGH MACHIN F 10 01:46:57 2012
ARON TISCHLER M 10 01:43:53 2011
EVAN FAGAN M 10 01:46:56 2011
JAY TAYLOR F 10 01:40:37 2011
JOE BELL M 10 01:48:56 2011
CLIVE DEARY M 10 01:48:43 2009
CINDY CHARLES F 10 02:00:58 2008
GORDON PATERSON M 10 01:28:36 2008
KAREN ASP F 10 01:31:11 2008
LESLIE BLACK F 10 01:25:02 2008
SHARON MEREDITH F 10 01:39:06 2008
JIM MCGARRY M 10 01:39:16 2007
WILLIAM GEORGE M 10 01:32:21 2007
PATRICK MA M 10 01:33:23 2006
ROD UNDERELL M 10 01:39:11 2006
HOWIE BRIGHT M 10 01:40:15 2004
PETER PHILLIPS M 10 01:33:37 2003
Results Statistics

All-time Results —

Event Info —